Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Bryan Schmitt 1 1 1 1
Chris Johnston 1 2 2 2
Terry Butcher 1 3 3 3
Gerald Spohrer 1 4 4 4
Bryan New 1 5 5 5
Jacob Wheeler 1 5 5 5
Matt Arey 1 6 6 6
Scott Martin 1 7 7 7
KJ Queen 1 9 9 9
Randall Tharp 2 10 3 17
Aaron Martens 4 11.25 2 30
Jay Przekurat 1 12 12 12
Wesley Strader 1 12 12 12
Ray Hanselman 1 13 13 13
Ott Defoe 4 14 1 27
Bob Downey 1 15 15 15
Alex Redwine 1 16 16 16
Alton Jones Jr. 1 16 16 16
Brandon Cobb 1 19 19 19
Justin Lucas 2 19.5 11 28
Buddy Gross 1 20 20 20
Takahiro Omori 4 20.25 7 46
Randy Howell 4 22.5 10 58
Shane Lineberger 1 23 23 23
Austin Felix 1 23 23 23
Patrick Walters 1 24 24 24
Todd Faircloth 4 25 1 61
Dean Rojas 4 25.5 8 56
Jeff Gustafson 1 26 26 26
Casey Ashley 4 26.5 9 50
Alton Jones Sr. 4 27 3 61
Hunter Shryock 2 27 18 36
Keith Combs 5 27.8 3 64
Caleb Kuphall 1 28 28 28
Kevin Hawk 1 28 28 28
Matt Lee 2 29 21 37
Seth Feider 3 29.67 2 56
Matthew Robertson 1 30 30 30
Jason Christie 4 30.75 14 55
Bobby Lane 4 31 7 83
Cliff Pace 4 31.75 2 95
Brent Chapman 4 32 22 52
Drew Cook 1 32 32 32
Jacob Powroznik 3 32 2 54
Jamie Horton 2 32 4 60
Clifford Pirch 4 33 8 84
Chad Morgenthaler 1 33 33 33
Jason Quinn 2 33 14 52
Grant Goldbeck 2 33 26 40
Michael Iaconelli 5 33.8 22 39
Jake Whitaker 2 34 29 39
Kyle Welcher 1 34 34 34
Drew Benton 3 34 10 59
Edwin Evers 4 35.25 6 86
Skeet Reese 4 35.5 5 71
Jordan Lee 2 36 4 68
Kevin Short 2 36 27 45
Greg Vinson 4 37.75 13 77
Josh Stracner 1 38 38 38
Kevin VanDam 4 38.5 13 83
Stetson Blaylock 2 38.5 14 63
Brandon Card 5 39.4 5 84
John Crews 5 39.6 3 85
Cody Huff 1 40 40 40
Gerald Swindle 5 40.2 8 67
Davy Hite 3 40.33 24 65
Gary Klein 4 40.5 10 66
Fred Roumbanis 4 40.75 4 87
Dustin Wilks 1 41 41 41
Tyler Rivet 1 41 41 41
Ishama Monroe 4 41 1 77
Matt Herren 5 41.2 18 79
Brandon Lester 3 41.67 4 95
Bill Lowen 5 41.8 7 78
Luke Palmer 1 42 42 42
Koby Kreiger 2 42.5 17 68
Mike Huff 1 43 43 43
Casey Scanlon 3 43 14 69
Josh Bertrand 3 43.33 18 82
Stephen Kennedy 5 43.6 10 78
Marc Frazier 1 44 44 44
Chris Zaldain 5 44.4 28 81
Kenta Kimura 1 45 45 45
Chris Groh 1 45 45 45
Stephen Browning 4 45.5 39 51
Chad Pipkens 4 46.5 25 76
Michael Simonton 2 46.5 46 47
Derek Hudnall 1 47 47 47
Dave Lefebre 2 47 20 74
Nate Wellman 2 47 16 78
John Cox 1 48 48 48
Greg Hackney 5 48.2 15 94
John Murray 4 48.75 26 74
Taku Ito 1 49 49 49
Boyd Duckett 4 49.25 15 98
Chris Lane 4 49.25 31 75
Cliff Crochet 4 50 12 107
Ed Loughran 1 50 50 50
Brandon Palaniuk 5 50 25 77
Jeff Kriet 4 50.25 16 85
Bradley Roy 2 51 26 76
Clark Reehm 1 51 51 51
Jami Fralick 2 51.5 40 63
Cliff Prince 5 51.6 9 94
Rick Morris 3 51.67 25 81
Cory Johnston 1 52 52 52
Jonathon VanDam 4 52.25 24 75
Greg Dipalma 1 53 53 53
J Todd Tucker 3 53.33 38 62
Bill Weidler 1 54 54 54
David Williams 2 54 51 57
Jared Lintner 4 54.25 9 85
Shaw E Grigsby 4 54.75 39 76
Justin Atkins 1 55 55 55
Clent Davis 2 55 50 60
Keith Poche 4 55.25 6 89
Yusuke Miyazaki 3 55.67 17 96
Brent Broderick 1 56 56 56
Morizo Shimizu 4 56.25 41 78
Mark Davis 3 56.33 8 93
Hank Cherry 4 56.75 19 99
Pete Ponds 2 57.5 49 66
Brock Mosley 3 57.67 11 90
Timmy Horton 4 58 20 88
Andy Montgomery 4 58.25 29 93
Lee Livesay 1 59 59 59
Fletcher Shryock 4 59.25 29 94
Scott Rook 4 59.25 21 84
Jason Williamson 5 59.6 14 102
Kyle Monti 1 60 60 60
Dave Smith 2 60.5 54 67
Russ Lane 4 60.5 27 103
Matt Reed 2 60.5 37 84
Tommy Biffle 4 60.5 1 96
Scott Canterbury 1 61 61 61
Masayuki Matsushita 1 61 61 61
Kelly Jordon 4 61.5 36 106
Caleb Sumrall 2 61.5 48 75
Marty Robinson 4 62 40 72
Jay Brainard 1 62 62 62
James Elam 3 62.67 44 90
Kotaro Kiriyama 3 62.67 46 73
Paul Mueller 3 63.67 22 100
Matt Greenblatt 2 64 39 89
Joseph Webster 1 64 64 64
Chad Grigsby 1 64 64 64
Dustin Connell 1 64 64 64
David Mullins 3 64.33 47 89
Wes Logan 1 65 65 65
Brett Hite 2 65 49 81
Jared Miller 2 65.5 34 97
Darrell Ocamica 1 66 66 66
Pat Schlapper 1 66 66 66
Billy Mccaghren 3 66.67 43 86
Terry Scroggins 4 66.75 6 104
Charlie Hartley 2 67 62 72
Ken Iyobe 1 67 67 67
Darold Gleason 1 67 67 67
Adrian Avena 2 67.5 31 104
Paul Elias 4 67.5 34 101
Skylar Hamilton 2 67.5 35 100
Justin Hamner 1 68 68 68
Joshua Douglas 1 68 68 68
Brent Ehrler 2 68.5 50 87
Mark Menendez 4 68.5 31 93
David Walker 4 68.75 16 96
Mike McClelland 4 68.75 18 99
Britt Myers 3 69 61 73
Bradley Roy 2 70.5 61 80
Daisuke Aoki 1 71 71 71
Rick Clunn 5 71.2 12 107
Derek Remitz 2 72 58 86
Shin Fukae 1 73 73 73
Todd Auten 1 73 73 73
Roy Hawk 1 74 74 74
Brian Snowden 4 74.75 57 92
Micah Frazier 3 75.33 52 90
Jesse Wiggins 1 76 76 76
Brad Whatley 1 77 77 77
Dennis Tietje 2 77 48 106
Tyler Carriere 1 77 77 77
Bernie Schultz 5 78.8 48 105
Russell Parrish 1 79 79 79
Gary Clouse 1 79 79 79
Brett Preuett 1 79 79 79
Carl Jocumsen 2 79.5 56 103
Matty Wong 1 80 80 80
Shane Lehew 1 80 80 80
Kelley Jaye 3 81 55 98
James Niggemeyer 3 82.33 71 94
David Fritts 2 82.5 74 91
Kyle Fox 1 83 83 83
Kenyon Hill 2 83 79 87
Jamie Hartman 1 83 83 83
Jonathan Kelley 1 85 85 85
Frank Talley 1 86 86 86
Mark Daniels 1 88 88 88
Jacob Foutz 1 88 88 88
Zell Rowland 2 88 85 91
Byron Velvick 1 88 88 88
Chip Porche 1 88 88 88
Luke Clausen 1 89 89 89
Travis Manson 1 90 90 90
Scott Ashmore 2 90.5 83 98
Brandon Coulter 2 90.5 89 92
Kevin Ledoux 2 90.5 86 95
Denny Brauer 1 93 93 93
Jeremy Starks 2 93.5 91 96
Byron Haseotes 1 95 95 95
Chad Griffin 1 97 97 97
Fabian Rodriguez 1 97 97 97
Randy Allen 1 98 98 98
Kurt Dove 1 99 99 99
Robbie Latuso 1 101 101 101
John Hunter 1 102 102 102
Randy Sullivan 1 105 105 105
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0