Ken Iyobe

Filter By State: Filter By Site:
Date Tournament Site State Place Fish Weight Big Bag Big Bass Leader Bonus Fantasy Points
September 8-11 2016 Bassmaster Elite at Mississippi River Mississippi River WI 67 10 22 141
August 11-14 2016 Bassmaster Elite at Potomac River Potomac River MD 104 3 5 67
June 23-26 2016 Bassmaster Elite at Cayuga Lake Cayuga Lake NY 48 15 45 179
June 8-12 2016 2016 Bassmaster BASSfest Lake Texoma OK 32 14 34 211
May 12-15 2016 Bassmaster Elite at Toledo Bend Toledo Bend LA 87 10 22 101
April 28-1 2016 Bassmaster Elite at Wheeler Lake Wheeler Lake AL 104 7 12 67
April 21-24 2016 Bassmaster Elite at Bull Shoals/Norfork Bull Shoals/Norfolk AR 100 7 15 75
April 7-10 2016 Bassmaster Elite at Winyah Bay Winyah Bay SC 63 9 15 149
March 17-20 2016 Bassmaster Elite at St. Johns River St. Johns River FL 25 15 47 225
August 27-30 2015 Elite Series Tournament: Lake St. Clair Lake St. Clair MI 104 6 16 67
August 13-16 2015 Elite Series Tournament: Chesapeake Bay Chesapeake Bay MD 51 5 15 173
July 30-2 2015 Elite Series Tournament: St. Lawrence River St. Lawrence River NY 104 9 15 67
June 3-7 2015 Elite Series Tournament: Bassmaster BASSfest at Kentucky Lake Kentucky Lake KY 27 15 53 221
May 7-10 2015 Elite Series Tournament: Lake Havasu Lake Havasu AZ 76 10 23 123
April 30-3 2015 Elite Series Tournament: Sacramento River Sacramento River CA 11 20 67 257
April 9-12 2015 Elite Series Tournament: Lake Guntersville Lake Guntersville AL 86 10 30 103
March 19-22 2015 Elite Series Tournament: Sabine River Sabine River TX 35 6 18 205
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0