John Hunter

Filter By State: Filter By Site:
Date Tournament Site State Place Fish Weight Big Bag Big Bass Leader Bonus Fantasy Points
August 24-27 2017 Bassmaster Elite at St. Clair Lake St. Clair MI 23 15 58 229
July 28-30 2017 Bassmaster Elite at Champlain Lake Champlain NY 75 10 29 5 125
July 20-23 2017 Bassmaster Elite at St. Lawrence St. Lawrence River NY 102 10 25 71
June 2-5 2017 Bassmaster Elite at Dardanelle Lake Dardanelle AR 107 4 6 61
May 17-21 2017 Toyota Bassmaster Texas Fest Lake Sam Rayburn TX 91 10 27 93
April 27-30 2017 Bassmaster Elite at Ross Barnett Ross Barnett Reservoir MS 86 8 16 103
April 6-9 2017 Bassmaster Elite at Toledo Bend Toledo Bend LA 64 10 23 147
February 23-26 2017 Bassmaster Elite at Lake Okeechobee Lake Okeechobee FL 101 8 18 73
February 9-12 2017 Bassmaster Elite at Lake Cherokee Lake Cherokee MO 59 10 23 157
September 8-11 2016 Bassmaster Elite at Mississippi River Mississippi River WI 102 7 11 71
August 11-14 2016 Bassmaster Elite at Potomac River Potomac River MD 103 4 6 69
June 23-26 2016 Bassmaster Elite at Cayuga Lake Cayuga Lake NY 106 8 17 63
June 8-12 2016 2016 Bassmaster BASSfest Lake Texoma OK 79 10 19 117
May 12-15 2016 Bassmaster Elite at Toledo Bend Toledo Bend LA 53 10 28 169
April 28-1 2016 Bassmaster Elite at Wheeler Lake Wheeler Lake AL 80 10 20 115
April 21-24 2016 Bassmaster Elite at Bull Shoals/Norfork Bull Shoals/Norfolk AR 108 6 10 59
April 7-10 2016 Bassmaster Elite at Winyah Bay Winyah Bay SC 11 13 40 5 257
March 17-20 2016 Bassmaster Elite at St. Johns River St. Johns River FL 94 10 20 87
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0