Travis Manson

Filter By State: Filter By Site:
Date Tournament Site State Place Fish Weight Big Bag Big Bass Leader Bonus Fantasy Points
August 23-26 2012 Ramada Championship Oneida Lake NY 37 14 34 201
June 28-1 2012 Green Bay Challenge Lake Michigan WI 24 14 39 227
June 21-24 2012 Mississippi River Rumble Mississippi River WI 90 10 20 95
June 7-10 2012 Toledo Bend Battle Toledo Bend LA 91 7 11 93
May 3-6 2012 Douglas Lake Challenge Douglas Lake TN 55 10 22 165
April 19-22 2012 TroKar Quest Bull Shoals/Norfolk AR 22 15 43 231
March 22-25 2012 Power-Pole Slam Lake Okeechobee FL 72 10 19 131
March 15-18 2012 St. Johns River Showdown St. Johns River FL 53 10 23 169
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0