Bryan New

Filter By State: Filter By Site:
Date Tournament Site State Place Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
June 1-4 2023 2023 Bassmaster Elite at Sabine River Sabine River TX 23 15 387 229
May 11-14 2023 2023 Bassmaster Elite at Lay Lake Lay Lake AL 4 18 899 285
April 27-30 2023 2023 Bassmaster Elite at Santee Cooper Santee Cooper Lakes SC 76 6 331 123
April 20-23 2023 2023 Bassmaster Elite at Lake Murray Lake Murray SC 87 10 433 101
March 24-26 2023 2023 Academy Sports + Outdoors Bassmaster Classic Tennessee River TN 19 11 415 237
February 23-26 2023 2023 Bassmaster Elite at Lake Seminole Lake Seminole GA 103 7 230 69
February 16-19 2023 2023 Bassmaster Elite at Lake Okeechobee Lake Okeechobee FL 69 10 416 137
July 15-18 2021 2021 Bassmaster Elite at St. Lawrence River St. Lawrence River NY 67 10 486 141
July 8-11 2021 2021 Bassmaster Elite at Lake Champlain Lake Champlain VT 59 10 530 157
June 11-13 2021 2021 Academy Sports + Outdoors Bassmaster Classic presented by Huk Lake Ray Roberts TX 34 7 274 5 207
May 20-23 2021 2021 Bassmaster Elite at Lake Guntersville Lake Guntersville AL 16 15 744 243
May 7-10 2021 2021 Bassmaster Elite at Neely Henry Lake Neely Henry Lake AL 6 20 802 276
April 22-25 2021 2021 Bassmaster Elite at Lake Fork Lake Fork TX 85 6 352 105
April 8-11 2021 2021 Bassmaster Elite at Sabine River Sabine River TX 79 8 154 117
March 20-23 2021 2021 Bassmaster Elite at Pickwick Lake Pickwick Lake AL 19 15 826 237
February 25-28 2021 2021 Bassmaster Elite at Tennessee River Tennessee River TN 44 9 309 187
February 11-14 2021 2021 AFTCO Bassmaster Elite at St. Johns River S. John's River FL 1 20 1271 5 305
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0