Marc Frazier

Filter By State: Filter By Site:
Date Tournament Site State Place Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
June 1-4 2023 2023 Bassmaster Elite at Sabine River Sabine River TX 89 9 157 97
May 11-14 2023 2023 Bassmaster Elite at Lay Lake Lay Lake AL 68 10 303 138
April 27-30 2023 2023 Bassmaster Elite at Santee Cooper Santee Cooper Lakes SC 103 4 110 69
April 20-23 2023 2023 Bassmaster Elite at Lake Murray Lake Murray SC 55 10 541 165
March 24-26 2023 2023 Academy Sports + Outdoors Bassmaster Classic Tennessee River TN 47 5 156 181
February 23-26 2023 2023 Bassmaster Elite at Lake Seminole Lake Seminole GA 84 10 363 107
February 16-19 2023 2023 Bassmaster Elite at Lake Okeechobee Lake Okeechobee FL 9 20 1069 264
July 15-18 2021 2021 Bassmaster Elite at St. Lawrence River St. Lawrence River NY 27 15 865 221
July 8-11 2021 2021 Bassmaster Elite at Lake Champlain Lake Champlain VT 35 15 827 205
May 20-23 2021 2021 Bassmaster Elite at Lake Guntersville Lake Guntersville AL 23 15 728 229
May 7-10 2021 2021 Bassmaster Elite at Neely Henry Lake Neely Henry Lake AL 47 14 429 181
April 22-25 2021 2021 Bassmaster Elite at Lake Fork Lake Fork TX 75 10 413 125
April 8-11 2021 2021 Bassmaster Elite at Sabine River Sabine River TX 26 12 390 40 263
March 20-23 2021 2021 Bassmaster Elite at Pickwick Lake Pickwick Lake AL 27 15 775 221
February 25-28 2021 2021 Bassmaster Elite at Tennessee River Tennessee River TN 48 8 286 179
February 11-14 2021 2021 AFTCO Bassmaster Elite at St. Johns River S. John's River FL 77 10 244 121
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0