Russell Parrish

Filter By State: Filter By Site:
Date Tournament Site State Place Fish Weight Big Bag Big Bass Leader Bonus Fantasy Points
August 23-26 2012 Ramada Championship Oneida Lake NY 96 1 2 83
June 28-1 2012 Green Bay Challenge Lake Michigan WI 73 5 15 129
June 21-24 2012 Mississippi River Rumble Mississippi River WI 79 10 22 117
June 7-10 2012 Toledo Bend Battle Toledo Bend LA 90 4 11 95
May 3-6 2012 Douglas Lake Challenge Douglas Lake TN 89 10 25 97
April 19-22 2012 TroKar Quest Bull Shoals/Norfolk AR 46 15 40 183
March 22-25 2012 Power-Pole Slam Lake Okeechobee FL 53 10 24 169
March 15-18 2012 St. Johns River Showdown St. Johns River FL 19 15 38 237
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0