Denny Brauer

Filter By State: Filter By Site:
Date Tournament Site State Place Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
August 23-26 2012 Ramada Championship Oneida Lake NY 83 6 235 109
June 28-1 2012 Green Bay Challenge Lake Michigan WI 53 8 336 169
June 21-24 2012 Mississippi River Rumble Mississippi River WI 93 10 323 89
June 7-10 2012 Toledo Bend Battle Toledo Bend LA 19 15 690 237
May 3-6 2012 Douglas Lake Challenge Douglas Lake TN 60 10 343 155
April 19-22 2012 TroKar Quest Bull Shoals/Norfolk AR 55 10 429 165
March 22-25 2012 Power-Pole Slam Lake Okeechobee FL 56 10 383 163
March 15-18 2012 St. Johns River Showdown St. Johns River FL 94 6 172 87
February 24-27 2012 Bassmaster Classic 2012 Red River LA 44 4 189 5 187
Advertisement
 
PID:
Browser: MOZILLA
Major Version: 0