Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Dave Lefebre 1 6 6 6
Ott Defoe 2 8.5 2 15
Jeff Kriet 2 10.5 6 15
Adrian Avena 1 12 12 12
Kyle Fox 1 12 12 12
Bobby Lane 2 12.5 7 18
Brett Hite 1 14 14 14
Jason Williamson 2 15.5 8 23
Kevin VanDam 2 16 8 24
Jesse Tacoronte 1 16 16 16
David Fritts 1 17 17 17
Luke Clausen 1 18 18 18
Micah Frazier 1 20 20 20
Chad Pipkens 1 21 21 21
Fletcher Shryock 2 21.5 4 39
Brandon Lester 1 22 22 22
Bradley Roy 1 22 22 22
Josh Bertrand 1 23 23 23
Todd Faircloth 2 23.5 11 36
Gary Klein 2 24 13 35
Jeremy Starks 1 24 24 24
Randall Tharp 1 25 25 25
Davy Hite 1 26 26 26
Dustin Connell 1 26 26 26
Cliff Prince 2 27 3 51
Bill Lowen 2 27.5 13 42
Zell Rowland 1 28 28 28
Stephen Kennedy 2 28.5 27 30
Brent Ehrler 1 29 29 29
Nate Wellman 1 29 29 29
Mark Davis 2 30 28 32
Jason Quinn 1 30 30 30
Brent Chapman 2 31.5 5 58
Ishama Monroe 2 31.5 1 62
Hank Cherry 1 32 32 32
David Walker 2 33 17 49
Alton Jones Jr. 1 33 33 33
James Elam 1 34 34 34
Randy Howell 2 35.5 14 57
Brent Broderick 1 37 37 37
Stetson Blaylock 1 37 37 37
Dean Rojas 2 37.5 9 66
Jordan Lee 1 38 38 38
Brock Mosley 1 39 39 39
Edwin Evers 2 39.5 35 44
Scott Rook 2 40 7 73
Jesse Wiggins 1 40 40 40
Shaw E Grigsby 2 40 4 76
Timmy Horton 2 40.5 1 80
Stephen Browning 2 41 11 71
Brandon Card 2 41 41 41
Keith Poche 2 41 27 55
Jason Christie 1 42 42 42
Skeet Reese 2 42.5 3 82
Mike McClelland 2 42.5 33 52
Boyd Duckett 2 43.5 19 68
Greg Hackney 2 43.5 5 82
Gerald Swindle 2 44 25 63
Derek Remitz 1 45 45 45
Tyler Carriere 1 45 45 45
David Mullins 1 46 46 46
Yusuke Miyazaki 1 46 46 46
Britt Myers 2 46.5 16 77
Andy Montgomery 2 46.5 10 83
Skylar Hamilton 1 48 48 48
John Murray 2 48.5 44 53
Tommy Biffle 2 49 9 89
J Todd Tucker 1 49 49 49
Pat Golden 1 50 50 50
Keith Combs 2 50 19 81
Paul Mueller 1 50 50 50
Chad Grigsby 1 51 51 51
James Niggemeyer 2 51 43 59
Chris Lane 2 52.5 2 103
Russell Parrish 1 53 53 53
Cliff Pace 2 53 43 63
Russ Lane 2 53.5 52 55
Kevin Short 1 54 54 54
Matt Lee 1 54 54 54
Casey Ashley 2 54 31 77
Marty Robinson 2 54 34 74
Terry Scroggins 2 56 10 102
Chad Morgenthaler 1 56 56 56
Denny Brauer 1 56 56 56
Fred Roumbanis 2 57 48 66
Jamie Horton 1 57 57 57
Michael Iaconelli 2 57 21 93
Kelly Jordon 2 58 36 80
Kelley Jaye 1 60 60 60
Morizo Shimizu 2 60.5 38 83
Jacob Wheeler 1 61 61 61
Brian Snowden 2 61 47 75
Terry Butcher 1 61 61 61
Jared Lintner 2 62 20 104
John Crews 2 63.5 60 67
Aaron Martens 2 64.5 58 71
Mark Daniels 1 65 65 65
Casey Scanlon 1 65 65 65
Paul Elias 2 65.5 40 91
Cliff Crochet 2 65.5 31 100
Byron Velvick 1 67 67 67
Brandon Coulter 1 68 68 68
Brett Preuett 1 69 69 69
Bradley Roy 1 70 70 70
Charlie Hartley 1 70 70 70
David Williams 1 72 72 72
Travis Manson 1 72 72 72
Alton Jones Sr. 2 72 69 75
Jared Miller 1 74 74 74
Bernie Schultz 2 74 64 84
Pete Ponds 1 76 76 76
Shane Lineberger 1 78 78 78
Rick Clunn 2 78.5 47 110
Clark Reehm 1 79 79 79
Koby Kreiger 1 79 79 79
Matt Herren 2 79 64 94
Matt Greenblatt 1 81 81 81
Jonathon VanDam 2 81.5 73 90
Takahiro Omori 2 83.5 59 108
Jamie Hartman 1 84 84 84
Greg Vinson 2 84.5 62 107
Rick Morris 1 85 85 85
Justin Lucas 1 85 85 85
Gerald Spohrer 1 86 86 86
Jami Fralick 1 87 87 87
Mark Menendez 2 87 86 88
Seth Feider 1 87 87 87
Billy Mccaghren 1 88 88 88
Chris Zaldain 2 88 78 98
Kenyon Hill 1 89 89 89
Dustin Wilks 1 91 91 91
Jacob Powroznik 1 92 92 92
Dave Smith 1 92 92 92
Michael Simonton 1 93 93 93
Scott Ashmore 1 94 94 94
Clifford Pirch 1 95 95 95
Matt Reed 1 95 95 95
Kotaro Kiriyama 1 96 96 96
Drew Benton 1 96 96 96
Grant Goldbeck 1 97 97 97
Clent Davis 1 97 97 97
Brandon Palaniuk 2 97.5 90 105
Kevin Ledoux 1 98 98 98
Darrell Ocamica 1 99 99 99
Chad Griffin 1 99 99 99
John Hunter 1 101 101 101
Robbie Latuso 1 106 106 106
Jay Brainard 1 109 109 109
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0