Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Robert Gee 1 2 2 2
Trey McKinney 1 3 3 3
Chris Johnston 5 3.6 1 6
Josh Bertrand 4 9 1 16
Cory Johnston 5 10 1 36
Tyler Williams 1 12 12 12
Luke Clausen 1 13 13 13
Taku Ito 4 14 1 36
Aaron Martens 4 14.25 5 26
Roy Hawk 1 15 15 15
Alex Wetherell 1 16 16 16
Jeff Gustafson 5 16 12 23
Jay Przekurat 2 16.5 1 32
Justin Atkins 3 17 2 34
Logan Parks 1 17 17 17
Kyoya Fujita 1 19 19 19
David Walker 4 20 4 40
Cole Sands 1 20 20 20
Brandon Palaniuk 8 20.75 1 95
Will Davis Jr. 1 21 21 21
Kevin VanDam 4 23 1 41
Austin Felix 4 23.75 10 49
Edwin Evers 4 24 1 40
Seth Feider 8 24.63 10 48
John Garrett 1 25 25 25
Jesse Wiggins 2 25.5 24 27
Jacob Powroznik 5 25.6 7 43
Clark Wendlandt 5 25.8 3 65
Alton Jones Sr. 4 26.25 2 58
Keith Combs 9 27.33 4 64
Shane Lehew 5 27.8 6 76
Ben Milliken 1 29 29 29
John Murray 4 29.25 12 48
Wesley Gore 1 30 30 30
Kenta Kimura 3 30 18 48
Hunter Shryock 6 30.33 14 60
Dustin Connell 2 30.5 21 40
James Elam 4 30.75 6 68
Dennis Tietje 2 31 15 47
Jacob Foutz 2 31 27 35
Brent Ehrler 3 32 4 61
Jay Yelas 3 32 5 58
Dave Lefebre 2 32 23 41
Brandon Lester 8 32.13 3 67
Chris Zaldain 9 32.22 4 90
Micah Frazier 7 32.71 1 70
Bryant Smith 1 33 33 33
Jeremy Starks 1 33 33 33
Mark Davis 3 33.67 6 75
Cody Huff 2 34 26 42
Jonathon VanDam 4 34.75 2 81
Masayuki Matsushita 1 35 35 35
Justin Lucas 3 35.33 2 61
Drew Cook 5 35.4 22 74
Kevin Hawk 2 35.5 9 62
Jared Lintner 4 35.5 32 42
Stetson Blaylock 7 35.57 3 77
Stephen Kennedy 9 35.89 6 94
Caleb Sumrall 6 36.33 9 86
Greg Dipalma 5 36.6 8 65
Matt Greenblatt 1 37 37 37
Scott Canterbury 5 37.2 3 75
Derek Hudnall 4 37.25 19 68
Brock Mosley 7 37.43 2 80
Greg Hackney 7 37.86 3 80
Wesley Strader 1 38 38 38
Kyle Norsetter 1 38 38 38
Bobby Lane 4 38.25 9 103
Drew Benton 7 38.29 7 94
Randy Sullivan 4 38.5 22 54
Chris Groh 4 38.75 9 55
Jamie Hartman 6 40 7 87
Patrick Walters 5 40.2 8 77
Bill Lowen 9 40.22 11 78
Lee Livesay 5 40.6 16 73
Bernie Schultz 9 41 6 104
Garrett Paquette 3 41.33 14 62
Casey Scanlon 2 41.5 17 66
Paul Mueller 8 41.63 2 92
Brad Whatley 4 42 9 72
Mike Huff 5 42.4 22 64
Mark Daniels 2 42.5 12 73
Matt Arey 5 42.8 13 64
Bryan Schmitt 4 43 19 66
Billy Mccaghren 2 43 18 68
Bob Downey 4 43.25 10 79
Yusuke Miyazaki 3 43.33 19 68
Mike McClelland 4 43.5 5 72
Chad Pipkens 9 43.56 10 94
Scott Rook 4 43.75 17 57
Andy Montgomery 4 44.75 20 94
Ray Hanselman 5 45 7 68
Matthew Robertson 3 45.33 17 79
Jordan Lee 4 45.5 5 74
Brian Snowden 7 46 10 95
Luke Palmer 5 46.8 31 60
Pat Schlapper 3 47 37 65
John Soukup 1 47 47 47
Bradley Roy 1 47 47 47
Takahiro Omori 4 47.25 27 76
Carl Jocumsen 6 47.33 10 88
Randall Tharp 3 47.33 18 69
Alton Jones Jr. 2 47.5 32 63
Britt Myers 3 47.67 43 51
David Mullins 8 48.13 7 89
Skeet Reese 4 48.5 5 93
Kevin Ledoux 2 48.5 8 89
Josh Stracner 2 49 22 76
Koby Kreiger 7 49.29 17 82
Bryan New 3 49.67 23 67
Casey Ashley 4 49.75 8 83
Hank Cherry 9 50.67 29 81
Jacob Wheeler 2 51 47 55
Nate Wellman 2 51 40 62
Brandon Card 9 51 4 102
Harvey Horne 3 51 37 75
Michael Iaconelli 6 51.17 10 85
J Todd Tucker 2 51.5 46 57
Matt Herren 9 51.67 14 84
Jeff Kriet 4 51.75 24 71
Jason Williamson 9 51.89 27 80
Joshua Douglas 1 52 52 52
Matt Lee 3 52 45 65
Gerald Swindle 8 52.5 10 96
Brett Hite 3 52.67 20 92
Ott Defoe 4 52.75 3 99
Michael Simonton 1 53 53 53
Fred Roumbanis 4 53 16 100
Clifford Pirch 9 53.11 4 99
Cliff Prince 9 53.89 24 103
David Gaston 1 55 55 55
Mike Kernan 1 55 55 55
Rick Clunn 9 55.33 15 101
Darold Gleason 2 55.5 26 85
Chris Lane 4 55.5 14 86
Jake Whitaker 6 55.67 32 89
Zell Rowland 2 56 26 86
Derek Remitz 2 56 28 84
Chad Morgenthaler 5 56 4 96
Caleb Kuphall 4 56.5 39 74
Todd Faircloth 4 56.75 22 80
Todd Auten 5 57.2 36 77
Tyler Carriere 4 57.25 16 97
Cliff Pace 4 57.25 29 97
Timmy Horton 4 57.5 22 93
Joseph Sancho 1 58 58 58
Gerald Spohrer 2 58 37 79
Brandon Coulter 3 58.67 9 90
Alex Redwine 2 59 26 92
Jesse Tacoronte 3 59 31 83
Timothy Dube 1 59 59 59
Wes Logan 4 59.25 55 70
Dean Rojas 4 59.25 28 95
Jonathan Kelley 2 59.5 41 78
Randy Howell 4 60 44 88
Jason Christie 7 60 13 101
KJ Queen 3 60.33 28 90
Brandon Cobb 5 60.4 11 87
Robbie Latuso 5 60.4 29 98
Stephen Browning 4 60.5 38 82
Ishama Monroe 4 60.5 56 67
Clent Davis 4 60.5 26 85
Rick Morris 4 60.75 6 83
Scott Martin 3 61 50 82
Kyle Welcher 4 61 24 85
Marc Frazier 3 61 27 91
John Crews 9 61.56 39 95
Justin Hamner 3 62 45 80
Kelley Jaye 7 62.43 36 100
Bill Weidler 4 62.75 17 100
Tyler Rivet 5 62.8 53 79
Destin DeMarion 2 63 53 73
Morizo Shimizu 4 63.5 24 107
Brent Chapman 4 63.5 27 86
Marty Robinson 4 64.5 41 89
Ed Loughran 5 64.8 28 80
Shin Fukae 1 65 65 65
Skylar Hamilton 6 65.17 30 106
David Williams 3 65.33 48 87
John Cox 4 65.5 49 95
Buddy Gross 4 65.5 35 98
Mark Menendez 7 66.43 21 91
Darrell Ocamica 2 66.5 46 87
Adrian Avena 2 66.5 57 76
Paul Elias 4 67 45 105
Frank Talley 5 67.4 38 90
Tommy Biffle 4 67.5 35 107
Bradley Roy 3 67.67 59 73
Kotaro Kiriyama 2 68 30 106
Randy Pierson 3 68.33 55 78
Kyle Monti 4 68.75 52 96
Grant Goldbeck 1 69 69 69
Russ Lane 4 69.5 33 106
Kevin Short 2 69.5 50 89
Greg Vinson 4 70 21 105
Jamie Horton 1 70 70 70
Davy Hite 2 70.5 36 105
Kyle Patrick 1 71 71 71
David Fritts 6 71 43 98
Charlie Hartley 2 71.5 42 101
Terry Scroggins 4 71.5 48 90
Pete Ponds 1 73 73 73
Shaw E Grigsby 4 73.25 47 96
Boyd Duckett 4 73.75 64 93
Rob Digh 3 74 59 89
Cody Hollen 2 74 70 78
Dale Hightower 3 74 47 93
Matty Wong 2 75.5 73 78
Brett Preuett 3 75.67 64 92
Kelly Jordon 3 76 68 88
Logan Latuso 1 76 76 76
Kurt Dove 2 76.5 51 102
Quentin Cappo 3 77 73 81
Shane Lineberger 4 77.75 66 108
James Niggemeyer 3 78.67 75 81
Gary Klein 4 78.75 52 103
Gary Clouse 3 79.33 69 85
Randy Allen 1 83 83 83
Daisuke Aoki 1 83 83 83
Cooper Gallant 1 84 84 84
Cliff Crochet 4 84.5 78 91
Dave Smith 2 84.5 84 85
Joey Cifuentes III 1 86 86 86
Jami Fralick 1 87 87 87
Fletcher Shryock 4 87.5 76 99
Joseph Webster 2 87.5 87 88
Keith Poche 4 88.5 75 104
Jason Quinn 1 91 91 91
Jared Miller 1 94 94 94
Matt Reed 2 94.5 92 97
Byron Haseotes 1 95 95 95
Kenyon Hill 2 98 98 98
Chip Porche 1 99 99 99
JT Thompkins 1 101 101 101
Scott Ashmore 2 102 97 107
John Hunter 1 102 102 102
Ken Iyobe 1 104 104 104
Chad Grigsby 1 109 109 109
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0