2021 Bassmaster Elite at Lake Champlain

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Bryan Schmitt 20 1253 15 315
2 Keith Combs 20 1245 295
3 Chris Zaldain 20 1231 290
4 Seth Feider 20 1230 285
5 Austin Felix 20 1222 280
6 Destin DeMarion 20 1218 276
7 Patrick Walters 20 1194 272
8 Lee Livesay 20 1178 268
9 Caleb Sumrall 20 1178 264
10 Justin Hamner 20 1173 260
11 Drew Cook 15 908 257
12 Chris Johnston 15 906 254
13 Randy Sullivan 15 900 251
14 Jeff Gustafson 15 897 248
15 Carl Jocumsen 15 896 245
16 Garrett Paquette 15 894 243
17 Luke Palmer 15 893 241
18 Matthew Robertson 15 888 239
19 Randy Pierson 15 884 237
20 John Crews 15 881 235
21 Kenta Kimura 15 881 233
22 John Cox 15 880 231
23 Brandon Lester 15 878 229
24 Cody Hollen 15 874 227
25 Chad Pipkens 15 865 225
26 Ray Hanselman 15 865 223
27 KJ Queen 15 864 221
28 Shane Lehew 15 856 219
29 Brandon Palaniuk 15 854 217
30 Buddy Gross 15 851 40 5 260
31 Taku Ito 15 845 213
32 Brandon Cobb 15 844 211
33 Drew Benton 15 834 209
34 Brandon Card 15 834 207
35 Marc Frazier 15 827 205
36 Micah Frazier 15 821 203
37 Jason Christie 15 808 201
38 Chad Morgenthaler 15 807 199
39 Greg Dipalma 15 804 197
40 Bill Weidler 15 795 195
41 David Fritts 15 780 193
42 Shane Lineberger 15 779 191
43 Matt Arey 15 778 189
44 Frank Talley 13 679 187
45 Dale Hightower 12 648 40 225
46 Greg Hackney 10 543 183
47 Ed Loughran 10 541 181
48 Cory Johnston 10 540 179
49 Chris Groh 10 538 177
50 Scott Canterbury 10 538 175
51 Wes Logan 10 537 173
52 Clark Wendlandt 10 536 171
53 Matt Herren 10 536 169
54 Josh Stracner 10 535 167
55 Mike Huff 10 534 165
56 Jake Whitaker 10 533 163
57 Darold Gleason 10 532 161
58 Cliff Prince 10 531 159
59 Bryan New 10 530 157
60 Hunter Shryock 10 530 155
61 Pat Schlapper 10 530 153
62 Brock Mosley 10 527 151
63 Stephen Kennedy 10 526 149
64 Gerald Swindle 10 523 147
65 Brian Snowden 10 523 145
66 David Mullins 10 519 143
67 Caleb Kuphall 10 519 141
68 Bill Lowen 10 519 139
69 Hank Cherry 10 516 137
70 Skylar Hamilton 10 515 135
71 Paul Mueller 10 512 133
72 Brad Whatley 10 512 131
73 Jamie Hartman 10 512 129
74 Todd Auten 10 512 127
75 Kelley Jaye 10 505 125
76 Clifford Pirch 10 505 123
77 Stetson Blaylock 10 503 121
78 Koby Kreiger 10 500 119
79 Mark Menendez 10 498 117
80 Bob Downey 10 496 115
81 Jason Williamson 10 492 113
82 Rick Clunn 10 485 111
83 Tyler Rivet 10 482 109
84 Justin Atkins 10 480 107
85 Kyle Welcher 10 474 105
86 Rob Digh 10 471 103
87 Scott Martin 10 451 101
88 Kyle Monti 10 431 99
89 Robbie Latuso 10 429 97
90 Yusuke Miyazaki 10 417 95
91 Harvey Horne 10 399 93
92 Bernie Schultz 10 399 91
93 Jay Yelas 10 362 89
94 Derek Hudnall 5 267 87
95 Quentin Cappo 7 260 85
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0