2026 Bassmaster Elite at Arkansas River

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Cole Sands 5 259 40 40 5 305
2 Beau Browning 5 218 40 295
3 Jeff Gustafson 5 215 40 290
4 Pake South 5 188 40 285
5 Keith Combs 5 176 40 280
6 Jay Przekurat 5 166 40 276
7 Patrick Walters 5 148 40 272
8 David Gaston 5 139 40 268
9 Scott Canterbury 5 138 40 264
10 Wes Logan 5 134 40 260
11 Aaron Jagdfeld 5 131 40 257
12 John Cox 5 126 40 254
13 Caleb Sumrall 3 122 40 251
14 JT Thompkins 4 120 40 247
14 Tyler Williams 5 120 40 247
16 Chris Zaldain 4 118 40 243
17 Kyle Norsetter 5 115 40 241
18 Fisher Anaya 3 112 40 239
19 Justin Atkins 5 108 40 237
20 Brandon Cobb 4 103 40 234
20 Cory Johnston 4 103 40 234
22 Logan Parks 3 100 40 231
23 Dakota Ebare 3 94 40 229
24 Greg Dipalma 2 91 40 227
25 Pat Schlapper 3 88 40 224
25 Blake Capps 2 88 40 224
27 Drew Benton 4 87 40 221
28 Wesley Gore 5 80 40 218
28 Matt Messer 2 80 40 218
30 Bill Lowen 2 75 40 215
31 Mark Menendez 3 72 40 213
32 Clifford Pirch 2 65 40 211
33 John Crews 2 61 40 208
33 Carl Jocumsen 2 61 40 208
35 Buddy Gross 3 58 40 205
36 Kyoya Fujita 2 57 40 203
37 Luke Palmer 3 54 40 201
38 Stetson Blaylock 2 48 40 199
39 Jason Christie 3 44 40 196
39 John Garrett 2 44 40 196
41 Alex Redwine 3 42 40 193
42 Kyle Patrick 1 40 40 191
43 Cody Huff 2 32 40 187
43 Cooper Gallant 1 32 40 187
43 Robert Gee 1 32 40 187
46 Bryan New 1 30 40 183
47 Caleb Kuphall 1 24 40 179
47 Austin Cranford 1 24 40 179
47 Sam Hanggi 1 24 40 179
50 Jordan Lee 1 16 40 171
50 Drew Cook 1 16 40 171
50 Bryan Schmitt 1 16 40 171
50 Kyle Welcher 1 16 40 171
50 Easton Fothergill 1 16 40 171
55 Greg Hackney 0 0 40 119
55 Michael Iaconelli 0 0 40 119
55 Stephen Kennedy 0 0 40 119
55 Randy Howell 0 0 40 119
55 Russ Lane 0 0 40 119
55 Cliff Pace 0 0 40 119
55 Brandon Palaniuk 0 0 40 119
55 Gerald Swindle 0 0 40 119
55 Jason Williamson 0 0 40 119
55 Brandon Card 0 0 40 119
55 Hank Cherry 0 0 40 119
55 Brandon Lester 0 0 40 119
55 David Mullins 0 0 40 119
55 Jacob Powroznik 0 0 40 119
55 Seth Feider 0 0 40 119
55 Brock Mosley 0 0 40 119
55 Jamie Hartman 0 0 40 119
55 Hunter Shryock 0 0 40 119
55 Jake Whitaker 0 0 40 119
55 Jacob Foutz 0 0 40 119
55 Matt Arey 0 0 40 119
55 Chris Johnston 0 0 40 119
55 Shane Lehew 0 0 40 119
55 Lee Livesay 0 0 40 119
55 Tyler Rivet 0 0 40 119
55 Brad Whatley 0 0 40 119
55 Matthew Robertson 0 0 40 119
55 Bob Downey 0 0 40 119
55 Austin Felix 0 0 40 119
55 Taku Ito 0 0 40 119
55 Justin Hamner 0 0 40 119
55 Kenta Kimura 0 0 40 119
55 KJ Queen 0 0 40 119
55 Tristan McCormick 0 0 40 119
55 Joey Cifuentes III 0 0 40 119
55 Will Davis Jr. 0 0 40 119
55 Bryant Smith 0 0 40 119
55 Trey McKinney 0 0 40 119
55 Evan Kung 0 0 40 119
55 Andrew Loberg 0 0 40 119
55 Paul Marks 0 0 40 119
55 Cody Meyer 0 0 40 119
55 Tucker Smith 0 0 40 119
55 Emil Wagner 0 0 40 119
55 Caleb Hudson 0 0 40 119
55 Nick Trim 0 0 40 119
55 Brock Reinkemeyer 0 0 40 119
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0