2021 Bassmaster Elite at Lake Guntersville

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Caleb Kuphall 20 1374 40 20 360
2 Wes Logan 20 1088 295
3 Greg Hackney 20 1075 290
4 Jason Christie 20 1065 285
5 Chris Zaldain 20 1043 280
6 Tyler Rivet 20 1037 276
7 Shane Lineberger 20 1034 272
8 Luke Palmer 20 1032 268
9 Chris Johnston 20 1020 264
10 Brandon Cobb 20 1018 260
11 Cory Johnston 15 768 257
12 Scott Martin 15 764 254
13 Carl Jocumsen 15 756 251
14 Austin Felix 15 751 248
15 KJ Queen 15 747 245
16 Bryan New 15 744 243
17 Kyle Welcher 15 744 241
18 Shane Lehew 15 740 239
19 Mark Menendez 15 739 237
20 Chad Morgenthaler 15 735 235
21 John Crews 15 734 233
22 Brandon Palaniuk 15 732 231
23 Marc Frazier 15 728 229
24 Seth Feider 15 728 227
25 Drew Benton 15 712 225
26 Derek Hudnall 15 709 223
27 Lee Livesay 15 707 221
28 David Mullins 15 704 219
29 Brandon Lester 15 699 217
30 Jason Williamson 15 696 215
31 Scott Canterbury 15 694 213
32 Chad Pipkens 15 691 211
33 Josh Stracner 15 688 209
34 Jake Whitaker 15 687 207
35 Patrick Walters 15 680 205
36 Justin Hamner 15 654 203
37 Gerald Swindle 15 641 201
38 Matthew Robertson 14 641 199
39 Pat Schlapper 15 640 197
40 Hunter Shryock 15 638 195
41 Bryan Schmitt 15 637 193
42 Ray Hanselman 13 613 191
43 Buddy Gross 13 609 189
44 Todd Auten 13 603 187
45 Jay Yelas 15 597 185
46 Stephen Kennedy 13 580 183
47 Harvey Horne 11 497 181
48 John Cox 10 477 179
49 Caleb Sumrall 9 437 40 217
50 Matt Herren 9 436 175
51 Matt Arey 10 436 173
52 Bob Downey 10 433 171
53 Hank Cherry 10 433 169
54 Yusuke Miyazaki 10 431 167
55 Greg Dipalma 10 427 165
56 Mike Huff 10 426 163
57 Skylar Hamilton 10 420 161
58 Randy Pierson 10 418 159
59 Drew Cook 10 416 157
60 Brad Whatley 10 412 155
61 Darold Gleason 10 412 153
62 Clifford Pirch 10 412 151
63 Brandon Card 8 410 149
64 Bill Weidler 8 405 147
65 Kelley Jaye 10 400 145
66 Quentin Cappo 9 396 143
67 Jamie Hartman 10 391 141
68 Brian Snowden 10 388 139
69 Taku Ito 9 386 137
70 Bill Lowen 10 383 135
71 Garrett Paquette 8 378 133
72 Destin DeMarion 10 378 131
73 Jeff Gustafson 10 378 129
74 Stetson Blaylock 8 377 127
75 Justin Atkins 10 372 125
76 Randy Sullivan 10 370 123
77 David Fritts 9 368 121
78 Keith Combs 10 368 119
79 Paul Mueller 8 360 117
80 Brett Preuett 7 358 115
81 Rick Clunn 10 358 113
82 Rob Digh 8 356 111
83 Micah Frazier 9 349 109
84 Koby Kreiger 9 333 107
85 Chris Groh 10 333 105
86 Ed Loughran 9 330 103
87 Bernie Schultz 8 329 101
88 Dale Hightower 10 310 99
89 Clent Davis 7 283 97
90 Clark Wendlandt 7 281 95
91 Brock Mosley 8 281 93
92 Kenta Kimura 8 281 91
93 Cliff Prince 9 280 89
94 Frank Talley 7 259 87
95 Rick Morris 7 245 85
96 Robbie Latuso 7 239 83
97 Cody Hollen 6 212 81
98 Kyle Monti 2 103 79
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0