2026 Bassmaster Elite at Pasquotank River/Albemarle Sound

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Stetson Blaylock 10 660 5 305
2 Chris Zaldain 10 646 5 300
3 Kyle Patrick 10 616 290
4 Cody Huff 10 613 285
5 Hunter Shryock 10 611 280
6 Drew Cook 10 592 276
7 Jay Przekurat 10 580 272
8 Wesley Gore 10 573 268
9 Pat Schlapper 9 573 264
10 Cole Sands 10 572 260
11 Jason Christie 9 565 257
12 Brad Whatley 10 555 254
13 Michael Iaconelli 10 555 251
14 Paul Marks 10 551 248
15 Tyler Williams 10 538 245
16 Trey McKinney 10 538 243
17 Brandon Lester 7 531 241
18 Sam Hanggi 10 526 239
19 Andrew Loberg 10 502 237
20 JT Thompkins 8 501 40 235
21 Jordan Lee 10 499 233
22 Justin Hamner 9 493 231
23 Tristan McCormick 10 492 229
24 Brandon Cobb 10 487 227
25 Bryan New 10 486 225
26 Keith Combs 10 472 223
27 Robert Gee 8 471 221
28 Joey Cifuentes III 10 464 219
29 Bob Downey 10 462 217
30 Kyoya Fujita 10 461 215
31 Fisher Anaya 8 446 213
32 Blake Capps 8 445 211
33 Gerald Swindle 9 441 209
34 Kyle Norsetter 10 440 207
35 Alex Redwine 10 439 205
36 Cliff Pace 10 426 203
37 Logan Parks 10 421 201
38 Lee Livesay 10 421 199
39 Mark Menendez 10 421 197
40 John Garrett 9 414 195
41 John Crews 9 407 193
42 Patrick Walters 10 406 191
43 Matthew Robertson 8 406 189
44 Pake South 7 404 187
45 Austin Felix 10 403 185
46 Justin Atkins 10 391 183
47 Caleb Hudson 10 388 181
48 David Gaston 10 384 179
49 Taku Ito 10 380 177
50 John Cox 10 378 175
51 Brandon Card 10 377 173
52 Jacob Foutz 10 374 171
53 Hank Cherry 10 361 169
54 Seth Feider 10 360 167
55 Stephen Kennedy 8 359 165
56 Cody Meyer 5 357 163
57 Bryan Schmitt 10 349 161
58 Clifford Pirch 9 347 159
59 Easton Fothergill 10 346 157
60 Russ Lane 6 343 155
61 Chris Johnston 9 343 153
62 Kenta Kimura 8 341 151
63 Kyle Welcher 9 336 149
64 Brock Mosley 10 335 147
65 Emil Wagner 10 326 145
66 Tyler Rivet 7 324 143
67 Jason Williamson 8 313 141
68 Jacob Powroznik 9 308 139
69 Will Davis Jr. 9 304 137
70 Caleb Sumrall 9 286 135
71 Beau Browning 7 284 133
72 Austin Cranford 8 281 131
73 Randy Howell 5 274 129
74 Jeff Gustafson 8 274 127
75 KJ Queen 9 267 125
76 Wes Logan 10 248 123
77 Brock Reinkemeyer 5 237 121
78 Caleb Kuphall 9 234 119
79 Evan Kung 10 222 117
80 Aaron Jagdfeld 6 218 115
81 Luke Palmer 3 195 40 113
82 Bill Lowen 5 172 111
83 Cory Johnston 5 167 109
84 Cooper Gallant 2 159 107
85 Shane Lehew 4 157 105
86 Tucker Smith 5 150 103
87 Scott Canterbury 5 142 101
88 Greg Hackney 5 141 99
89 Jake Whitaker 4 138 97
90 David Mullins 5 135 95
91 Dakota Ebare 3 114 93
92 Brandon Palaniuk 3 111 91
93 Drew Benton 2 98 89
94 Greg Dipalma 3 93 87
95 Bryant Smith 3 85 85
96 Carl Jocumsen 2 70 83
97 Nick Trim 2 67 81
98 Matt Messer 0 0 79
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0