2021 AFTCO Bassmaster Elite at St. Johns River

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Bryan New 20 1271 5 305
2 Greg Hackney 20 1118 295
3 Seth Feider 20 1110 290
4 Patrick Walters 20 1101 40 5 330
5 Mark Menendez 20 1077 280
6 Hank Cherry 18 1061 276
7 Cliff Prince 20 1058 272
8 Bryan Schmitt 20 1032 268
9 Derek Hudnall 20 1011 40 304
10 Gary Clouse 14 865 10 270
11 Mike Huff 15 814 257
12 Brandon Lester 13 804 254
13 Matt Herren 15 802 251
14 Brandon Palaniuk 14 799 40 288
15 Wes Logan 15 790 245
16 Caleb Kuphall 15 779 243
17 Cory Johnston 15 775 241
18 Josh Stracner 15 766 239
19 Keith Combs 15 765 237
20 Clent Davis 15 760 235
21 Carl Jocumsen 15 698 233
22 Brian Snowden 12 694 231
23 Drew Cook 15 694 229
24 Jeff Gustafson 15 684 227
25 Gerald Swindle 15 678 225
26 Justin Hamner 15 672 223
27 Drew Benton 15 664 221
28 Buddy Gross 15 661 219
29 KJ Queen 15 661 217
30 Ed Loughran 13 657 215
31 Randy Pierson 14 656 213
32 Luke Palmer 15 648 211
33 Stetson Blaylock 14 641 209
34 Chris Johnston 15 637 207
35 Bill Weidler 15 632 205
36 Micah Frazier 13 616 203
37 John Cox 13 615 201
38 Darold Gleason 15 600 199
39 Austin Felix 15 595 197
40 Bernie Schultz 13 589 195
41 Brad Whatley 15 588 193
42 Quentin Cappo 15 564 191
43 Matt Arey 15 562 189
44 Rob Digh 15 545 187
45 Justin Atkins 13 544 185
46 Hunter Shryock 15 540 183
47 Kyle Welcher 15 523 181
48 Brandon Cobb 14 516 179
49 Kenta Kimura 10 513 177
50 Lee Livesay 10 361 175
51 Jamie Hartman 10 353 173
52 Clifford Pirch 8 347 171
53 Robbie Latuso 7 335 169
54 Kelley Jaye 8 332 167
55 Clark Wendlandt 10 326 165
56 Shane Lehew 9 324 163
57 Bill Lowen 9 321 161
58 Chad Pipkens 10 315 159
59 Matthew Robertson 10 313 156
59 Tyler Rivet 10 313 156
61 John Crews 8 312 153
62 Tyler Carriere 10 312 151
63 Jason Christie 9 310 149
64 Paul Mueller 10 310 147
65 Koby Kreiger 8 308 145
66 Shane Lineberger 8 300 143
67 Pat Schlapper 7 299 141
68 Kyle Monti 10 298 139
69 Frank Talley 10 288 137
70 Chad Morgenthaler 10 285 135
71 Jason Williamson 9 276 133
72 Greg Dipalma 8 262 131
73 Scott Martin 8 254 129
74 Taku Ito 8 249 127
75 Scott Canterbury 8 248 125
76 Brandon Card 7 245 123
77 Marc Frazier 10 244 121
78 Stephen Kennedy 6 243 119
79 Chris Zaldain 6 230 117
80 David Mullins 5 226 115
81 Chris Groh 7 217 113
82 Skylar Hamilton 8 216 111
83 Caleb Sumrall 8 214 109
84 Yusuke Miyazaki 6 208 107
85 Jay Yelas 5 208 105
86 Randy Sullivan 6 205 103
87 Bob Downey 8 203 101
88 Rick Morris 7 201 99
89 Brock Mosley 7 183 97
90 Ray Hanselman 6 161 95
91 Jake Whitaker 4 144 93
92 Destin DeMarion 4 121 91
93 Garrett Paquette 4 113 89
94 Todd Auten 2 90 87
95 Cody Hollen 4 89 85
96 Dale Hightower 3 87 83
97 Harvey Horne 3 85 81
98 Brett Preuett 2 47 79
99 Rick Clunn 0 0 0
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0