2024 Bassmaster Elite at Lake Murray

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Patrick Walters 20 1503 40 20 360
2 Cody Huff 20 1300 40 335
3 JT Thompkins 20 1245 290
4 Lee Livesay 20 1229 285
5 Jay Przekurat 20 1226 280
6 Trey McKinney 20 1225 276
7 Ed Loughran 20 1161 272
8 John Garrett 20 1141 268
9 Will Davis Jr. 20 1118 264
10 Brock Mosley 18 1032 260
11 Austin Felix 15 855 257
12 Tyler Rivet 15 852 254
13 Jacob Powroznik 15 852 251
14 Wes Logan 15 842 248
15 Marc Frazier 15 837 245
16 Justin Hamner 15 837 243
17 John Crews 15 830 241
18 Michael Iaconelli 15 818 239
19 Bryan Schmitt 15 813 237
20 John Cox 15 810 235
21 Matt Arey 15 809 233
22 Pat Schlapper 15 805 231
23 Chris Johnston 15 805 229
24 Cory Johnston 15 802 227
25 Wesley Gore 15 802 225
26 Luke Palmer 15 796 223
27 Mike Huff 15 791 221
28 Chris Zaldain 15 791 219
29 Clifford Pirch 15 788 217
30 Taku Ito 15 788 215
31 Jordan Lee 15 782 213
32 Hank Cherry 15 767 211
33 Robert Gee 15 766 209
34 Bob Downey 15 765 207
35 Brandon Lester 15 761 205
36 David Gaston 15 760 203
37 Kyle Patrick 15 760 201
38 Brandon Cobb 15 755 199
39 Drew Benton 15 747 197
40 Shane Lehew 15 745 195
41 Jacob Foutz 15 740 193
42 Drew Cook 15 721 191
43 Logan Parks 15 715 189
44 Jeff Gustafson 15 714 187
45 Ray Hanselman 14 703 185
46 Greg Dipalma 15 683 183
47 Jason Williamson 15 659 181
48 Joseph Webster 15 650 179
49 Rick Clunn 12 609 177
50 Hunter Shryock 11 590 175
51 Justin Atkins 10 479 173
52 Brandon Palaniuk 10 476 170
52 Matty Wong 10 476 170
54 David Mullins 10 470 166
54 Cooper Gallant 9 470 166
56 Keith Combs 10 467 163
57 Kenta Kimura 10 465 161
58 Caleb Kuphall 10 463 159
59 Matt Herren 10 462 157
60 Bryan New 10 461 155
61 Jamie Hartman 10 459 152
61 Alex Wetherell 10 459 152
63 Derek Hudnall 10 458 148
63 Scott Martin 10 458 148
65 Alex Redwine 10 455 145
66 Bryant Smith 10 453 143
67 Seth Feider 10 451 139
67 Kyle Welcher 10 451 139
67 John Soukup 10 451 139
70 Kyle Norsetter 10 450 135
71 Bernie Schultz 8 449 133
72 Brandon Card 10 443 130
72 Jake Whitaker 10 443 130
74 Scott Canterbury 10 440 126
74 KJ Queen 10 440 126
76 Clark Wendlandt 10 431 123
77 Buddy Gross 10 430 121
78 Jonathan Kelley 8 428 119
79 Gerald Swindle 10 422 116
79 Stetson Blaylock 10 422 116
81 Logan Latuso 8 420 113
82 Caleb Sumrall 10 418 110
82 Kyoya Fujita 9 418 110
84 Tyler Williams 9 409 107
85 Ben Milliken 7 408 105
86 Timothy Dube 8 401 103
87 Jason Christie 7 399 101
88 Todd Auten 8 397 99
89 Matthew Robertson 7 393 97
90 Stephen Kennedy 10 378 95
91 Chad Pipkens 10 371 93
92 Brad Whatley 7 362 91
93 Cliff Prince 9 361 89
94 Frank Talley 8 348 87
95 Koby Kreiger 8 330 85
96 Mark Menendez 7 328 83
97 Greg Hackney 8 308 81
98 Joey Cifuentes III 6 259 78
98 Cole Sands 5 259 78
100 Carl Jocumsen 6 256 75
101 Paul Mueller 6 238 73
102 Bill Lowen 5 171 71
103 Clent Davis 0 0 69
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0