2024 Bassmaster Elite at Harris Chain of Lakes

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 John Garrett 20 1349 40 20 360
2 JT Thompkins 20 1180 295
3 KJ Queen 20 1152 290
4 Tyler Williams 20 1059 285
5 Jordan Lee 20 1056 280
6 Trey McKinney 20 1047 276
7 Joseph Webster 20 983 272
8 Ed Loughran 20 971 268
9 Jason Christie 20 970 264
10 Brad Whatley 19 896 260
11 Jacob Powroznik 15 750 40 297
12 Brandon Lester 15 734 254
13 Greg Hackney 15 728 251
14 Michael Iaconelli 15 727 248
15 John Cox 15 720 245
16 Kyle Norsetter 15 718 243
17 David Gaston 15 697 241
18 Kyle Patrick 15 678 239
19 Austin Felix 15 676 237
20 Rick Clunn 15 676 235
21 Brock Mosley 15 657 233
22 Paul Mueller 15 649 231
23 Cody Huff 15 647 229
24 Chris Johnston 15 644 227
25 Logan Latuso 15 644 225
26 Justin Hamner 15 643 223
27 Lee Livesay 15 636 221
28 Timothy Dube 15 635 219
29 Stephen Kennedy 14 626 217
30 Hank Cherry 15 624 215
31 Mike Huff 15 616 213
32 Jeff Gustafson 15 609 211
33 Will Davis Jr. 15 592 209
34 Jake Whitaker 15 591 207
35 Bryant Smith 15 587 205
36 Alex Redwine 15 582 203
37 Carl Jocumsen 14 575 201
38 Jacob Foutz 15 572 199
39 Hunter Shryock 15 561 197
40 Robert Gee 15 557 195
41 Drew Cook 15 556 193
42 Koby Kreiger 15 554 191
43 Cory Johnston 15 554 189
44 Alex Wetherell 15 547 187
45 Brandon Card 15 538 185
46 Clark Wendlandt 15 515 183
47 Todd Auten 15 515 181
48 David Mullins 14 485 179
49 Jonathan Kelley 14 482 177
50 Wes Logan 14 472 175
51 Clifford Pirch 10 367 173
52 Chris Zaldain 10 365 171
53 Marc Frazier 10 364 169
54 Matt Arey 10 362 167
55 Stetson Blaylock 10 358 165
56 Bill Lowen 10 357 163
57 John Soukup 10 352 161
58 Mark Menendez 10 352 159
59 Tyler Rivet 10 352 157
60 Chad Pipkens 10 351 155
61 Jay Przekurat 10 348 153
62 Patrick Walters 10 347 151
63 Kyle Welcher 10 346 149
64 Kenta Kimura 10 345 147
65 Kyoya Fujita 10 345 145
66 Brandon Cobb 10 342 143
67 Shane Lehew 10 327 141
68 Cliff Prince 10 327 139
69 Matty Wong 10 326 137
71 Pat Schlapper 10 326 133
72 Logan Parks 10 326 131
73 Frank Talley 10 319 129
74 Drew Benton 10 319 127
75 Caleb Kuphall 8 316 125
76 Keith Combs 10 313 123
77 Ray Hanselman 10 311 121
78 Matt Herren 10 309 119
79 Jamie Hartman 10 304 117
80 Justin Atkins 10 300 115
81 Seth Feider 10 295 113
82 Gerald Swindle 10 290 111
83 Cooper Gallant 10 285 109
84 Bryan Schmitt 10 284 107
85 Caleb Sumrall 9 277 105
86 Bryan New 10 275 103
87 Greg Dipalma 10 271 101
88 Wesley Gore 10 270 99
89 Luke Palmer 10 270 97
90 John Crews 10 269 95
91 Clent Davis 10 269 93
92 Cole Sands 10 267 91
93 Taku Ito 9 265 89
94 Buddy Gross 10 260 87
95 Brandon Palaniuk 10 251 85
96 Jason Williamson 9 238 83
97 Joey Cifuentes III 7 233 81
98 Bernie Schultz 10 224 79
99 Derek Hudnall 10 205 76
99 Scott Martin 5 200 76
100 Ben Milliken 8 169 75
101 Scott Canterbury 7 149 73
102 Matthew Robertson 3 79 71
103 Bob Downey 0 0 69
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0