2026 Bassmaster Elite at Lake Murray

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Paul Marks 20 1454 5 305
2 Sam Hanggi 20 1397 295
3 Brandon Cobb 20 1383 40 5 335
4 Robert Gee 20 1371 285
5 Trey McKinney 20 1351 280
6 Emil Wagner 20 1346 5 281
7 Jordan Lee 20 1332 272
8 Andrew Loberg 20 1318 268
9 Drew Benton 20 1286 264
10 Caleb Hudson 20 1255 260
11 Justin Atkins 15 1010 257
12 Kyoya Fujita 15 1001 254
13 Bryant Smith 15 1000 5 256
14 Tyler Williams 15 999 248
15 Matthew Robertson 15 995 245
16 Pake South 15 987 243
17 Greg Hackney 15 976 241
18 Jake Whitaker 15 973 239
19 Alex Redwine 15 973 40 277
20 Taku Ito 15 968 235
21 Tucker Smith 15 967 233
22 Evan Kung 15 964 231
23 Aaron Jagdfeld 15 964 229
24 Cody Huff 15 953 227
25 Jay Przekurat 15 947 225
26 Blake Capps 15 941 223
27 Cody Meyer 15 940 221
28 Easton Fothergill 15 934 219
29 Patrick Walters 15 933 217
30 Bryan Schmitt 15 928 215
31 Jeff Gustafson 15 921 213
32 Lee Livesay 15 916 211
33 JT Thompkins 15 909 209
34 Kyle Welcher 15 897 207
35 Kyle Patrick 15 884 205
36 Fisher Anaya 15 882 203
37 Kyle Norsetter 15 870 201
38 Logan Parks 15 869 199
39 Bryan New 15 864 197
40 Bob Downey 15 864 195
41 John Garrett 15 864 193
42 David Gaston 15 861 191
43 Brock Reinkemeyer 15 858 189
44 Dakota Ebare 15 847 187
45 KJ Queen 15 846 185
46 Brad Whatley 15 842 183
47 Wes Logan 15 841 181
48 Jacob Foutz 15 838 179
49 Seth Feider 15 809 177
50 Kenta Kimura 13 749 175
51 Shane Lehew 10 570 173
52 Will Davis Jr. 10 569 171
53 Austin Cranford 10 567 169
54 Pat Schlapper 10 564 167
55 Hunter Shryock 10 562 165
56 Cole Sands 10 561 163
57 John Cox 9 559 161
58 Randy Howell 10 558 159
59 Drew Cook 10 553 157
60 Scott Canterbury 10 547 155
61 Tyler Rivet 10 545 153
62 Stetson Blaylock 9 541 151
63 Jason Christie 10 540 149
64 Brandon Palaniuk 10 539 147
65 Beau Browning 10 536 144
65 Cooper Gallant 10 536 144
67 Brandon Lester 10 532 141
68 Clifford Pirch 10 530 138
68 Tristan McCormick 10 530 138
70 Cory Johnston 10 519 135
71 Chris Zaldain 10 515 133
72 Joey Cifuentes III 10 514 130
72 Brock Mosley 10 514 130
74 Wesley Gore 10 510 127
75 Chris Johnston 10 509 125
76 Austin Felix 10 506 123
77 Caleb Kuphall 10 504 121
78 Michael Iaconelli 10 491 119
79 Gerald Swindle 10 489 117
80 Jason Williamson 10 488 115
81 Luke Palmer 10 487 112
81 Cliff Pace 10 487 112
83 Russ Lane 10 485 109
84 Jacob Powroznik 10 483 107
85 Bill Lowen 10 474 104
85 David Mullins 10 474 104
87 Keith Combs 9 472 101
88 Brandon Card 9 460 99
89 Mark Menendez 10 440 97
90 Hank Cherry 10 439 95
91 Greg Dipalma 10 435 93
92 Stephen Kennedy 8 408 91
93 Matt Messer 9 395 89
94 Justin Hamner 9 389 87
95 Caleb Sumrall 10 381 85
96 Buddy Gross 9 357 83
97 John Crews 8 349 81
98 Nick Trim 5 180 79
99 Carl Jocumsen 4 174 77
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0