2026 Bassmaster Elite at Lake Murray

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Paul Marks 5 284 40 40 5 305
2 Bryant Smith 5 267 40 295
3 Cody Huff 5 264 40 290
4 Pake South 5 248 40 285
5 Jacob Foutz 4 233 40 280
6 Kyoya Fujita 5 229 40 276
7 Hunter Shryock 5 228 40 272
8 Robert Gee 5 223 40 268
9 Beau Browning 4 220 40 264
10 Trey McKinney 5 219 40 260
11 Bryan New 5 215 40 257
12 Aaron Jagdfeld 5 205 40 254
13 Blake Capps 5 204 40 251
14 KJ Queen 5 198 40 248
15 Shane Lehew 5 193 40 245
16 Matthew Robertson 4 192 40 243
17 Bob Downey 5 190 40 241
18 Jeff Gustafson 5 187 40 239
19 Kyle Norsetter 5 185 40 237
20 Tyler Williams 5 184 40 235
21 Seth Feider 5 180 40 233
22 Scott Canterbury 4 179 40 231
23 Cole Sands 4 170 40 229
24 Brandon Cobb 4 169 40 227
25 Brandon Lester 5 168 40 224
25 Taku Ito 5 168 40 224
27 Hank Cherry 4 160 40 221
28 Brock Reinkemeyer 5 148 40 219
29 Kyle Patrick 4 147 40 217
30 Wes Logan 5 144 40 214
30 Tyler Rivet 4 144 40 214
32 Jason Christie 4 143 40 211
33 David Gaston 3 131 40 209
34 Russ Lane 2 128 40 207
35 Michael Iaconelli 4 126 40 205
36 Logan Parks 5 104 40 202
36 Luke Palmer 4 104 40 202
38 Tucker Smith 2 96 40 198
38 John Garrett 3 96 40 198
40 Patrick Walters 4 94 40 195
41 Jordan Lee 3 92 40 193
42 Greg Dipalma 2 90 40 190
42 Carl Jocumsen 2 90 40 190
44 Brandon Card 2 89 40 187
45 Joey Cifuentes III 2 85 40 184
45 Gerald Swindle 3 85 40 184
47 Fisher Anaya 2 80 40 180
47 Cory Johnston 2 80 40 180
49 Jay Przekurat 1 74 40 177
50 Drew Benton 2 72 40 173
50 Chris Johnston 2 72 40 173
50 Matt Messer 2 72 40 173
53 Clifford Pirch 1 71 40 169
54 Stephen Kennedy 1 70 40 167
55 Nick Trim 2 68 40 165
56 Easton Fothergill 2 56 40 163
57 Caleb Sumrall 1 48 40 161
58 Cooper Gallant 2 40 40 159
59 John Crews 1 38 40 157
60 Mark Menendez 1 36 40 155
61 Austin Cranford 1 32 40 153
62 Greg Hackney 1 16 40 151
63 Emil Wagner 0 0 40 113
63 Brock Mosley 0 0 40 113
63 Bill Lowen 0 0 40 113
63 Buddy Gross 0 0 40 113
63 Dakota Ebare 0 0 40 113
63 Evan Kung 0 0 40 113
63 Andrew Loberg 0 0 40 113
63 Keith Combs 0 0 40 113
63 Cody Meyer 0 0 40 113
63 Drew Cook 0 0 40 113
63 Caleb Kuphall 0 0 40 113
63 Austin Felix 0 0 40 113
63 Stetson Blaylock 0 0 40 113
63 Sam Hanggi 0 0 40 113
63 Caleb Hudson 0 0 40 113
63 Randy Howell 0 0 40 113
63 Jake Whitaker 0 0 40 113
63 Brad Whatley 0 0 40 113
63 Lee Livesay 0 0 40 113
63 Justin Atkins 0 0 40 113
63 Alex Redwine 0 0 40 113
63 Tristan McCormick 0 0 40 113
63 David Mullins 0 0 40 113
63 Will Davis Jr. 0 0 40 113
63 Jacob Powroznik 0 0 40 113
63 Kenta Kimura 0 0 40 113
63 Justin Hamner 0 0 40 113
63 Chris Zaldain 0 0 40 113
63 Pat Schlapper 0 0 40 113
63 Jason Williamson 0 0 40 113
63 JT Thompkins 0 0 40 113
63 Kyle Welcher 0 0 40 113
63 Wesley Gore 0 0 40 113
63 Brandon Palaniuk 0 0 40 113
63 John Cox 0 0 40 113
63 Cliff Pace 0 0 40 113
63 Bryan Schmitt 0 0 40 113
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0