2021 Bassmaster Elite at Neely Henry Lake

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Wes Logan 20 921 40 10 350
2 Paul Mueller 20 899 40 5 340
3 Gerald Swindle 20 866 290
4 Jason Christie 20 845 285
5 Matt Arey 20 833 280
6 Bryan New 20 802 276
7 Bob Downey 20 794 272
8 Brock Mosley 20 759 40 5 313
9 Austin Felix 20 740 264
10 Todd Auten 17 683 260
11 Brandon Palaniuk 15 574 257
12 Seth Feider 15 573 254
13 Clark Wendlandt 15 571 251
14 Drew Benton 15 560 248
15 Yusuke Miyazaki 15 557 245
16 Greg Hackney 15 556 243
17 Clent Davis 15 552 241
18 Buddy Gross 14 550 239
19 Brandon Cobb 15 550 237
20 Cory Johnston 15 542 235
21 Micah Frazier 15 538 233
22 Jay Yelas 14 531 231
23 Randy Sullivan 14 528 229
24 Hank Cherry 15 526 227
25 Jamie Hartman 15 514 225
26 John Crews 15 514 223
27 Stetson Blaylock 14 509 221
28 Chad Pipkens 15 501 219
29 Luke Palmer 14 499 217
30 David Mullins 15 498 215
31 KJ Queen 15 492 213
32 Shane Lehew 15 483 211
33 Caleb Sumrall 14 476 209
34 Jeff Gustafson 13 473 207
35 Bill Lowen 13 470 205
36 Chris Johnston 15 470 203
37 Matt Herren 15 468 201
38 Koby Kreiger 15 463 199
39 Kyle Welcher 15 457 197
40 Greg Dipalma 11 452 195
41 Caleb Kuphall 15 447 193
42 Ed Loughran 13 445 191
43 Dale Hightower 15 445 189
44 Rick Clunn 15 443 187
45 Stephen Kennedy 12 439 185
46 Jake Whitaker 15 439 183
47 Marc Frazier 14 429 181
48 Frank Talley 11 392 179
49 Patrick Walters 9 298 177
50 Drew Cook 9 297 175
51 Brandon Lester 8 295 173
52 Matthew Robertson 9 295 171
53 Jason Williamson 10 293 169
54 Brian Snowden 8 292 167
55 Brandon Card 10 291 165
56 Scott Martin 10 287 163
57 Kenta Kimura 10 286 161
58 Taku Ito 10 285 159
59 Derek Hudnall 10 282 157
60 Justin Hamner 10 278 155
61 Bernie Schultz 10 275 153
62 Keith Combs 10 275 151
63 Rick Morris 7 274 149
64 Justin Atkins 10 274 147
65 Hunter Shryock 6 271 145
66 Chris Zaldain 8 269 143
67 Brett Preuett 10 261 141
68 Tyler Rivet 9 261 139
69 Bryan Schmitt 10 259 137
70 Ray Hanselman 9 256 135
71 Skylar Hamilton 9 255 133
72 Darold Gleason 9 250 131
73 Clifford Pirch 10 242 129
74 Lee Livesay 9 234 127
75 Randy Pierson 9 228 125
76 Pat Schlapper 7 227 123
77 Bill Weidler 6 225 121
78 Rob Digh 8 220 119
79 Cody Hollen 6 219 117
80 Mark Menendez 7 215 115
81 Josh Stracner 6 201 113
82 David Fritts 9 201 111
83 Garrett Paquette 8 201 109
84 Destin DeMarion 7 197 106
84 Harvey Horne 7 197 106
86 Mike Huff 9 194 103
87 Cliff Prince 5 188 101
88 Robbie Latuso 6 186 99
89 Chris Groh 5 177 97
90 Chad Morgenthaler 6 175 95
91 Brad Whatley 7 169 93
92 Carl Jocumsen 5 168 91
93 Quentin Cappo 8 167 89
94 Scott Canterbury 8 165 87
95 Kyle Monti 5 153 85
96 John Cox 5 146 83
97 Shane Lineberger 2 108 81
98 Kelley Jaye 4 106 79
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0