Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Bill Weidler 1 1 1 1
Joey Cifuentes III 1 1 1 1
Mark Daniels 1 3 3 3
Cooper Gallant 1 4 4 4
Jacob Foutz 1 6 6 6
Taku Ito 2 6.5 3 10
Gerald Spohrer 1 7 7 7
Kyoya Fujita 1 7 7 7
Clark Wendlandt 3 7.67 3 16
Cody Hollen 1 8 8 8
Shane Lehew 3 9 6 14
Jeremy Starks 1 9 9 9
Nate Wellman 2 10.5 5 16
Aaron Martens 3 11 6 15
Jay Przekurat 1 11 11 11
Cory Johnston 3 11.67 2 25
Yusuke Miyazaki 1 15 15 15
Takahiro Omori 3 15.67 4 34
Destin DeMarion 1 16 16 16
Luke Clausen 1 16 16 16
Jordan Lee 2 16.5 4 29
Justin Hamner 1 17 17 17
Bryan New 1 19 19 19
Chris Lane 3 19.67 1 55
Randy Allen 1 20 20 20
Cody Huff 1 20 20 20
Jason Christie 4 20.25 1 52
Jay Yelas 2 20.5 9 32
Randy Sullivan 1 21 21 21
Ed Loughran 3 21.33 13 30
Hunter Shryock 3 21.67 9 38
Jacob Wheeler 1 22 22 22
Charlie Hartley 2 22.5 22 23
Jonathon VanDam 3 22.67 8 47
John Hunter 1 23 23 23
Cole Sands 1 23 23 23
Chris Johnston 3 23.33 6 38
Brandon Coulter 2 23.5 14 33
Jonathan Kelley 1 24 24 24
Frank Talley 2 24 10 38
Bob Downey 2 24.5 15 34
Bryan Schmitt 2 25 5 45
Matt Lee 2 27.5 5 50
Bobby Lane 3 27.67 8 59
Michael Simonton 1 28 28 28
Stetson Blaylock 4 28.25 2 55
Brett Preuett 2 28.5 18 39
Jake Whitaker 3 28.67 5 57
Alex Redwine 1 29 29 29
J Todd Tucker 2 29.5 29 30
John Cox 2 29.5 3 56
Brandon Cobb 3 29.67 24 34
John Murray 3 30 19 40
Brock Mosley 4 30.25 2 60
Luke Palmer 3 31 2 62
Drew Cook 3 31.33 26 36
Greg Hackney 4 31.75 9 53
Paul Mueller 5 32.4 5 107
Brandon Lester 5 32.6 8 68
Austin Felix 2 33 13 53
Patrick Walters 3 34 27 44
Chris Groh 1 34 34 34
Brandon Palaniuk 5 34.6 2 61
Edwin Evers 3 34.67 18 54
Seth Feider 5 34.8 1 70
Kyle Norsetter 1 35 35 35
Todd Faircloth 3 36 1 69
Micah Frazier 5 36.2 12 87
Matt Reed 2 36.5 32 41
Alton Jones Sr. 3 36.67 3 83
John Crews 6 36.67 17 65
David Mullins 5 36.8 11 75
Lee Livesay 3 37.33 27 43
Randy Howell 3 38.33 8 60
Bernie Schultz 5 38.8 27 69
Bradley Roy 2 39 11 67
Scott Martin 1 39 39 39
Keith Combs 6 40.17 10 61
Casey Ashley 3 40.67 13 56
Kelley Jaye 4 41 25 64
Mike Huff 3 41.33 7 77
Drew Benton 4 42.25 19 87
Matt Arey 3 42.33 10 67
Derek Hudnall 3 42.67 36 52
Chris Zaldain 6 42.83 15 75
Greg Vinson 3 43.33 5 81
Caleb Sumrall 3 43.33 17 68
Jason Williamson 6 44 18 77
Josh Bertrand 3 45.67 26 74
Bill Lowen 6 45.83 33 71
Brent Ehrler 2 46 27 65
Jamie Hartman 4 46 6 95
Rick Morris 2 46 21 71
Randy Pierson 1 46 46 46
Brian Snowden 5 46.4 31 64
Derek Remitz 2 46.5 11 82
Kotaro Kiriyama 2 47 6 88
Michael Iaconelli 4 47 31 73
Tyler Carriere 2 47.5 28 67
Mark Davis 3 47.67 2 79
Larry Nixon 1 48 48 48
Chad Morgenthaler 4 48 14 102
Byron Haseotes 1 48 48 48
Stephen Kennedy 5 48.6 20 93
Skeet Reese 3 48.67 20 83
Jeff Gustafson 3 49 13 76
Marc Frazier 1 49 49 49
Dustin Connell 1 49 49 49
Ray Hanselman 3 49.33 23 75
Tyler Rivet 3 49.33 40 64
Jesse Tacoronte 2 50 42 58
Dale Hightower 1 50 50 50
Pete Ponds 1 50 50 50
Brandon Card 6 50.17 12 96
David Gaston 1 51 51 51
Koby Kreiger 4 51.25 15 89
Morizo Shimizu 3 51.67 7 77
Greg Dipalma 3 51.67 48 58
Mark Menendez 4 51.75 17 87
Matt Herren 6 52 26 95
Cliff Prince 6 52 4 86
Ott Defoe 3 52 21 92
Hank Cherry 6 52.33 30 85
Todd Auten 3 52.67 23 98
Keith Poche 4 52.75 11 103
Bradley Roy 1 53 53 53
Kenta Kimura 1 53 53 53
Kevin Hawk 2 53 39 67
Kyle Welcher 2 53.5 44 63
David Williams 3 53.67 19 82
Justin Lucas 2 54 42 66
Gary Klein 3 54 32 73
Billy Mccaghren 2 54 46 62
Shane Lineberger 2 54.5 36 73
Chad Pipkens 6 54.67 4 91
Brent Chapman 3 54.67 33 86
Bryant Smith 1 55 55 55
Jamie Horton 1 55 55 55
Clent Davis 4 55 22 93
Kevin VanDam 3 55.33 31 72
Jesse Wiggins 1 56 56 56
Brett Hite 2 56.5 9 104
Dave Smith 2 56.5 14 99
Britt Myers 3 56.67 14 80
Ishama Monroe 3 57 51 62
Clifford Pirch 6 57.83 25 101
Scott Rook 3 58 40 77
Scott Canterbury 3 58 14 88
Kurt Dove 2 58 45 71
Skylar Hamilton 4 58.25 11 101
Jared Lintner 3 58.33 27 82
Garrett Paquette 2 58.5 48 69
Adrian Avena 1 59 59 59
Harvey Horne 1 59 59 59
James Elam 3 60.67 10 97
Jacob Powroznik 3 60.67 41 93
Boyd Duckett 3 60.67 21 98
Matthew Robertson 1 61 61 61
Justin Atkins 1 61 61 61
Cliff Pace 3 61 24 85
Gerald Swindle 5 62.4 22 94
Randall Tharp 2 62.5 61 64
Casey Scanlon 2 63 36 90
Tommy Biffle 3 63 17 89
Pat Schlapper 1 64 64 64
Fred Roumbanis 3 64.33 43 77
Fletcher Shryock 3 65 12 94
Marty Robinson 3 66 48 94
Russ Lane 3 66 47 91
Joshua Douglas 1 66 66 66
Wes Logan 2 66.5 56 77
Stephen Browning 3 67 55 85
Logan Latuso 1 67 67 67
Dave Lefebre 1 68 68 68
Caleb Kuphall 2 69 68 70
Mike McClelland 3 70 65 75
Jason Quinn 1 70 70 70
Andy Montgomery 3 70 42 90
Gary Clouse 2 70.5 41 100
Kevin Short 2 71 66 76
KJ Queen 1 71 71 71
David Walker 3 72.33 58 90
Timmy Horton 3 73 34 105
Terry Scroggins 3 73.33 25 100
Kevin Ledoux 2 73.5 69 78
Paul Elias 3 74 39 96
Quentin Cappo 1 74 74 74
Dean Rojas 3 74 35 106
Matty Wong 1 74 74 74
Kyle Monti 1 75 75 75
Cliff Crochet 3 77.33 41 106
Shaw E Grigsby 3 77.33 51 103
Rick Clunn 5 78 20 105
Buddy Gross 2 79.5 77 82
Brad Whatley 2 79.5 60 99
Jeff Kriet 3 80 68 88
Jami Fralick 1 80 80 80
Zell Rowland 2 80.5 72 89
Kenyon Hill 2 80.5 61 100
Dennis Tietje 2 82 73 91
Rob Digh 1 82 82 82
Bradley Hallman 1 84 84 84
John Soukup 1 85 85 85
Alton Jones Jr. 1 86 86 86
Carl Jocumsen 3 86.33 72 103
Matt Greenblatt 1 88 88 88
Scott Ashmore 2 88.5 86 91
Masayuki Matsushita 1 90 90 90
Kelly Jordon 2 90.5 79 102
David Fritts 3 91.67 66 107
Joseph Webster 1 92 92 92
James Niggemeyer 3 92.33 92 93
Will Davis Jr. 1 94 94 94
Robbie Latuso 2 94.5 81 108
Chip Porche 1 95 95 95
Jared Miller 1 96 96 96
Darold Gleason 1 96 96 96
Alex Wetherell 1 97 97 97
Grant Goldbeck 1 97 97 97
Davy Hite 2 97.5 97 98
Mike Kernan 1 98 98 98
Darrell Ocamica 1 99 99 99
Joseph Sancho 1 99 99 99
Ken Iyobe 1 104 104 104
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0