Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Bill Weidler 1 1 1 1
Mark Daniels 1 3 3 3
John Cox 1 3 3 3
Clark Wendlandt 2 3.5 3 4
Cory Johnston 2 5 2 8
Shane Lehew 2 6.5 6 7
Gerald Spohrer 1 7 7 7
Cody Hollen 1 8 8 8
Jeremy Starks 1 9 9 9
Taku Ito 1 10 10 10
Nate Wellman 2 10.5 5 16
Aaron Martens 3 11 6 15
Austin Felix 1 13 13 13
Hunter Shryock 2 13.5 9 18
Jake Whitaker 2 14.5 5 24
Yusuke Miyazaki 1 15 15 15
Bob Downey 1 15 15 15
Takahiro Omori 3 15.67 4 34
Destin DeMarion 1 16 16 16
Luke Clausen 1 16 16 16
Jordan Lee 2 16.5 4 29
Chris Lane 3 19.67 1 55
Randy Allen 1 20 20 20
Jason Christie 3 20 1 52
Brock Mosley 3 20.33 2 42
Jay Yelas 2 20.5 9 32
Randy Sullivan 1 21 21 21
Chris Johnston 2 22 6 38
Jacob Wheeler 1 22 22 22
Charlie Hartley 2 22.5 22 23
Jonathon VanDam 3 22.67 8 47
John Hunter 1 23 23 23
Brandon Coulter 2 23.5 14 33
Mike Huff 2 23.5 7 40
Micah Frazier 4 23.5 12 38
Ed Loughran 2 25.5 21 30
Seth Feider 4 26 1 52
Matt Lee 2 27.5 5 50
Bobby Lane 3 27.67 8 59
Michael Simonton 1 28 28 28
Brett Preuett 2 28.5 18 39
Brandon Cobb 2 29 24 34
J Todd Tucker 2 29.5 29 30
Jamie Hartman 3 29.67 6 58
John Murray 3 30 19 40
Todd Auten 2 30 23 37
Drew Cook 2 31 26 36
Bernie Schultz 4 31.25 27 39
Stetson Blaylock 3 31.67 2 55
Brandon Palaniuk 4 31.75 2 61
Paul Mueller 4 33.5 5 107
Chris Groh 1 34 34 34
Edwin Evers 3 34.67 18 54
Lee Livesay 2 35 27 43
Todd Faircloth 3 36 1 69
Keith Combs 5 36 10 57
Keith Poche 3 36 11 84
Chris Zaldain 5 36.4 15 59
Ray Hanselman 2 36.5 23 50
Matt Reed 2 36.5 32 41
John Crews 5 36.6 17 65
Alton Jones Sr. 3 36.67 3 83
Jason Williamson 5 37.4 18 70
Patrick Walters 2 37.5 31 44
Derek Hudnall 2 38 36 40
Frank Talley 1 38 38 38
Randy Howell 3 38.33 8 60
Michael Iaconelli 3 38.33 31 51
Matt Arey 2 38.5 10 67
Koby Kreiger 3 38.67 15 57
Brandon Lester 4 38.75 16 68
Bradley Roy 2 39 11 67
Greg Hackney 3 39.33 19 53
David Williams 2 39.5 19 60
Casey Ashley 3 40.67 13 56
Kelley Jaye 4 41 25 64
Gary Clouse 1 41 41 41
Mark Menendez 3 42 17 87
David Mullins 4 42.25 11 75
Caleb Sumrall 2 42.5 17 68
Scott Canterbury 2 43 14 72
Greg Vinson 3 43.33 5 81
Jacob Powroznik 2 44.5 41 48
Stephen Kennedy 4 44.5 20 93
Jeff Gustafson 2 44.5 13 76
Bryan Schmitt 1 45 45 45
Cliff Prince 5 45.2 4 79
Luke Palmer 2 45.5 29 62
Josh Bertrand 3 45.67 26 74
Rick Morris 2 46 21 71
Randy Pierson 1 46 46 46
Brent Ehrler 2 46 27 65
Drew Benton 3 46.33 19 87
Brian Snowden 5 46.4 31 64
Derek Remitz 2 46.5 11 82
Kotaro Kiriyama 2 47 6 88
Chad Pipkens 5 47.4 4 80
Tyler Carriere 2 47.5 28 67
Mark Davis 3 47.67 2 79
Clent Davis 3 47.67 22 93
Chad Morgenthaler 4 48 14 102
Byron Haseotes 1 48 48 48
Bill Lowen 5 48.4 35 71
Greg Dipalma 2 48.5 48 49
Skeet Reese 3 48.67 20 83
Dustin Connell 1 49 49 49
Dale Hightower 1 50 50 50
Pete Ponds 1 50 50 50
Jesse Tacoronte 2 50 42 58
Morizo Shimizu 3 51.67 7 77
Ott Defoe 3 52 21 92
Bradley Roy 1 53 53 53
Kevin Hawk 2 53 39 67
Tyler Rivet 2 54 44 64
Billy Mccaghren 2 54 46 62
Justin Lucas 2 54 42 66
Gary Klein 3 54 32 73
Matt Herren 5 54.2 26 95
Shane Lineberger 2 54.5 36 73
Brent Chapman 3 54.67 33 86
Jamie Horton 1 55 55 55
Kevin VanDam 3 55.33 31 72
Hank Cherry 5 55.6 30 85
Wes Logan 1 56 56 56
Jesse Wiggins 1 56 56 56
Dave Smith 2 56.5 14 99
Brett Hite 2 56.5 9 104
Britt Myers 3 56.67 14 80
Ishama Monroe 3 57 51 62
Brandon Card 5 57.8 27 96
Scott Rook 3 58 40 77
Kurt Dove 2 58 45 71
Jared Lintner 3 58.33 27 82
Garrett Paquette 2 58.5 48 69
Adrian Avena 1 59 59 59
Harvey Horne 1 59 59 59
Brad Whatley 1 60 60 60
Clifford Pirch 5 60 25 101
James Elam 3 60.67 10 97
Boyd Duckett 3 60.67 21 98
Cliff Pace 3 61 24 85
Randall Tharp 2 62.5 61 64
Tommy Biffle 3 63 17 89
Kyle Welcher 1 63 63 63
Casey Scanlon 2 63 36 90
Skylar Hamilton 3 63.33 11 101
Fred Roumbanis 3 64.33 43 77
Fletcher Shryock 3 65 12 94
Russ Lane 3 66 47 91
Marty Robinson 3 66 48 94
Stephen Browning 3 67 55 85
Dave Lefebre 1 68 68 68
Andy Montgomery 3 70 42 90
Mike McClelland 3 70 65 75
Caleb Kuphall 1 70 70 70
Jason Quinn 1 70 70 70
Kevin Short 2 71 66 76
Rick Clunn 4 72.25 20 105
David Walker 3 72.33 58 90
Gerald Swindle 4 72.5 49 94
Timmy Horton 3 73 34 105
Terry Scroggins 3 73.33 25 100
Kevin Ledoux 2 73.5 69 78
Dean Rojas 3 74 35 106
Paul Elias 3 74 39 96
Quentin Cappo 1 74 74 74
Kyle Monti 1 75 75 75
Buddy Gross 1 77 77 77
Shaw E Grigsby 3 77.33 51 103
Cliff Crochet 3 77.33 41 106
Jeff Kriet 3 80 68 88
Jami Fralick 1 80 80 80
Zell Rowland 2 80.5 72 89
Kenyon Hill 2 80.5 61 100
Rob Digh 1 82 82 82
Dennis Tietje 2 82 73 91
Alton Jones Jr. 1 86 86 86
David Fritts 2 86.5 66 107
Matt Greenblatt 1 88 88 88
Scott Ashmore 2 88.5 86 91
Kelly Jordon 2 90.5 79 102
James Niggemeyer 3 92.33 92 93
Carl Jocumsen 2 93.5 84 103
Robbie Latuso 2 94.5 81 108
Chip Porche 1 95 95 95
Jared Miller 1 96 96 96
Grant Goldbeck 1 97 97 97
Davy Hite 2 97.5 97 98
Mike Kernan 1 98 98 98
Joseph Sancho 1 99 99 99
Darrell Ocamica 1 99 99 99
Ken Iyobe 1 104 104 104
Advertisement
 
PID:
Browser: MOZILLA
Major Version: 0