Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Byron Velvick 1 2 2 2
Derek Remitz 1 3 3 3
Wes Logan 2 3 2 4
David KIlgore 1 8 8 8
Doug Thompson 1 9 9 9
Brent Ehrler 1 9 9 9
Jason Christie 3 9.67 4 18
Adam Wagner 1 10 10 10
Kyle Welcher 2 11 5 17
Edwin Evers 2 11.5 3 20
David Walker 2 11.5 4 19
Scott Martin 1 12 12 12
Carl Jocumsen 4 12.5 6 16
Brett Hite 1 13 13 13
Dean Rojas 2 14 11 17
Caleb Kuphall 3 14.17 1 64
KJ Queen 1 15 15 15
Tyler Rivet 3 15.67 6 26
Luke Palmer 4 16 3 47
Bryan New 1 16 16 16
Lee Livesay 4 16.5 7 56
Brandon Cobb 4 17 8 50
Chris Johnston 4 17.25 9 34
Matt Lee 1 18 18 18
Cory Johnston 4 18.5 11 47
Jacob Powroznik 1 19 19 19
Hank Cherry 6 19.17 1 53
Brandon Lester 5 19.8 7 61
Jason Williamson 5 19.9 11 41
Grae Buck 1 20 20 20
Bobby Lane 2 20 12 28
Scott Canterbury 4 20.13 9 46
Chris Zaldain 6 21.33 2 52
Matt Herren 5 21.5 5 50
Marty Robinson 1 22 22 22
Drew Benton 4 22.25 13 73
Bob Downey 3 22.83 6 52
Matt Arey 4 22.88 3 51
Greg Vinson 2 23 8 38
Marc Frazier 1 23 23 23
John Crews 6 23.83 6 70
Shaw E Grigsby 1 24 24 24
Cody Huff 1 24 24 24
Coby Carden 1 24 24 24
Caleb Sumrall 4 24.38 4 63
Skeet Reese 2 25 1 49
Kelly Jordon 1 25 25 25
Chad Morgenthaler 5 25.2 10 63
Drew Cook 4 25.25 12 59
Ishama Monroe 2 26.5 20 33
Shane Lehew 4 26.5 18 50
Austin Felix 2 27 14 40
Jordan Lee 2 27 6 48
Ray Hanselman 4 27 12 64
Seth Feider 5 27.3 4 94
David Mullins 5 28.2 13 52
John Cox 3 28.33 21 53
Todd Auten 4 28.38 2 55
Jeff Kriet 1 29 29 29
Skylar Hamilton 4 29.25 12 57
Michael Iaconelli 2 29.5 12 47
Justin Lucas 1 30 30 30
Alton Jones Sr. 2 30.5 16 45
Bill Lowen 6 30.75 14 82
Nate Wellman 1 31 31 31
Jamie Hartman 4 31.13 1 77
Keith Combs 6 31.75 5 78
Greg Dipalma 4 31.75 18 85
Chad Pipkens 5 31.8 6 76
Todd Faircloth 2 32 7 57
Randy Howell 2 32 1 63
Stetson Blaylock 4 32.25 3 74
Mark Menendez 4 32.75 19 47
Hunter Shryock 4 32.75 25 60
Clent Davis 4 32.88 18 89
Jake Whitaker 4 33 30 61
Patrick Bone 1 33 33 33
Josh Stracner 1 33 33 33
Jonathon VanDam 2 33.5 16 51
Bradley Roy 1 34 34 34
Patrick Walters 4 34.13 32 57
Jeff Lugar 1 35 35 35
Bill Weidler 3 35 14 64
Kevin Short 1 35 35 35
Brock Mosley 4 35.38 19 91
Kevin VanDam 2 35.5 26 45
Justin Hamner 1 36 36 36
Ott Defoe 2 36.5 4 69
Kelley Jaye 3 37 10 65
Whitney Stephens 1 37 37 37
Matthew Robertson 1 38 38 38
Charlie Hartley 1 38 38 38
Joshua Busby 1 38 38 38
Josh Bertrand 2 38.5 37 40
Gerald Swindle 4 38.5 26 53
Brandon Palaniuk 4 38.75 14 60
Shane Lineberger 3 39 7 80
Chris Jones 1 39 39 39
Pat Schlapper 1 39 39 39
Mike McClelland 1 39 39 39
Aaron Martens 2 39.5 13 66
James Niggemeyer 1 41 41 41
Mark Dove 1 41 41 41
Garrett Paquette 3 41 24 71
Taylor Smith 1 41 41 41
Mike Huff 4 41.5 31 70
Randy Pierson 3 41.67 31 58
Clifford Pirch 6 41.83 38 78
Timmy Horton 1 42 42 42
Jeff Gustafson 4 42.38 28 73
Matt Reed 1 43 43 43
Gary Clouse 2 43.5 32 55
Tommy Biffle 2 43.5 29 58
Frank Talley 3 43.67 1 94
James Elam 1 44 44 44
Bryan Schmitt 2 44 41 47
Paul Mueller 6 44.25 2 79
Randall Tharp 2 44.5 5 84
Clark Wendlandt 3 44.67 21 90
Derek Hudnall 3 44.67 26 60
Brian Snowden 5 45.1 33 76
Buddy Gross 2 45.5 43 48
J Todd Tucker 1 46 46 46
Tim Johnston 1 46 46 46
Micah Frazier 5 46.9 5 83
Jay Yelas 3 47.67 29 69
Darold Gleason 2 48 35 61
Brandon Card 5 48.6 9 103
Morizo Shimizu 2 49 15 83
Greg Hackney 2 49.5 3 96
Randy Sullivan 3 50 2 76
Richard Howes 1 50 50 50
Fred Roumbanis 2 51.5 21 82
Gary Klein 2 52 49 55
Stephen Kennedy 5 52.8 20 102
Jared Lintner 1 53 53 53
Cam Sterritt 1 53 53 53
Cody Hollen 3 53.17 51 97
Cliff Crochet 2 53.5 32 75
Taku Ito 2 54 39 69
Dennis Tietje 1 54 54 54
Rick Morris 4 54.5 34 95
Bernie Schultz 4 54.5 24 87
Kotaro Kiriyama 1 55 55 55
Cliff Prince 5 55.6 39 93
Brad Whatley 3 55.67 51 60
Mark Davis 2 57.5 43 72
Takahiro Omori 2 58 48 68
Robbie Latuso 3 58.33 17 96
Chris Lane 2 58.5 36 81
Yusuke Miyazaki 4 58.5 40 98
David Fritts 3 58.67 45 77
Brett Preuett 3 60 41 80
Kyle Monti 3 60.67 33 98
Casey Ashley 2 61 11 111
Cliff Pace 1 61 61 61
Quentin Cappo 3 61.33 35 83
Chris Groh 3 61.67 46 85
Zell Rowland 1 62 62 62
Boyd Duckett 1 64 64 64
Brandon Coulter 1 65 65 65
Harvey Horne 3 65.67 47 79
Terry Scroggins 2 67 25 109
Kurt Dove 1 67 67 67
Dale Hightower 3 67.67 34 88
Koby Kreiger 4 67.75 52 84
Rob Digh 3 68.33 58 82
John Murray 2 69 37 101
Brent Chapman 2 69 31 107
Destin DeMarion 2 70 68 72
Billy Mccaghren 1 70 70 70
Randy Allen 1 71 71 71
Jesse Tacoronte 1 71 71 71
Ed Loughran 3 72.67 66 86
Andy Montgomery 1 73 73 73
Scott Rook 1 74 74 74
Justin Atkins 1 75 75 75
Rick Clunn 4 78.5 72 88
Tyler Carriere 2 79 74 84
Scott Ashmore 1 79 79 79
Paul Elias 1 80 80 80
Stephen Browning 2 83 54 112
Keith Poche 1 85 85 85
Ken Iyobe 1 86 86 86
Kevin Ledoux 1 87 87 87
Davy Hite 1 89 89 89
Russ Lane 1 90 90 90
David Williams 1 91 91 91
Kenta Kimura 1 92 92 92
Kevin Hawk 1 93 93 93
Mike Kernan 1 95 95 95
Casey Scanlon 1 97 97 97
Stephen Longobardi 1 99 99 99
Kenyon Hill 1 100 100 100
Fletcher Shryock 1 104 104 104
Joseph Sancho 1 105 105 105
Jared Miller 1 106 106 106
Britt Myers 1 108 108 108
Dave Smith 1 110 110 110
Boo Woods 1 113 113 113
Advertisement
 
PID:
Browser: MOZILLA
Major Version: 0