Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Aaron Martens 1 1 1 1
Robert Gee 1 3 3 3
Jacob Wheeler 1 4 4 4
Will Davis Jr. 1 7 7 7
Ott Defoe 1 7 7 7
Seth Feider 4 7.5 2 22
Jacob Foutz 1 8 8 8
Chris Lane 1 10 10 10
Matthew Robertson 2 11 4 18
Alton Jones Sr. 1 11 11 11
Matt Lee 1 12 12 12
Logan Latuso 1 12 12 12
Patrick Walters 3 13.67 6 28
Wesley Gore 1 14 14 14
David Walker 1 14 14 14
Chris Johnston 3 14.67 2 30
Adrian Avena 1 15 15 15
Brandon Lester 4 16 6 24
Jeff Kriet 1 16 16 16
Joey Cifuentes III 1 16 16 16
JT Thompkins 1 17 17 17
Jordan Lee 2 17 8 26
Ed Loughran 3 18 1 47
Todd Faircloth 1 18 18 18
Justin Hamner 2 19 10 28
Austin Felix 3 19.67 5 36
Jay Przekurat 1 20 20 20
Chris Zaldain 4 20.25 3 42
Cory Johnston 3 20.67 5 48
Cooper Gallant 1 21 21 21
Bryan Schmitt 3 21.67 1 38
Dustin Connell 1 22 22 22
Garrett Paquette 2 22.5 16 29
Edwin Evers 1 23 23 23
Kyle Patrick 1 23 23 23
Taku Ito 3 23.67 10 31
Fletcher Shryock 1 24 24 24
Tyler Williams 1 24 24 24
Caleb Sumrall 3 24.67 9 52
Drew Cook 3 24.67 11 32
Jason Christie 3 24.67 18 37
Ben Milliken 1 25 25 25
Destin DeMarion 2 25 6 44
Justin Lucas 1 25 25 25
Brent Ehrler 1 26 26 26
Jeff Gustafson 3 27.67 14 54
Gerald Spohrer 1 28 28 28
Greg Hackney 3 29.33 9 46
Shane Lehew 3 29.33 16 44
Brandon Palaniuk 4 30.5 1 89
Matt Herren 4 30.75 13 53
James Niggemeyer 1 31 31 31
Greg Dipalma 3 31.33 10 45
Bradley Roy 1 32 32 32
Casey Ashley 1 35 35 35
John Garrett 1 35 35 35
Rick Morris 1 36 36 36
Cody Hollen 2 37 24 50
Lee Livesay 3 37.67 8 65
Shane Lineberger 3 38.33 34 42
Logan Parks 1 39 39 39
Buddy Gross 3 39 12 75
John Cox 3 39.33 22 69
Kelley Jaye 2 40 5 75
Dean Rojas 1 40 40 40
Jamie Hartman 4 40.25 3 73
Luke Palmer 3 40.33 17 81
Matt Arey 3 40.67 17 62
Kyle Norsetter 1 41 41 41
Paul Elias 1 41 41 41
Trey McKinney 1 42 42 42
Keith Combs 4 42.25 2 98
Carl Jocumsen 3 42.67 15 81
Alex Redwine 1 43 43 43
Terry Scroggins 1 43 43 43
Chad Pipkens 4 43.5 21 92
Drew Benton 4 43.75 20 75
Russ Lane 1 44 44 44
Chad Morgenthaler 3 44 33 61
Brock Mosley 4 44.25 8 65
Cliff Pace 1 45 45 45
Cody Huff 1 45 45 45
Brandon Cobb 3 45 32 54
Randy Sullivan 2 45.5 13 78
Kyoya Fujita 1 46 46 46
Randy Pierson 2 46 19 73
Gary Klein 1 47 47 47
Gerald Swindle 4 47 29 64
Koby Kreiger 4 47.75 7 91
Cole Sands 1 48 48 48
Micah Frazier 3 48 13 95
Fred Roumbanis 1 49 49 49
Paul Mueller 4 49.75 14 80
Ishama Monroe 1 50 50 50
Scott Canterbury 3 50.33 11 90
Dale Hightower 2 50.5 45 56
Brandon Coulter 1 51 51 51
David Gaston 1 51 51 51
Clifford Pirch 4 51.75 30 76
Luke Clausen 1 52 52 52
KJ Queen 2 52.5 27 78
Skeet Reese 1 53 53 53
Hunter Shryock 3 53.67 27 74
Stephen Kennedy 4 53.75 17 73
Josh Stracner 1 54 54 54
Kyle Welcher 3 54 22 85
Greg Vinson 1 54 54 54
John Crews 4 54.75 20 88
Frank Talley 3 55 25 96
Clark Wendlandt 3 55 46 67
Marty Robinson 1 55 55 55
Caleb Kuphall 3 55.33 41 67
Kenta Kimura 2 56 21 91
Stetson Blaylock 4 56 31 77
Clent Davis 2 56 35 77
Tommy Biffle 1 56 56 56
Bob Downey 3 56.67 37 80
Pat Schlapper 2 57 53 61
David Williams 1 57 57 57
Darold Gleason 1 57 57 57
David Fritts 3 57.33 41 71
Jacob Powroznik 2 58 50 66
Brandon Card 4 58.25 34 75
Wes Logan 3 58.33 51 64
David Mullins 4 58.75 4 107
Bill Weidler 2 59.5 40 79
Tyler Rivet 3 60 40 83
Marc Frazier 2 60 35 85
Mike Huff 3 60.67 55 72
Rob Digh 2 61.5 37 86
Alton Jones Jr. 1 62 62 62
Todd Auten 3 62.67 20 94
Ray Hanselman 3 63.67 26 97
Jonathan Kelley 1 64 64 64
Jesse Wiggins 1 64 64 64
Jake Whitaker 3 64.33 51 86
Bernie Schultz 4 64.5 19 101
Chris Groh 2 64.5 49 80
Bryan New 2 64.5 59 70
Hank Cherry 4 64.75 33 98
Alex Wetherell 1 65 65 65
Bobby Lane 1 65 65 65
Kyle Monti 2 65.5 43 88
Bill Lowen 4 66.5 51 84
Derek Hudnall 2 66.5 39 94
Randy Howell 1 67 67 67
Cliff Prince 4 67.25 49 106
Jason Williamson 4 67.5 5 100
Timothy Dube 1 69 69 69
Jonathon VanDam 1 69 69 69
Jesse Tacoronte 2 70 68 72
Mike McClelland 1 70 70 70
Matty Wong 1 71 71 71
Scott Rook 1 71 71 71
Andy Montgomery 1 72 72 72
Justin Atkins 2 72.5 61 84
Mark Davis 1 73 73 73
Boyd Duckett 1 74 74 74
John Hunter 1 75 75 75
Mark Daniels 1 76 76 76
Gary Clouse 1 76 76 76
Brad Whatley 3 76.33 72 82
Jay Yelas 2 77 61 93
Robbie Latuso 3 77.67 59 89
Rick Clunn 4 77.75 60 87
Brett Preuett 2 78 57 99
John Murray 1 78 78 78
Skylar Hamilton 3 78.33 63 102
Kevin VanDam 1 79 79 79
Brian Snowden 3 79.67 65 97
Josh Bertrand 1 80 80 80
Mark Menendez 3 81 63 101
Takahiro Omori 1 81 81 81
Harvey Horne 2 82.5 74 91
Quentin Cappo 2 82.5 70 95
Cliff Crochet 1 83 83 83
Bryant Smith 1 84 84 84
Brett Hite 1 85 85 85
Scott Martin 2 85 83 87
Michael Iaconelli 2 86 79 93
Dave Lefebre 1 86 86 86
Keith Poche 1 87 87 87
Randall Tharp 1 88 88 88
Stephen Browning 1 89 89 89
Tyler Carriere 2 89.5 83 96
Yusuke Miyazaki 1 90 90 90
Morizo Shimizu 1 90 90 90
Britt Myers 1 92 92 92
John Soukup 1 93 93 93
Brent Chapman 1 94 94 94
Joseph Webster 1 95 95 95
Timmy Horton 1 98 98 98
Kelly Jordon 1 100 100 100
James Elam 1 103 103 103
Jared Lintner 1 104 104 104
Shaw E Grigsby 1 105 105 105
Darrell Ocamica 1 108 108 108
Chad Grigsby 1 109 109 109
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0