Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Matty Wong 1 3 3 3
Brock Mosley 3 5 1 12
Kyle Welcher 2 7.5 7 8
Matthew Robertson 2 8 5 11
Alex Wetherell 1 8 8 8
Shin Fukae 1 9 9 9
Todd Faircloth 3 9 1 17
Justin Lucas 2 10 10 10
Mark Davis 2 11 9 13
Keith Poche 4 11.75 3 29
Mike Kernan 1 12 12 12
Roy Hawk 1 15 15 15
Clark Wendlandt 2 16 2 30
John Crews 5 16.8 6 28
Dean Rojas 3 18.33 2 34
Kyoya Fujita 1 19 19 19
David Williams 2 19 16 22
Brett Preuett 1 20 20 20
Gerald Spohrer 1 21 21 21
Quentin Cappo 1 21 21 21
Mike McClelland 3 22 2 53
Ray Hanselman 2 22 21 23
Lee Livesay 2 23 9 37
Greg Hackney 5 24 1 52
Masayuki Matsushita 1 25 25 25
Harvey Horne 1 25 25 25
Larry Nixon 1 26 26 26
John Cox 2 26 16 36
Joey Cifuentes III 1 27 27 27
Taku Ito 2 27.5 3 52
Patrick Walters 2 28 24 32
Matt Herren 5 28.2 14 46
Brandon Coulter 2 28.5 21 36
Wesley Strader 1 29 29 29
Jake Whitaker 3 29 5 41
Scott Rook 3 29 8 63
Kevin VanDam 3 29.33 15 46
Caleb Sumrall 3 29.67 7 66
Casey Ashley 3 29.67 19 44
Randy Sullivan 2 31 13 49
Darrell Ocamica 1 31 31 31
Logan Latuso 1 31 31 31
Chris Johnston 2 33 4 62
Dennis Tietje 2 33 12 54
Robbie Latuso 2 34 30 38
Kenta Kimura 2 34.5 9 60
Ken Iyobe 1 35 35 35
Tyler Rivet 2 35 17 53
Tyler Carriere 1 35 35 35
Skeet Reese 3 35.67 8 52
Brent Chapman 3 35.67 33 37
Bob Downey 2 36.5 29 44
Gerald Swindle 5 37 2 82
Davy Hite 2 37 15 59
Hunter Shryock 3 37.67 6 80
Seth Feider 4 37.75 6 73
Cole Sands 1 38 38 38
Derek Remitz 2 38.5 35 42
Drew Benton 3 38.67 13 54
Aaron Martens 3 38.67 3 85
Will Davis Jr. 1 39 39 39
Boyd Duckett 3 39 14 55
Marty Robinson 3 39.33 18 70
Bill Lowen 5 39.4 5 70
Justin Atkins 2 39.5 33 46
Jesse Wiggins 1 40 40 40
Jay Przekurat 1 40 40 40
Wes Logan 2 40 15 65
Bobby Lane 3 40.33 6 102
Terry Scroggins 3 40.33 3 92
Pete Ponds 1 41 41 41
Brandon Lester 4 42 4 69
Clark Reehm 1 42 42 42
Stephen Browning 3 42 38 49
Brian Snowden 4 42.75 24 69
Hank Cherry 5 42.8 18 72
Chris Zaldain 5 43 17 65
KJ Queen 2 43.5 10 77
Chris Lane 3 43.67 1 108
Ishama Monroe 3 43.67 4 84
Stephen Kennedy 5 44 11 91
Skylar Hamilton 3 44 25 62
Cliff Pace 3 44.33 27 78
Greg Vinson 3 44.67 20 76
Drew Cook 2 45 5 85
Rick Morris 3 45.33 31 63
Brad Whatley 2 46 35 57
Austin Felix 2 46.5 20 73
Luke Palmer 2 47 24 70
Jared Miller 2 47 20 74
Jacob Powroznik 3 47.67 11 68
Brandon Card 5 47.8 10 89
Destin DeMarion 1 48 48 48
Billy Mccaghren 2 48 25 71
Clifford Pirch 5 48.4 12 74
Stetson Blaylock 3 48.67 42 60
Shaw E Grigsby 3 48.67 7 102
Joseph Webster 1 49 49 49
Caleb Kuphall 2 49 12 86
Buddy Gross 2 49 48 50
Michael Iaconelli 4 49.75 18 83
Bradley Roy 2 50 4 96
Kyle Norsetter 1 50 50 50
Alton Jones Sr. 3 50 8 92
Ott Defoe 3 50 14 79
Koby Kreiger 3 51 47 55
Bryan New 2 51 23 79
Mark Menendez 4 51.5 19 87
Kurt Dove 2 51.5 50 53
Pat Schlapper 2 52 22 82
Mark Daniels 1 52 52 52
Jeff Kriet 3 52.67 7 104
Casey Scanlon 2 53 34 72
Brandon Cobb 2 53 15 91
Randy Howell 3 53.33 31 81
Takahiro Omori 3 53.33 16 75
Micah Frazier 4 54 12 95
Shane Lehew 2 54.5 45 64
Cliff Crochet 3 54.67 14 105
Fred Roumbanis 3 54.67 21 97
Edwin Evers 3 55 13 94
John Murray 3 55 39 63
Greg Dipalma 2 55.5 34 77
Mike Huff 2 56 30 82
Frank Talley 2 56 28 84
Dustin Connell 1 57 57 57
J Todd Tucker 2 57 52 62
Matt Reed 2 57 36 78
Jordan Lee 2 57.5 22 93
Kotaro Kiriyama 2 57.5 51 64
Marc Frazier 2 57.5 26 89
Chris Groh 2 59 54 64
Boo Woods 1 59 59 59
Charlie Hartley 2 59 18 100
James Elam 3 59.33 17 91
Todd Auten 2 59.5 33 86
Joshua Douglas 1 60 60 60
Morizo Shimizu 3 60 53 66
Nate Wellman 2 60.5 56 65
Jamie Hartman 3 61 47 80
Paul Elias 3 62 50 79
Dave Lefebre 1 62 62 62
Keith Combs 5 62.4 32 85
Bryan Schmitt 2 62.5 35 90
Darold Gleason 2 63 59 67
Brandon Palaniuk 5 63.2 7 101
Matt Lee 2 63.5 56 71
Jason Christie 5 63.8 1 94
Russ Lane 3 64 32 99
Randall Tharp 2 64 61 67
Dave Smith 2 64.5 36 93
Zell Rowland 2 64.5 23 106
Kelly Jordon 3 64.67 27 88
Andy Montgomery 3 65.33 41 87
Josh Bertrand 3 65.33 44 85
Scott Martin 2 65.5 37 94
Yusuke Miyazaki 3 66 14 95
Bradley Roy 1 66 66 66
Jonathon VanDam 3 67.33 41 83
Gary Klein 3 67.33 38 87
Clent Davis 2 68 53 83
Randy Pierson 1 68 68 68
Scott Canterbury 2 68 65 71
Jason Williamson 5 68.2 32 104
Matt Arey 2 69 36 102
Derek Hudnall 2 69 57 81
Bryant Smith 1 69 69 69
Tommy Biffle 3 69.33 28 96
Paul Mueller 4 70 43 100
Cory Johnston 2 72 70 74
Cooper Gallant 1 72 72 72
Rick Clunn 5 72.2 59 87
David Mullins 4 73.25 51 86
Ed Loughran 2 73.5 56 91
Jonathan Kelley 1 74 74 74
Bill Weidler 2 74 67 81
Jason Quinn 1 74 74 74
Justin Hamner 2 74 58 90
Jeff Gustafson 2 74.5 72 77
Chad Pipkens 5 74.6 10 110
James Niggemeyer 2 75 68 82
Bernie Schultz 5 75.6 48 98
Timmy Horton 3 75.67 65 95
Jay Yelas 1 76 76 76
Fletcher Shryock 3 76 60 106
Alton Jones Jr. 1 76 76 76
Kenyon Hill 2 77 70 84
Jared Lintner 3 78.33 55 98
Grant Goldbeck 1 80 80 80
Josh Stracner 2 80.5 57 104
David Walker 3 80.67 34 107
Kevin Hawk 2 82 81 83
Brent Ehrler 2 82 77 87
Kyle Monti 2 83 74 92
Bradley Hallman 1 84 84 84
Britt Myers 2 84 76 92
Carl Jocumsen 3 84.33 55 105
Kelley Jaye 4 85.5 45 103
Adrian Avena 1 86 86 86
Chad Morgenthaler 2 87 80 94
David Fritts 3 87.33 73 101
Kevin Short 2 88 77 99
Michael Simonton 1 88 88 88
Alex Redwine 1 88 88 88
Gary Clouse 2 88.5 78 99
Shane Lineberger 1 89 89 89
Brett Hite 2 89 88 90
Randy Allen 1 89 89 89
Cliff Prince 5 90 51 109
Chip Porche 1 91 91 91
Cody Hollen 1 91 91 91
Kevin Ledoux 2 92.5 75 110
Joseph Sancho 1 93 93 93
Scott Ashmore 2 93 73 113
Garrett Paquette 1 93 93 93
Jamie Horton 1 93 93 93
David Gaston 1 96 96 96
Byron Haseotes 1 96 96 96
Jeremy Starks 1 97 97 97
Rob Digh 1 97 97 97
Jami Fralick 1 98 98 98
Matt Greenblatt 1 98 98 98
Cody Huff 1 98 98 98
Dale Hightower 1 99 99 99
Jacob Foutz 1 100 100 100
John Soukup 1 103 103 103
Jacob Wheeler 1 103 103 103
Stephen Longobardi 1 108 108 108
Byron Velvick 1 110 110 110
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0