Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Trey McKinney 1 1 1 1
Tyler Williams 1 4 4 4
Wesley Gore 1 7 7 7
Ben Milliken 1 8 8 8
Kyle Patrick 1 9 9 9
Cooper Gallant 1 10 10 10
Brandon Palaniuk 4 10.75 2 23
Josh Stracner 2 11.5 7 16
JT Thompkins 1 13 13 13
Jordan Lee 1 15 15 15
Patrick Walters 5 15.6 1 34
Matty Wong 2 17 11 23
Kyoya Fujita 1 17 17 17
Will Davis Jr. 1 18 18 18
Seth Feider 5 19 6 41
Jay Yelas 4 19.25 3 45
Chris Zaldain 5 21.4 5 40
Logan Parks 1 22 22 22
Skylar Hamilton 4 23.75 10 38
Stetson Blaylock 5 24.4 6 65
Derek Hudnall 5 24.6 9 47
Lee Livesay 5 26 1 82
Jacob Foutz 2 27.5 27 28
Shane Lehew 5 27.6 4 57
Keith Combs 5 28 2 59
John Garrett 1 28 28 28
Chris Johnston 5 28.2 9 44
Greg Hackney 3 30 13 39
Chad Pipkens 5 30.2 8 78
Kyle Norsetter 1 32 32 32
Tyler Rivet 5 32.6 2 65
Cory Johnston 5 34 9 60
Jacob Powroznik 2 34.5 33 36
John Cox 4 34.75 16 71
Buddy Gross 4 35 14 53
Daisuke Aoki 1 35 35 35
Kyle Welcher 4 35.25 14 54
Drew Benton 5 36.2 10 69
Brandon Card 5 36.4 4 84
Joshua Douglas 1 37 37 37
Taku Ito 4 37.5 7 72
Brandon Lester 5 38 12 58
Bill Lowen 5 38.2 8 74
Jamie Hartman 5 38.4 15 55
Brian Snowden 3 38.67 15 70
Matt Herren 5 39 13 64
Drew Cook 5 39 6 65
Hank Cherry 5 39.6 18 68
Luke Palmer 5 39.8 11 69
Paul Mueller 5 39.8 12 86
Brandon Cobb 5 40 1 64
Jeff Gustafson 5 40.2 5 83
Matt Arey 5 41.8 18 66
Brock Mosley 5 42.6 8 72
Hunter Shryock 5 42.6 21 75
Justin Atkins 3 42.67 5 90
Scott Canterbury 5 42.8 22 75
Justin Hamner 3 43 3 68
Mark Menendez 4 43.25 22 80
Caleb Sumrall 5 44 21 60
Kyle Monti 3 44 24 83
Jay Przekurat 2 45 16 74
Chad Morgenthaler 4 45.5 8 89
Garrett Paquette 3 45.67 2 80
Cole Sands 1 46 46 46
Destin DeMarion 2 46.5 34 59
Jason Christie 3 46.67 29 67
Gerald Swindle 4 47.75 3 93
David Williams 1 48 48 48
Marc Frazier 3 48.67 5 75
Chris Groh 3 48.67 36 64
Kenta Kimura 3 49 14 70
Bryant Smith 1 50 50 50
Quentin Cappo 3 50 3 74
David Mullins 5 50.2 21 103
Shane Lineberger 3 50.67 45 59
Todd Auten 5 51 11 72
Micah Frazier 4 51 3 73
Bryan New 3 52 6 85
Cody Huff 2 52 35 69
Jesse Tacoronte 2 52 38 66
KJ Queen 3 52.33 30 76
Jonathan Kelley 2 52.5 19 86
Darold Gleason 2 52.5 39 66
Wes Logan 4 52.5 29 92
Matthew Robertson 3 52.67 17 101
Caleb Kuphall 4 53.25 16 95
Cliff Prince 5 53.6 20 96
Frank Talley 5 54 39 77
Koby Kreiger 5 54 15 91
Greg Dipalma 5 54.2 26 91
Jason Williamson 5 54.2 37 78
Scott Martin 3 54.33 23 87
Stephen Kennedy 5 54.4 27 83
Cody Hollen 2 54.5 46 63
Brad Whatley 4 54.5 5 84
Pat Schlapper 3 54.67 18 79
Carl Jocumsen 5 55 11 90
Ed Loughran 5 56 6 100
Clifford Pirch 5 56.6 28 102
John Crews 5 57.8 33 89
Kelley Jaye 2 58.5 55 62
Rob Digh 3 60.33 20 90
David Gaston 1 61 61 61
Michael Iaconelli 2 61 55 67
Jake Whitaker 5 61.6 32 76
Ray Hanselman 5 62.8 41 81
Clark Wendlandt 5 63.2 28 93
Rick Clunn 5 64.2 17 92
Mike Huff 5 64.8 32 81
Austin Felix 4 65 10 94
Gary Clouse 4 65.25 35 96
Randy Pierson 3 66.67 53 84
Randy Sullivan 3 67 58 74
Clent Davis 5 67.2 34 99
Bill Weidler 3 67.67 52 87
Rick Morris 3 68 62 71
Bernie Schultz 5 68.2 35 91
Robbie Latuso 3 68.33 51 77
Timothy Dube 1 70 70 70
Masayuki Matsushita 1 71 71 71
Alex Redwine 2 71 61 81
Bob Downey 4 71.75 46 92
Brett Preuett 3 72 43 94
Bryan Schmitt 4 72.5 54 82
John Soukup 1 73 73 73
Yusuke Miyazaki 2 73.5 50 97
Joseph Webster 2 74.5 52 97
Harvey Horne 3 74.67 44 98
Tyler Carriere 2 76 67 85
Dale Hightower 3 76.33 73 81
David Fritts 4 79 64 99
Joey Cifuentes III 1 85 85 85
Logan Latuso 1 86 86 86
Robert Gee 1 87 87 87
Alex Wetherell 1 98 98 98
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0