Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Brandon Palaniuk 2 9 4 14
Seth Feider 3 9.67 6 12
Chris Zaldain 3 10.33 5 13
Jay Yelas 3 10.67 3 17
Patrick Walters 3 10.67 1 29
Lee Livesay 3 15.67 1 39
Josh Stracner 1 16 16 16
Brandon Card 3 16.33 4 41
Stetson Blaylock 3 17 9 26
Keith Combs 3 17.33 2 43
John Cox 2 18 16 20
Chad Pipkens 3 18 8 28
Skylar Hamilton 3 19 10 30
Scott Martin 1 23 23 23
Derek Hudnall 3 26.67 14 47
Matt Herren 3 28 13 51
Taku Ito 2 28.5 7 50
Luke Palmer 3 28.67 11 40
Brandon Lester 3 30 12 41
Brandon Cobb 3 30 1 64
Chad Morgenthaler 3 31 8 58
Chris Johnston 3 31 9 44
Buddy Gross 2 31 14 48
Wes Logan 2 31 29 33
Cory Johnston 3 32 9 60
Matt Arey 3 32.67 18 61
Drew Benton 3 32.67 10 69
Justin Atkins 1 33 33 33
Hunter Shryock 3 33.67 21 53
Clifford Pirch 3 34 28 38
Drew Cook 3 34 6 65
Caleb Sumrall 3 34.33 21 58
Shane Lehew 3 34.33 22 57
Hank Cherry 3 34.67 18 57
Jamie Hartman 3 35.67 15 50
Brock Mosley 3 37.33 8 72
Scott Canterbury 3 37.67 22 49
Kyle Welcher 2 38 22 54
Greg Hackney 1 38 38 38
Brian Snowden 3 38.67 15 70
Austin Felix 2 39 10 68
Jeff Gustafson 3 39.33 5 83
Matthew Robertson 1 40 40 40
Koby Kreiger 3 41 15 56
David Mullins 3 42.33 34 47
Micah Frazier 3 43.67 3 67
Kyle Monti 3 44 24 83
Bill Lowen 3 44 21 74
Jason Christie 1 44 44 44
Brad Whatley 3 44.67 5 66
Ed Loughran 3 45.67 6 89
Garrett Paquette 3 45.67 2 80
Destin DeMarion 2 46.5 34 59
Frank Talley 3 47 39 53
Gerald Swindle 2 47.5 39 56
John Crews 3 48.33 33 76
Tyler Rivet 3 48.67 25 65
Chris Groh 3 48.67 36 64
Jason Williamson 3 50 37 68
Quentin Cappo 3 50 3 74
Cliff Prince 3 50.67 31 61
Shane Lineberger 3 50.67 45 59
Caleb Kuphall 2 51 23 79
KJ Queen 1 51 51 51
Ray Hanselman 3 51 41 69
Carl Jocumsen 3 51.33 11 84
Mark Menendez 2 51.5 23 80
Jesse Tacoronte 2 52 38 66
Stephen Kennedy 3 54 30 78
Jake Whitaker 3 54 32 73
Greg Dipalma 3 54 26 91
Cody Hollen 2 54.5 46 63
Bernie Schultz 3 55 35 76
Paul Mueller 3 55.67 26 86
Todd Auten 3 57.33 48 72
Rick Clunn 3 58.33 17 88
Kelley Jaye 2 58.5 55 62
Clent Davis 3 59.33 34 95
Gary Clouse 3 59.33 35 96
Mike Huff 3 59.33 32 81
Clark Wendlandt 3 60.33 28 93
Rob Digh 3 60.33 20 90
Darold Gleason 1 66 66 66
Randy Pierson 3 66.67 53 84
Randy Sullivan 3 67 58 74
Pat Schlapper 1 67 67 67
Bill Weidler 3 67.67 52 87
Justin Hamner 1 68 68 68
Rick Morris 3 68 62 71
Robbie Latuso 3 68.33 51 77
Kenta Kimura 1 70 70 70
Brett Preuett 3 72 43 94
Yusuke Miyazaki 2 73.5 50 97
Harvey Horne 3 74.67 44 98
Marc Frazier 1 75 75 75
Tyler Carriere 2 76 67 85
Dale Hightower 3 76.33 73 81
Bob Downey 2 77 62 92
Bryan Schmitt 2 77 72 82
David Fritts 3 84 75 99
Bryan New 1 85 85 85
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0