Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Brandon Palaniuk 3 6.67 2 14
Josh Stracner 2 11.5 7 16
Lee Livesay 4 12 1 39
Seth Feider 4 13.5 6 25
Patrick Walters 4 16.5 1 34
Chris Zaldain 4 17.75 5 40
Chad Pipkens 4 18.25 8 28
Jay Yelas 4 19.25 3 45
Derek Hudnall 4 22.25 9 47
John Cox 3 22.67 16 32
Matty Wong 1 23 23 23
Skylar Hamilton 4 23.75 10 38
Greg Hackney 2 25.5 13 38
Chris Johnston 4 25.75 9 44
Shane Lehew 4 26.75 4 57
Keith Combs 4 27.75 2 59
Jacob Foutz 1 28 28 28
Matthew Robertson 2 28.5 17 40
Stetson Blaylock 4 29 9 65
Luke Palmer 4 32.5 11 44
Gerald Swindle 3 32.67 3 56
Matt Herren 4 32.75 13 51
Brandon Lester 4 33 12 42
Brandon Card 4 33.25 4 84
Jamie Hartman 4 34.25 15 50
Scott Canterbury 4 34.75 22 49
Drew Benton 4 34.75 10 69
Daisuke Aoki 1 35 35 35
Bill Lowen 4 35 8 74
Jeff Gustafson 4 35.5 5 83
Jacob Powroznik 1 36 36 36
Jason Christie 2 36.5 29 44
Cory Johnston 4 36.5 9 60
Joshua Douglas 1 37 37 37
David Mullins 4 37 21 47
Drew Cook 4 37.75 6 65
Brandon Cobb 4 38.25 1 64
Buddy Gross 3 38.33 14 53
Brian Snowden 3 38.67 15 70
Caleb Kuphall 3 39.33 16 79
Caleb Sumrall 4 40 21 58
Marc Frazier 2 40 5 75
Tyler Rivet 4 40.25 15 65
Matt Arey 4 41 18 66
Mark Menendez 3 41.67 22 80
Kenta Kimura 2 42 14 70
Kyle Welcher 3 42.33 22 54
Pat Schlapper 2 42.5 18 67
Taku Ito 3 43 7 72
Cliff Prince 4 43 20 61
Hank Cherry 4 43 18 68
Brock Mosley 4 43.25 8 72
Kyle Monti 3 44 24 83
Hunter Shryock 4 44 21 75
Brad Whatley 3 44.67 5 66
Paul Mueller 4 44.75 12 86
Ed Loughran 4 45 6 89
Clifford Pirch 4 45.25 28 79
Chad Morgenthaler 4 45.5 8 89
Bryan New 2 45.5 6 85
Garrett Paquette 3 45.67 2 80
Todd Auten 4 45.75 11 72
Carl Jocumsen 4 46.25 11 84
Destin DeMarion 2 46.5 34 59
Stephen Kennedy 4 47.25 27 78
David Williams 1 48 48 48
Chris Groh 3 48.67 36 64
Greg Dipalma 4 48.75 26 91
John Crews 4 50 33 76
Quentin Cappo 3 50 3 74
Shane Lineberger 3 50.67 45 59
Micah Frazier 4 51 3 73
Wes Logan 3 51.33 29 92
Joseph Webster 1 52 52 52
Jesse Tacoronte 2 52 38 66
Darold Gleason 2 52.5 39 66
Koby Kreiger 4 53.5 15 91
Frank Talley 4 54.5 39 77
Cody Hollen 2 54.5 46 63
Scott Martin 2 55 23 87
Michael Iaconelli 1 55 55 55
Austin Felix 3 55.33 10 88
Jason Williamson 4 57 37 78
Rick Clunn 4 57.25 17 88
Jake Whitaker 4 58 32 73
Ray Hanselman 4 58.25 41 80
Kelley Jaye 2 58.5 55 62
Clent Davis 4 59.25 34 95
Rob Digh 3 60.33 20 90
Clark Wendlandt 4 60.75 28 93
Mike Huff 4 61 32 81
Justin Atkins 2 61.5 33 90
Bernie Schultz 4 62.5 35 85
Justin Hamner 2 63 58 68
KJ Queen 2 63.5 51 76
Gary Clouse 4 65.25 35 96
Bob Downey 3 66.67 46 92
Randy Pierson 3 66.67 53 84
Randy Sullivan 3 67 58 74
Bill Weidler 3 67.67 52 87
Rick Morris 3 68 62 71
Robbie Latuso 3 68.33 51 77
Cody Huff 1 69 69 69
Masayuki Matsushita 1 71 71 71
Brett Preuett 3 72 43 94
Yusuke Miyazaki 2 73.5 50 97
Jay Przekurat 1 74 74 74
Harvey Horne 3 74.67 44 98
Tyler Carriere 2 76 67 85
Dale Hightower 3 76.33 73 81
Bryan Schmitt 3 78.67 72 82
David Fritts 4 79 64 99
Alex Redwine 1 81 81 81
Jonathan Kelley 1 86 86 86
Advertisement
 
PID:
Browser: UNKNOWN
Major Version: 0