Bassmaster Elite at Potomac River

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Justin Lucas 20 1166 10 320
2 Jason Christie 20 1095 40 5 335
3 Brent Ehrler 20 1004 290
4 Bill Lowen 20 976 285
5 Andy Montgomery 20 956 280
6 Keith Combs 20 950 276
7 Randall Tharp 20 938 272
8 Brett Hite 20 909 268
9 Jordan Lee 20 865 264
10 Gerald Swindle 19 854 260
11 Fred Roumbanis 20 819 257
12 Cliff Pirch 20 811 40 5 294
13 Greg Hackney 15 653 251
14 Luke Clausen 15 651 248
15 Keith Poche 15 649 245
16 Mark Davis 15 649 243
17 Bobby Lane 15 647 241
18 Cliff Pace 15 641 239
19 Jason Williamson 15 629 237
20 Fletcher Shryock 14 623 235
21 Chris Zaldain 15 617 233
22 Todd Faircloth 15 605 231
23 Jared Lintner 11 602 229
24 Brian Snowden 15 598 227
25 Aaron Martens 15 591 225
26 Chad Grigsby 15 581 223
27 Edwin Evers 15 578 221
28 Shaw E Grigsby 13 576 219
29 Drew Benton 13 573 217
30 Jeff Kriet 15 570 215
31 Stephen Kennedy 15 556 213
32 Timmy Horton 15 554 211
33 Chad Morgenthaler 12 553 209
34 Koby Kreiger 12 548 207
35 Jacob Powroznik 11 544 205
36 Casey Ashley 15 541 203
37 Skeet Reese 11 532 201
38 Alton Jones 14 530 199
39 Brandon Lester 15 530 197
40 Tommy Biffle 15 512 195
41 Greg Vinson 13 507 193
42 Bradley Roy 15 493 191
43 David Williams 13 491 189
44 Kelly Jordon 11 478 187
45 Hank Cherry 13 475 185
46 Davy Hite 11 467 183
47 Chris Lane 13 467 181
48 Stephen Browning 10 439 179
49 Mike McClelland 9 384 177
50 David Walker 10 374 175
51 Ott Defoe 10 320 173
52 Paul Mueller 10 319 171
53 Michael Iaconelli 7 317 169
54 Gary Klein 10 317 167
55 Dean Rojas 10 311 165
56 Boyd Duckett 8 309 163
57 James Elam 10 309 161
58 Brandon Palaniuk 8 300 159
59 J Todd Tucker 8 299 157
60 Cliff Prince 9 299 155
61 Britt Myers 7 298 153
62 Jonathon VanDam 8 298 151
63 Brett Preuett 6 293 149
64 Cliff Crochet 9 290 147
65 Micah Frazier 7 288 145
66 Billy Mccaghren 9 286 143
67 Scott Rook 9 282 141
68 Brent Chapman 9 281 139
69 Rick Clunn 9 280 137
70 David Mullins 10 277 135
71 Mark Menendez 6 277 133
72 Yusuke Miyazaki 7 276 131
73 Morizo Shimizu 7 272 129
74 Josh Bertrand 10 267 127
75 Dennis Tietje 8 265 125
76 Kelley Jaye 8 260 123
77 Fabian Rodriguez 8 258 121
78 Paul Elias 7 250 119
79 Ishama Monroe 8 248 117
80 Brandon Coulter 7 247 115
81 Kotaro Kiriyama 6 244 113
82 Dave Lefebre 7 242 111
83 Matt Lee 6 236 109
84 Russ Lane 6 220 107
85 Seth Feider 6 211 105
86 Casey Scanlon 6 211 103
87 James Niggemeyer 8 205 101
88 Brandon Card 4 203 99
89 Carl Jocumsen 6 201 97
90 John Crews 8 195 95
91 Chad Pipkens 9 194 93
92 Shane Lineberger 6 191 91
93 Takahiro Omori 7 183 89
94 Matt Herren 5 181 87
95 Adrian Avena 4 174 85
96 Randy Allen 4 156 83
97 Marty Robinson 4 154 81
98 John Murray 5 152 79
99 Kevin VanDam 5 131 77
100 Terry Scroggins 3 125 75
101 Brock Mosley 5 109 73
102 Randy Howell 2 104 71
103 John Hunter 4 99 69
104 Ken Iyobe 3 83 67
105 Clent Davis 2 75 65
106 Bernie Schultz 1 49 63
107 Jay Brainard 1 45 61
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0