Bassmaster Elite at Cayuga Lake

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Kevin VanDam 20 1149 305
2 Jordan Lee 20 1132 5 305
3 Brett Hite 20 1115 5 290
4 Jacob Powroznik 20 1112 285
5 Koby Kreiger 20 1112 280
6 Keith Combs 20 1110 5 276
7 Dean Rojas 20 1105 272
8 Drew Benton 20 1103 268
9 Morizo Shimizu 20 1099 40 40 5 349
10 Gerald Swindle 20 1082 260
11 Michael Iaconelli 20 1080 257
12 Matt Herren 20 1048 254
13 Ott Defoe 15 849 251
14 Todd Faircloth 15 842 248
15 Alton Jones 15 840 245
16 Jonathon VanDam 15 840 243
17 Seth Feider 15 838 241
18 Cliff Pace 15 835 239
19 Jason Christie 15 831 237
20 John Crews 15 830 235
21 Shaw E Grigsby 15 825 233
22 Dave Lefebre 15 813 231
23 Aaron Martens 15 810 229
24 Paul Mueller 15 806 227
25 James Niggemeyer 15 803 225
26 Brandon Palaniuk 15 802 223
27 Chris Lane 15 802 221
28 Russ Lane 15 790 219
29 Josh Bertrand 15 790 217
30 James Elam 15 788 215
31 Skeet Reese 15 786 213
32 Gary Klein 15 785 211
33 Randall Tharp 15 785 209
34 Hank Cherry 15 785 207
35 Keith Poche 15 780 205
36 Jared Lintner 15 780 203
37 Britt Myers 15 779 201
38 Kotaro Kiriyama 15 778 199
39 Cliff Prince 15 778 197
40 Fletcher Shryock 15 774 195
41 Kelley Jaye 15 771 193
42 Stephen Browning 15 764 191
43 Matt Lee 15 760 189
44 Chad Pipkens 15 758 187
45 Bobby Lane 15 758 185
46 Billy Mccaghren 15 756 183
47 Greg Vinson 15 730 181
48 Ken Iyobe 15 724 179
49 Edwin Evers 15 719 177
50 Brandon Card 15 691 175
51 Boyd Duckett 10 530 173
52 Clent Davis 10 528 171
53 Ishama Monroe 10 524 169
54 Brent Ehrler 10 522 167
55 Bradley Roy 10 518 165
56 David Walker 10 516 163
57 Adrian Avena 10 510 161
58 Brent Chapman 10 509 159
59 Fred Roumbanis 10 508 157
60 Brandon Coulter 10 508 155
61 Chad Morgenthaler 10 507 153
62 Chris Zaldain 10 504 151
63 Brandon Lester 10 501 149
64 Justin Lucas 10 501 147
65 Cliff Pirch 10 496 145
66 Tommy Biffle 10 494 143
67 Takahiro Omori 10 493 141
68 Luke Clausen 10 493 139
69 Randy Howell 10 489 137
70 Bill Lowen 10 487 135
71 Paul Elias 10 487 132
71 Terry Scroggins 10 487 132
73 Andy Montgomery 10 486 129
74 Cliff Crochet 10 486 127
75 J Todd Tucker 10 485 125
76 David Mullins 10 478 123
77 Micah Frazier 10 473 121
78 Mark Menendez 10 472 119
79 Stephen Kennedy 10 471 117
80 Mark Davis 10 470 115
81 John Murray 10 462 113
82 Jason Williamson 10 459 111
83 Chad Grigsby 10 457 109
84 Shane Lineberger 10 457 107
85 Casey Ashley 10 454 105
86 Davy Hite 10 454 103
87 Dennis Tietje 10 453 101
88 Carl Jocumsen 10 443 99
89 Fabian Rodriguez 10 434 97
90 Jeff Kriet 10 434 95
91 Timmy Horton 10 433 93
92 Marty Robinson 10 423 91
93 Bernie Schultz 10 420 89
94 Scott Rook 10 418 87
95 Randy Allen 10 417 85
96 Brian Snowden 10 412 83
97 Jay Brainard 10 412 81
98 Yusuke Miyazaki 10 408 79
99 David Williams 10 406 77
100 Casey Scanlon 10 397 75
101 Mike McClelland 10 388 73
102 Kelly Jordon 10 354 71
103 Brett Preuett 10 345 69
104 Brock Mosley 10 320 67
105 Rick Clunn 7 307 65
106 John Hunter 8 287 63
107 Greg Hackney 5 244 61
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0