2016 Bassmaster BASSfest

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Greg Hackney 20 1058 5 310
2 Brandon Card 20 1027 40 5 335
3 Gerald Swindle 20 966 290
4 Chad Morgenthaler 19 921 285
5 Ott Defoe 20 907 280
6 Casey Ashley 18 904 10 286
7 Rick Clunn 20 899 272
8 Dean Rojas 20 898 268
9 Jordan Lee 20 874 264
10 Randall Tharp 20 866 40 300
11 Keith Poche 20 863 257
12 Bradley Roy 20 852 254
13 Adrian Avena 15 652 251
14 Chris Zaldain 15 651 248
15 David Walker 15 647 245
16 Keith Combs 15 638 243
17 Jacob Powroznik 15 634 241
18 Mark Menendez 14 633 239
19 Bobby Lane 15 629 237
20 Mike McClelland 15 620 235
21 David Williams 15 608 233
22 Kevin VanDam 15 605 231
23 Edwin Evers 15 604 229
24 Marty Robinson 14 600 227
25 Tommy Biffle 15 599 225
26 Michael Iaconelli 15 581 223
27 Brett Preuett 15 578 221
28 Yusuke Miyazaki 15 568 219
29 Clent Davis 15 563 217
30 Justin Lucas 15 561 215
31 Jared Lintner 15 561 213
32 Ken Iyobe 14 555 211
33 Brandon Coulter 15 554 209
34 Takahiro Omori 13 552 207
35 Gary Klein 13 546 205
36 John Murray 15 541 203
37 Seth Feider 15 540 201
38 Stephen Kennedy 13 534 199
39 Josh Bertrand 14 532 197
40 Chris Lane 13 531 195
41 Fred Roumbanis 15 529 193
42 Brandon Palaniuk 11 527 191
43 Ishama Monroe 13 519 189
44 Brett Hite 14 484 187
45 Chad Grigsby 13 475 185
46 Drew Benton 14 462 183
47 Bill Lowen 12 437 181
48 Jeff Kriet 12 431 179
49 Alton Jones 11 398 177
50 Luke Clausen 11 392 175
51 Brock Mosley 8 353 173
52 Russ Lane 10 353 171
53 James Elam 10 351 169
54 Todd Faircloth 10 349 167
55 James Niggemeyer 10 348 165
56 Jason Christie 10 341 163
57 Randy Allen 8 340 161
58 Jason Williamson 10 339 159
59 Micah Frazier 10 337 157
60 Skeet Reese 10 337 155
61 Brent Ehrler 10 335 153
62 Hank Cherry 9 333 151
63 Matt Herren 9 331 149
64 Kelly Jordon 9 330 147
65 Davy Hite 9 329 145
66 Bernie Schultz 10 329 143
67 Andy Montgomery 10 329 141
68 Paul Mueller 10 329 139
69 Casey Scanlon 10 326 137
70 Scott Rook 10 326 135
71 Timmy Horton 9 324 133
72 Paul Elias 10 323 131
73 Aaron Martens 10 321 129
74 Brian Snowden 10 318 127
75 Fletcher Shryock 10 316 125
76 Carl Jocumsen 10 315 123
77 Shaw E Grigsby 10 315 121
78 Kelley Jaye 10 311 119
79 John Hunter 10 305 117
80 Cliff Pirch 10 304 115
81 Dennis Tietje 10 291 113
82 David Mullins 6 287 111
83 Shane Lineberger 10 287 109
84 Cliff Prince 10 287 107
85 Billy Mccaghren 8 286 105
86 Koby Kreiger 8 285 103
87 Randy Howell 10 282 101
88 Cliff Crochet 9 281 99
89 Dave Lefebre 8 279 97
90 Cliff Pace 10 275 95
91 J Todd Tucker 7 268 93
92 Boyd Duckett 8 261 91
93 Jay Brainard 9 252 89
94 Brent Chapman 9 247 87
95 Matt Reed 7 241 85
96 Terry Scroggins 5 228 83
97 Britt Myers 8 223 81
98 Matt Lee 7 213 79
99 Morizo Shimizu 9 210 77
100 Greg Vinson 9 209 75
101 Brandon Lester 7 207 73
102 Stephen Browning 6 207 71
103 Kotaro Kiriyama 7 188 69
104 Chad Pipkens 7 181 67
105 Mark Davis 9 170 65
106 Jonathon VanDam 5 141 63
107 John Crews 4 137 61
108 Fabian Rodriguez 5 99 59
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0