Bassmaster Elite at Bull Shoals/Norfork

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Randall Tharp 20 986 5 310
2 Skeet Reese 20 952 40 5 335
3 Chris Zaldain 20 940 295
4 Matt Herren 20 938 40 5 330
5 Bill Lowen 20 933 285
6 Jacob Powroznik 20 906 276
7 Stephen Kennedy 20 889 272
8 Adrian Avena 20 857 268
9 Mike McClelland 20 849 264
10 Brian Snowden 20 839 260
11 Brandon Palaniuk 19 829 257
12 Koby Kreiger 20 821 254
13 Greg Hackney 15 669 251
14 Todd Faircloth 15 648 248
15 Justin Lucas 15 646 245
16 Kelly Jordon 15 645 243
17 Randy Howell 15 642 241
18 Alton Jones 15 642 239
19 Takahiro Omori 15 639 237
20 Davy Hite 15 637 40 275
21 Dean Rojas 15 635 233
22 Casey Ashley 15 632 231
23 Tommy Biffle 14 631 5 229
24 Shaw E Grigsby 15 631 227
25 Russ Lane 15 631 225
26 Mark Davis 15 631 223
27 Drew Benton 15 630 221
28 Fred Roumbanis 15 628 219
29 Fletcher Shryock 15 618 217
30 Gerald Swindle 15 617 215
31 David Mullins 15 615 213
32 Ott Defoe 15 615 211
33 Dave Lefebre 15 599 209
34 Bernie Schultz 15 595 207
35 Ishama Monroe 14 595 205
36 Gary Klein 15 594 203
37 Jeff Kriet 15 594 201
38 Brandon Coulter 15 591 199
39 Timmy Horton 15 589 197
40 Cliff Pirch 14 581 195
41 Cliff Prince 15 572 193
42 Micah Frazier 14 568 191
43 Paul Mueller 15 543 189
44 Josh Bertrand 14 533 187
45 Jason Christie 12 515 185
46 Carl Jocumsen 12 512 183
47 Morizo Shimizu 14 509 181
48 Keith Poche 10 490 179
49 Cliff Pace 13 479 177
50 James Elam 12 467 175
51 Brett Preuett 10 380 173
52 Yusuke Miyazaki 10 375 171
53 Aaron Martens 10 374 169
54 Hank Cherry 10 372 167
55 Andy Montgomery 10 371 165
56 Brandon Card 10 371 163
57 Boyd Duckett 10 370 161
58 Clent Davis 10 370 159
59 Rick Clunn 10 370 157
60 Jason Williamson 10 369 155
61 Kotaro Kiriyama 10 368 153
62 Brent Chapman 8 366 151
63 Brandon Lester 10 364 149
64 Stephen Browning 7 359 147
65 Seth Feider 9 359 145
66 Jared Lintner 10 359 143
67 Michael Iaconelli 10 357 141
68 Bradley Roy 10 353 139
69 Marty Robinson 9 350 137
70 Matt Lee 10 350 135
71 Kelley Jaye 10 349 133
72 Jonathon VanDam 10 347 131
73 Randy Allen 9 345 129
74 Chris Lane 9 343 127
75 Cliff Crochet 9 338 125
76 Brent Ehrler 9 336 123
77 Scott Rook 10 336 121
78 Mark Menendez 7 335 119
79 Billy Mccaghren 9 334 117
80 Brett Hite 8 332 115
81 Chad Grigsby 7 331 113
82 Jordan Lee 10 331 111
83 John Crews 10 330 109
84 Bobby Lane 10 329 107
85 Edwin Evers 8 320 105
86 Chad Morgenthaler 10 313 103
87 Casey Scanlon 9 309 101
88 John Murray 10 309 99
89 David Walker 7 300 97
90 Keith Combs 9 300 95
91 Shane Lineberger 10 299 93
92 Luke Clausen 8 294 91
93 Britt Myers 7 293 89
94 Kevin VanDam 8 291 87
95 Dennis Tietje 10 287 85
96 James Niggemeyer 8 281 83
97 Fabian Rodriguez 8 276 81
98 J Todd Tucker 8 273 79
99 Greg Vinson 8 263 77
100 Ken Iyobe 7 247 75
101 David Williams 9 245 73
102 Matt Reed 6 230 71
103 Brock Mosley 7 222 69
104 Terry Scroggins 6 201 67
105 Chad Pipkens 6 194 65
106 Paul Elias 6 173 63
107 Jay Brainard 6 171 61
108 John Hunter 6 169 59
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0