Bassmaster Elite at Mississippi River

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Ott Defoe 20 1018 40 355
2 Seth Feider 20 999 40 5 335
3 Alton Jones 20 990 290
4 Jordan Lee 20 984 285
5 Skeet Reese 20 933 280
6 Edwin Evers 20 928 5 276
7 Takahiro Omori 20 912 5 272
8 Mark Davis 20 878 268
9 Jared Lintner 20 873 264
10 Casey Ashley 20 865 5 265
11 Randy Howell 20 859 257
12 Gerald Swindle 20 845 254
13 Bobby Lane 15 668 251
14 Jason Williamson 15 658 248
15 Boyd Duckett 15 657 245
16 Jeff Kriet 15 654 243
17 Randall Tharp 15 645 241
18 Keith Combs 15 645 239
19 Hank Cherry 15 640 237
20 Fred Roumbanis 15 640 235
21 Matt Lee 15 635 233
22 Michael Iaconelli 15 633 231
23 Shane Lineberger 15 633 229
24 Jonathon VanDam 15 632 227
25 Cliff Pirch 15 630 225
26 Brandon Lester 15 629 223
27 Russ Lane 15 628 221
28 Justin Lucas 15 626 219
29 Greg Hackney 14 626 217
30 Aaron Martens 15 626 215
31 Adrian Avena 14 615 213
32 Todd Faircloth 14 614 211
33 Chad Morgenthaler 15 608 209
34 Brandon Palaniuk 15 600 207
35 Brandon Card 13 598 205
36 Stephen Kennedy 15 597 203
37 Jason Christie 15 596 201
38 Chris Zaldain 15 596 199
39 Stephen Browning 15 594 197
40 Jacob Powroznik 14 586 195
41 Shaw E Grigsby 15 578 193
42 Morizo Shimizu 15 577 191
43 Andy Montgomery 15 569 189
44 Matt Herren 13 568 187
45 Keith Poche 14 560 185
46 Casey Scanlon 13 558 183
47 David Mullins 12 553 181
48 John Murray 13 531 179
49 Kelly Jordon 12 452 177
50 Clent Davis 10 397 175
51 David Williams 10 394 173
52 Brent Chapman 10 391 171
53 Ishama Monroe 10 391 169
54 James Elam 10 390 167
55 Kelley Jaye 10 390 165
56 Dean Rojas 10 389 163
57 Cliff Prince 10 384 161
58 Chad Pipkens 10 381 159
59 Drew Benton 9 380 157
60 J Todd Tucker 10 380 155
61 Britt Myers 10 379 153
62 Jay Brainard 10 377 151
63 Tommy Biffle 10 376 149
64 Chad Grigsby 10 375 147
65 Davy Hite 8 371 145
66 Gary Klein 10 369 143
67 Ken Iyobe 10 367 141
68 Koby Kreiger 10 367 139
69 Fletcher Shryock 10 366 137
70 Scott Rook 10 365 135
71 David Walker 10 354 133
72 Marty Robinson 9 349 131
73 Kotaro Kiriyama 9 344 129
74 Dave Lefebre 10 342 127
75 Chris Lane 10 341 125
76 Bradley Roy 10 339 123
77 Greg Vinson 9 338 121
78 Bill Lowen 9 331 119
79 Brett Preuett 10 329 117
80 Rick Clunn 9 326 115
81 Brett Hite 9 325 113
82 Josh Bertrand 10 325 111
83 Kevin VanDam 10 321 109
84 Micah Frazier 8 302 107
85 John Crews 8 285 105
86 Billy Mccaghren 8 284 103
87 Brent Ehrler 6 282 101
88 Timmy Horton 8 279 99
89 Luke Clausen 8 275 97
90 Brock Mosley 7 273 95
91 Brian Snowden 6 262 93
92 Brandon Coulter 7 260 91
93 Mark Menendez 8 259 89
94 James Niggemeyer 6 250 87
95 Cliff Pace 8 250 85
96 Yusuke Miyazaki 6 220 83
97 Fabian Rodriguez 6 217 81
98 Randy Allen 6 210 79
99 Mike McClelland 5 201 77
100 Paul Mueller 6 201 75
101 Paul Elias 5 188 73
102 John Hunter 7 187 71
103 Carl Jocumsen 5 187 69
104 Terry Scroggins 5 178 67
105 Bernie Schultz 5 171 65
106 Dennis Tietje 4 128 63
107 Cliff Crochet 3 126 61
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0