Bassmaster Elite at Champlain

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Aaron Martens 15 940 40 10 345
2 Seth Feider 15 926 40 5 335
3 Brandon Palaniuk 15 917 5 290
4 Jacob Wheeler 15 906 10 290
5 Kelley Jaye 15 905 5 280
6 Brandon Lester 15 888 5 276
7 Ott Defoe 15 887 5 272
8 Jordan Lee 15 880 5 268
9 Greg Hackney 15 878 5 264
10 Chris Lane 15 878 5 260
11 Alton Jones Sr. 15 868 5 257
12 Matt Lee 15 868 5 254
13 Matt Herren 15 867 5 251
14 David Walker 15 863 5 248
15 Adrian Avena 15 862 5 245
16 Jeff Kriet 15 858 5 243
17 Stephen Kennedy 15 858 5 241
18 Todd Faircloth 15 857 10 244
19 Jason Christie 15 857 5 237
20 Drew Benton 15 856 5 235
21 Keith Combs 15 848 5 233
22 Dustin Connell 15 846 5 231
23 Edwin Evers 15 841 5 229
24 Fletcher Shryock 15 834 5 227
25 Justin Lucas 15 833 5 225
26 Brent Ehrler 15 822 5 223
27 Chris Zaldain 15 820 5 221
28 Gerald Spohrer 15 819 5 219
29 John Crews 15 815 5 217
30 Cliff Pirch 15 814 5 215
31 James Niggemeyer 15 813 5 213
32 Bradley Roy 15 811 5 211
33 Hank Cherry 15 808 5 209
34 Paul Mueller 15 803 5 207
35 Casey Ashley 15 792 5 205
36 Chad Pipkens 15 792 5 203
37 Gerald Swindle 15 784 5 201
38 Jamie Hartman 15 773 5 199
39 Shane Lineberger 15 769 5 197
40 Dean Rojas 15 768 5 195
41 Paul Elias 15 767 5 193
42 Brock Mosley 15 766 5 191
43 Terry Scroggins 15 763 5 189
44 Russ Lane 15 757 5 187
45 Cliff Pace 15 753 5 185
46 Bernie Schultz 15 752 5 183
47 Gary Klein 15 751 5 181
48 Stetson Blaylock 15 748 5 179
49 Fred Roumbanis 15 742 5 177
50 Ishama Monroe 15 735 5 175
51 Brandon Coulter 15 687 5 173
52 Luke Clausen 10 512 5 171
53 Skeet Reese 10 511 5 169
54 Greg Vinson 10 506 5 167
55 Marty Robinson 10 501 5 165
56 Tommy Biffle 10 501 5 163
57 David Williams 10 500 5 161
58 Brandon Card 10 500 5 159
59 Robbie Latuso 10 499 5 157
60 David Fritts 10 499 5 155
61 Chad Morgenthaler 10 498 5 153
62 Alton Jones Jr. 10 496 5 151
63 Bill Lowen 10 488 5 149
64 Jesse Wiggins 10 487 5 147
65 Bobby Lane 10 485 5 145
66 Jacob Powroznik 10 484 5 143
67 Randy Howell 10 483 5 141
68 Jesse Tacoronte 10 482 5 139
69 Jonathon VanDam 10 481 5 137
70 Mike McClelland 10 480 5 135
71 Scott Rook 10 478 5 133
72 Andy Montgomery 10 477 5 131
73 Mark Davis 10 477 5 129
74 Boyd Duckett 10 476 5 127
75 John Hunter 10 476 5 125
76 Mark Daniels 10 472 5 123
77 Clent Davis 10 471 5 121
78 John Murray 10 471 5 119
79 Kevin VanDam 10 470 5 117
80 Josh Bertrand 10 470 5 115
81 Takahiro Omori 10 469 5 113
82 Rick Clunn 10 468 5 111
83 Cliff Crochet 10 467 5 109
84 Jason Williamson 10 467 5 107
85 Brett Hite 10 466 5 105
86 Dave Lefebre 10 465 5 103
87 Keith Poche 10 461 5 101
88 Randall Tharp 10 459 5 99
89 Stephen Browning 10 457 5 97
90 Morizo Shimizu 10 453 5 95
91 Koby Kreiger 10 451 5 93
92 Britt Myers 10 448 5 91
93 Michael Iaconelli 10 447 5 89
94 Brent Chapman 10 441 5 87
95 Micah Frazier 10 438 5 85
96 Tyler Carriere 10 433 5 83
97 Brian Snowden 10 422 5 81
98 Timmy Horton 10 419 5 79
99 Brett Preuett 10 413 5 77
100 Kelly Jordon 10 413 5 75
101 Mark Menendez 10 412 5 73
102 Skylar Hamilton 10 406 5 71
103 James Elam 10 397 5 69
104 Jared Lintner 9 390 5 67
105 Shaw E Grigsby 10 380 5 65
106 Cliff Prince 9 371 5 63
107 David Mullins 10 346 5 61
108 Darrell Ocamica 5 231 5 59
109 Chad Grigsby 5 210 5 57
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0