Elite Series Tournament: Lake St. Clair

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Todd Faircloth 20 1351 40 5 345
2 Brandon Palaniuk 20 1254 40 345
3 Chris Lane 20 1240 40 5 330
4 Chad Pipkens 20 1234 5 285
5 Greg Vinson 20 1220 280
6 Aaron Martens 20 1207 276
7 Jason Christie 20 1204 272
8 Jonathon VanDam 20 1202 268
9 Brett Hite 20 1186 264
10 James Elam 20 1172 260
11 Keith Poche 20 1167 257
12 Fletcher Shryock 20 1153 5 254
13 Casey Ashley 15 886 251
14 Dave Smith 15 882 248
15 Koby Kreiger 15 879 245
16 Nate Wellman 15 878 243
17 John Crews 15 873 241
18 Edwin Evers 15 872 239
19 David Williams 15 871 237
20 Randy Allen 15 870 235
21 Boyd Duckett 15 868 233
22 Chris Zaldain 15 866 231
23 Charlie Hartley 15 863 229
24 Alton Jones 13 860 5 232
25 Kelley Jaye 15 858 225
26 Matt Herren 15 855 223
27 Bernie Schultz 15 851 221
28 Jason Williamson 15 844 219
29 Jordan Lee 15 841 217
30 J Todd Tucker 15 836 215
31 John Murray 15 836 213
32 Gary Klein 15 822 211
33 Brandon Coulter 15 814 209
34 Takahiro Omori 15 813 207
35 Dean Rojas 15 806 205
36 Casey Scanlon 15 805 203
37 Stephen Kennedy 15 802 201
38 Micah Frazier 15 800 199
39 Kevin Hawk 15 796 197
40 Scott Rook 15 793 195
41 Matt Reed 15 791 193
42 Justin Lucas 15 779 191
43 Skeet Reese 15 778 189
44 Bill Lowen 15 772 187
45 Kurt Dove 15 763 185
46 Billy Mccaghren 15 739 183
47 Russ Lane 15 728 181
48 Jacob Powroznik 15 711 179
49 Hank Cherry 12 643 177
50 Matt Lee 10 531 175
51 Michael Iaconelli 10 520 173
52 Seth Feider 10 519 171
53 Greg Hackney 10 516 169
54 Cliff Prince 10 514 167
55 Stephen Browning 10 510 165
56 Marty Robinson 10 509 163
57 Keith Combs 10 506 161
58 David Walker 10 505 159
59 Bobby Lane 10 495 157
60 Randy Howell 10 492 155
61 Randall Tharp 10 490 153
62 Ishama Monroe 10 487 151
63 Kevin VanDam 10 486 149
64 Brian Snowden 10 481 147
65 Brent Ehrler 9 478 145
66 Jared Lintner 10 478 143
67 Bradley Roy 10 476 141
68 Brandon Lester 8 475 139
69 Kevin Ledoux 10 467 137
70 Mike McClelland 10 462 135
71 Morizo Shimizu 10 459 133
72 Brandon Card 10 458 131
73 Dennis Tietje 10 450 129
74 Josh Bertrand 10 446 127
75 David Mullins 10 442 125
76 Kevin Short 10 439 123
77 Fred Roumbanis 9 435 121
78 Shaw E Grigsby 10 435 119
79 Mark Davis 10 429 117
80 Britt Myers 10 428 115
81 Rick Clunn 10 428 113
82 Derek Remitz 10 427 111
83 Tommy Biffle 10 427 109
84 Jeff Kriet 10 422 107
85 Cliff Pace 10 417 105
86 Brent Chapman 10 415 103
87 Mark Menendez 10 411 101
88 Kotaro Kiriyama 9 408 99
89 Zell Rowland 9 402 97
90 Andy Montgomery 10 398 95
91 Scott Ashmore 7 397 93
92 Ott Defoe 8 389 91
93 James Niggemeyer 9 387 89
94 Gerald Swindle 10 380 87
95 Terry Scroggins 10 372 85
96 Paul Elias 8 370 83
97 Davy Hite 10 350 81
98 Mike Kernan 6 340 79
99 Joseph Sancho 8 332 77
100 Kenyon Hill 9 321 75
101 Cliff Pirch 9 320 73
102 Chad Morgenthaler 8 306 71
103 Carl Jocumsen 8 295 69
104 Ken Iyobe 6 268 67
105 Timmy Horton 4 232 65
106 Cliff Crochet 5 186 63
107 Paul Mueller 4 124 61
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0