Elite Series Tournament: Lake Havasu

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Aaron Martens 20 1097 5 305
2 Cliff Pirch 20 1065 5 305
3 Edwin Evers 20 1040 40 5 335
4 Takahiro Omori 20 1033 5 285
5 David Williams 20 1006 280
6 Dean Rojas 20 983 276
7 Casey Ashley 20 980 272
8 Justin Lucas 20 974 268
9 Jonathon VanDam 20 974 264
10 Brandon Palaniuk 20 968 260
11 Gary Klein 20 960 257
12 John Murray 18 819 254
13 Brent Ehrler 15 734 251
14 Chad Morgenthaler 15 728 248
15 James Niggemeyer 15 725 245
16 Jared Lintner 15 722 243
17 Ott Defoe 15 721 241
18 Stephen Kennedy 15 721 239
19 Jeff Kriet 15 720 237
20 Bradley Roy 15 705 235
21 Davy Hite 15 704 233
22 Stephen Browning 15 701 231
23 Shaw E Grigsby 15 698 229
24 Dennis Tietje 15 698 227
25 Jared Miller 15 697 225
26 Micah Frazier 15 696 223
27 Randy Howell 15 694 221
28 Alton Jones 15 691 219
29 Randall Tharp 15 690 217
30 Josh Bertrand 15 690 215
31 Jacob Powroznik 15 687 213
32 Matt Herren 15 683 211
33 Morizo Shimizu 14 683 209
34 Kevin Short 15 678 207
35 Bobby Lane 15 677 205
36 Cliff Prince 15 677 203
37 Kelly Jordon 15 670 201
38 David Walker 15 661 199
39 Bill Lowen 15 659 197
40 Seth Feider 15 659 195
41 Brian Snowden 15 657 193
42 Ishama Monroe 15 655 191
43 Greg Hackney 15 645 189
44 Chris Lane 14 644 187
45 Greg Vinson 15 642 185
46 Bernie Schultz 15 635 183
47 Casey Scanlon 15 631 181
48 Paul Mueller 14 595 179
49 David Mullins 12 586 177
50 Mike Kernan 13 570 40 215
51 Brandon Card 13 557 173
52 Chad Pipkens 10 464 171
53 Yusuke Miyazaki 10 438 169
54 Michael Iaconelli 10 436 167
55 Terry Scroggins 10 432 165
56 Mark Davis 10 431 163
57 Carl Jocumsen 10 426 161
58 Kevin VanDam 8 424 159
59 Fletcher Shryock 10 417 157
60 Fred Roumbanis 10 417 155
61 Russ Lane 10 417 153
62 Matt Reed 10 414 151
63 Kevin Hawk 10 412 149
64 Dave Smith 10 412 147
65 Jason Christie 10 408 145
66 Andy Montgomery 10 406 143
67 Kurt Dove 10 404 141
68 Todd Faircloth 10 402 139
69 Britt Myers 10 399 137
70 Keith Poche 10 399 135
71 Brent Chapman 10 398 133
72 Skeet Reese 8 397 131
73 Scott Rook 10 389 129
74 Gerald Swindle 10 388 127
75 Cliff Pace 10 383 125
76 Ken Iyobe 10 382 123
77 Zell Rowland 8 379 121
78 Mike McClelland 10 379 119
79 Kenyon Hill 10 379 117
80 Chris Zaldain 9 375 115
81 Boyd Duckett 9 372 113
82 Kelley Jaye 10 372 111
83 Marty Robinson 10 371 109
84 John Crews 8 367 107
85 Tommy Biffle 9 366 105
86 Randy Allen 10 365 103
87 Brandon Lester 10 365 101
88 Byron Velvick 8 358 99
89 Koby Kreiger 10 358 97
90 Jason Williamson 8 357 95
91 Kevin Ledoux 9 346 93
92 Nate Wellman 10 337 91
93 Scott Ashmore 9 334 89
94 Cliff Crochet 10 332 87
95 Rick Clunn 8 325 85
96 James Elam 8 317 83
97 Kotaro Kiriyama 7 314 81
98 Billy Mccaghren 6 311 79
99 Jordan Lee 8 306 77
100 Derek Remitz 8 305 75
101 Matt Lee 8 299 73
102 Charlie Hartley 9 295 71
103 Keith Combs 9 280 69
104 Joseph Sancho 7 268 67
105 Hank Cherry 9 266 65
106 J Todd Tucker 7 252 63
107 Brett Hite 6 232 61
108 Timmy Horton 8 231 59
109 Mark Menendez 5 217 57
110 Stephen Longobardi 5 206 55
111 Brandon Coulter 6 198 53
112 Paul Elias 2 51 51
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0