Ramada Championship

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Boyd Duckett 20 998 10 305
2 Randy Howell 19 992 305
3 Scott Rook 20 967 290
4 Takahiro Omori 20 916 40 5 325
5 Ott Defoe 20 910 280
6 Brent Chapman 20 906 276
7 Nate Wellman 20 903 272
8 Jason Quinn 20 890 268
9 Terry Scroggins 19 844 264
10 John Crews 18 792 260
11 Fletcher Shryock 17 779 257
12 Bernie Schultz 16 707 254
13 Jared Lintner 15 663 251
14 Matt Herren 15 659 248
15 Kevin VanDam 15 654 245
16 Edwin Evers 15 653 243
17 Tommy Biffle 14 651 241
18 Skeet Reese 15 643 239
19 Matt Greenblatt 15 640 237
20 Kelly Jordon 15 633 235
21 Bobby Lane 15 623 233
22 Rick Morris 15 623 231
23 Jami Fralick 15 620 229
24 James Niggemeyer 15 615 227
25 Marty Robinson 15 613 225
26 Mark Davis 15 612 223
27 Ishama Monroe 13 603 221
28 Aaron Martens 14 596 219
29 Todd Faircloth 15 594 217
30 Yusuke Miyazaki 15 591 215
31 Jason Williamson 15 589 213
32 Brandon Palaniuk 13 583 211
33 Cliff Pace 14 582 209
34 Gerald Swindle 15 574 207
35 Casey Scanlon 13 572 205
36 Mike McClelland 13 571 203
37 Travis Manson 14 554 201
38 Jeremy Starks 13 554 199
39 Michael Iaconelli 12 553 40 5 242
40 Brian Snowden 14 543 195
41 Matt Reed 15 540 193
42 Chris Lane 14 534 191
43 Russ Lane 13 518 189
44 Clark Reehm 11 518 187
45 Cliff Crochet 13 516 185
46 Kevin Short 13 509 183
47 Stephen Browning 14 495 181
48 Morizo Shimizu 12 481 179
49 Cliff Prince 12 477 177
50 Greg Vinson 10 383 175
51 Timmy Horton 10 383 173
52 Keith Poche 9 381 171
53 Derek Remitz 9 381 169
54 Bill Lowen 9 376 167
55 Shaw E Grigsby 10 375 165
56 Billy Mccaghren 10 373 163
57 Jared Miller 9 373 161
58 Casey Ashley 9 372 159
59 Brandon Card 9 367 157
60 Rick Clunn 9 365 155
61 Davy Hite 10 364 153
62 Kevin Ledoux 8 351 151
63 Fred Roumbanis 7 351 149
64 Dustin Wilks 10 336 147
65 Greg Hackney 9 323 145
66 Mark Menendez 8 319 143
67 Charlie Hartley 9 318 141
68 Jonathon VanDam 7 317 139
69 Chris Zaldain 8 315 137
70 Britt Myers 9 295 135
71 Paul Elias 8 293 133
72 Keith Combs 7 291 131
73 David Walker 6 290 129
74 Chad Griffin 7 285 127
75 Jeff Kriet 6 284 125
76 Scott Ashmore 8 275 123
77 Byron Velvick 7 271 121
78 Dean Rojas 7 269 119
79 Terry Butcher 10 266 117
80 J Todd Tucker 5 262 115
81 John Murray 6 254 113
82 Kenyon Hill 7 242 111
83 Denny Brauer 6 235 109
84 Andy Montgomery 6 233 107
85 Stephen Kennedy 8 213 105
86 Brent Broderick 6 209 103
87 Zell Rowland 5 209 101
88 Grant Goldbeck 5 201 99
89 Dave Smith 6 187 97
90 Alton Jones 4 144 95
91 Jamie Horton 4 141 93
92 Pete Ponds 3 116 91
93 Michael Simonton 3 109 89
94 Gary Klein 3 86 87
95 Bradley Roy 2 73 85
96 Russell Parrish 1 36 83
97 Kotaro Kiriyama 0 0 0
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0