Green Bay Challenge

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Jonathon VanDam 20 1266 40 40 5 385
2 Brandon Palaniuk 20 1228 5 300
3 Aaron Martens 20 1171 5 295
4 Dean Rojas 20 1070 290
5 Ott Defoe 20 981 280
6 James Niggemeyer 20 968 276
7 Skeet Reese 20 949 272
8 Tommy Biffle 20 943 268
9 Bernie Schultz 20 916 264
10 Ishama Monroe 20 913 260
11 Stephen Browning 16 712 257
12 Russ Lane 15 681 254
13 Bill Lowen 15 674 251
14 Chris Zaldain 14 667 248
15 David Walker 14 658 245
16 Terry Scroggins 15 655 243
17 Scott Rook 15 648 241
18 Chris Lane 15 645 239
19 Kevin VanDam 13 644 237
20 Shaw E Grigsby 15 641 235
21 Kotaro Kiriyama 15 640 233
22 Boyd Duckett 15 639 231
23 Stephen Kennedy 15 638 229
24 Travis Manson 14 635 227
25 Greg Hackney 12 635 225
26 Derek Remitz 15 631 223
27 Brent Chapman 15 629 221
28 Mark Davis 13 622 219
29 Todd Faircloth 13 618 217
30 John Crews 12 617 215
31 Edwin Evers 14 586 213
32 Fred Roumbanis 15 579 211
33 Dave Smith 14 577 209
34 Takahiro Omori 12 557 5 207
35 Mark Menendez 12 557 205
36 Keith Combs 15 552 203
37 Timmy Horton 14 550 201
38 Scott Ashmore 13 549 199
39 Rick Clunn 15 545 197
40 Yusuke Miyazaki 11 541 195
41 Pete Ponds 12 533 193
42 Rick Morris 13 526 191
43 Matt Herren 10 519 189
44 Bobby Lane 12 511 187
45 Dustin Wilks 12 509 185
46 Chad Griffin 14 497 183
47 Matt Greenblatt 10 461 181
48 Kevin Ledoux 9 420 179
49 Alton Jones 9 383 177
50 Andy Montgomery 9 338 175
51 Gary Klein 9 338 173
52 Gerald Swindle 10 337 171
53 Denny Brauer 8 336 169
54 Matt Reed 8 324 167
55 Jared Lintner 7 321 165
56 Fletcher Shryock 7 319 163
57 Davy Hite 7 316 161
58 Randy Howell 10 314 159
59 Michael Iaconelli 9 302 157
60 Jason Williamson 10 301 155
61 Jason Quinn 6 298 153
62 Mike McClelland 9 296 151
63 Kevin Short 7 296 149
64 Jeff Kriet 8 292 147
65 Jamie Horton 8 286 145
66 Nate Wellman 7 284 143
67 Brent Broderick 6 283 141
68 Greg Vinson 9 278 139
69 Jeremy Starks 7 271 137
70 Kelly Jordon 7 265 135
71 Brian Snowden 7 257 133
72 Casey Ashley 6 249 131
73 Russell Parrish 5 249 129
74 Cliff Pace 5 239 127
75 John Murray 6 238 125
76 Kenyon Hill 7 232 123
77 Byron Velvick 7 228 121
78 Kyle Fox 7 226 119
79 Brandon Card 6 224 117
80 Keith Poche 5 221 115
81 Cliff Prince 6 217 113
82 Clark Reehm 7 212 111
83 Morizo Shimizu 3 204 109
84 Casey Scanlon 4 196 107
85 Britt Myers 6 195 105
86 Charlie Hartley 4 191 103
87 Billy Mccaghren 5 161 101
88 Cliff Crochet 5 140 99
89 J Todd Tucker 4 135 97
90 Grant Goldbeck 3 124 95
91 Terry Butcher 4 123 93
92 Jami Fralick 3 118 91
93 Zell Rowland 3 116 89
94 Bradley Roy 3 104 87
95 Michael Simonton 2 96 85
96 Marty Robinson 2 59 83
97 Jared Miller 1 34 81
98 Paul Elias 1 33 79
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0