Douglas Lake Challenge

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Jeremy Starks 20 1298 305
2 Britt Myers 20 1265 40 5 345
3 Aaron Martens 20 1189 5 295
4 Dean Rojas 20 1181 285
5 Randy Howell 20 1164 5 280
6 Andy Montgomery 20 1116 5 276
7 Ott Defoe 20 1116 272
8 Jeff Kriet 20 1110 268
9 Brandon Card 20 1088 264
10 Mike McClelland 20 999 260
11 Mark Davis 20 971 257
12 Jamie Horton 20 890 254
13 Matt Reed 15 688 251
14 Marty Robinson 15 685 248
15 Cliff Pace 15 679 245
16 Kyle Fox 15 674 243
17 Kelly Jordon 15 674 241
18 Yusuke Miyazaki 15 673 239
19 Rick Clunn 15 671 237
20 Nate Wellman 15 666 235
21 Terry Scroggins 15 666 233
22 Jason Williamson 15 657 231
23 Greg Hackney 15 656 229
24 David Walker 15 650 227
25 Matt Greenblatt 15 647 225
26 Alton Jones 15 644 223
27 Todd Faircloth 15 641 221
28 Matt Herren 15 628 219
29 Chris Lane 15 623 217
30 Cliff Prince 15 617 215
31 Bobby Lane 15 617 213
32 Bill Lowen 15 617 211
33 Gerald Swindle 15 616 209
34 Jared Lintner 15 616 207
35 Shaw E Grigsby 15 611 205
36 Jonathon VanDam 15 598 203
37 Terry Butcher 15 593 201
38 Davy Hite 15 592 199
39 Stephen Kennedy 15 588 197
40 Fletcher Shryock 15 588 195
41 Kevin VanDam 15 583 193
42 Pete Ponds 15 580 191
43 Kenyon Hill 15 573 189
44 Billy Mccaghren 15 572 187
45 John Crews 15 571 185
46 Mark Menendez 15 568 183
47 Bradley Roy 15 568 181
48 J Todd Tucker 15 566 179
49 Boyd Duckett 15 537 177
50 Charlie Hartley 15 524 175
51 Russ Lane 10 372 173
52 Casey Ashley 10 368 171
53 Kevin Short 10 367 169
54 Greg Vinson 10 366 167
55 Travis Manson 10 365 165
56 Cliff Crochet 10 360 163
57 Paul Elias 10 358 161
58 Morizo Shimizu 10 353 159
59 Byron Velvick 8 346 40 197
60 Denny Brauer 10 343 155
61 Brian Snowden 10 341 153
62 Bernie Schultz 10 341 151
63 Edwin Evers 10 341 149
64 Keith Combs 10 338 147
65 Kevin Ledoux 10 334 145
66 Tommy Biffle 10 334 143
67 Michael Iaconelli 10 333 141
68 Brent Chapman 10 326 139
69 Gary Klein 10 325 137
70 Zell Rowland 10 319 135
71 Chad Griffin 10 315 133
72 Dustin Wilks 10 315 131
73 Scott Ashmore 10 313 129
74 James Niggemeyer 10 312 127
75 Takahiro Omori 10 310 125
76 Stephen Browning 10 306 123
77 Scott Rook 10 305 121
78 Skeet Reese 10 303 119
79 Ishama Monroe 10 303 117
80 Fred Roumbanis 10 293 115
81 Timmy Horton 8 284 113
82 Casey Scanlon 10 283 111
83 Rick Morris 10 283 109
84 Michael Simonton 8 280 107
85 Derek Remitz 10 278 105
86 Chris Zaldain 10 275 103
87 Pat Golden 10 273 101
88 Brandon Palaniuk 5 265 99
89 Russell Parrish 10 404 97
90 Grant Goldbeck 9 247 95
91 Jason Quinn 10 245 93
92 Jared Miller 8 239 91
93 Clark Reehm 8 237 89
94 John Murray 10 216 87
95 Jami Fralick 7 200 85
96 Dave Smith 10 198 83
97 Kotaro Kiriyama 6 197 81
98 Keith Poche 3 184 79
99 Brent Broderick 4 84 77
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0