Past Site Results

Filter By Site:
Angler Tournaments Avg Place Best Worst
Masayuki Matsushita 1 3 3 3
Patrick Walters 3 7 4 10
Bryan New 2 11.5 1 22
Brandon Palaniuk 3 16.33 14 20
Drew Cook 3 16.67 9 23
Stetson Blaylock 3 16.67 8 33
Matty Wong 1 21 21 21
John Crews 3 21.33 1 61
Micah Frazier 3 22.67 10 36
Buddy Gross 3 22.67 11 29
John Cox 3 24.67 4 37
Brandon Lester 3 25 12 35
Bryan Schmitt 3 25.33 8 41
Cliff Prince 3 25.67 4 66
Wes Logan 3 25.67 15 32
Jacob Powroznik 1 26 26 26
Jamie Hartman 3 27 14 51
Randy Pierson 2 27.5 24 31
Kelley Jaye 2 28.5 3 54
Clent Davis 3 28.67 20 42
Matt Arey 3 29.67 7 43
Cory Johnston 3 29.67 17 55
Greg Hackney 2 30 2 58
Scott Canterbury 3 31 6 75
Jay Przekurat 1 33 33 33
Robbie Latuso 2 33 13 53
Taku Ito 3 35.33 11 74
Jonathan Kelley 1 36 36 36
Austin Felix 3 36.33 6 64
Jake Whitaker 3 36.67 5 91
David Mullins 3 37 5 80
Luke Palmer 3 37.33 32 46
Drew Benton 3 38 25 62
Keith Combs 3 38.33 19 68
Jeff Gustafson 3 38.67 24 51
Bill Lowen 3 39 13 57
Hank Cherry 3 39.67 6 57
Brian Snowden 2 40 22 58
Caleb Kuphall 3 41.33 16 61
Jason Williamson 3 42.33 25 71
Jay Yelas 3 42.33 19 85
Matt Herren 3 42.67 13 64
David Williams 1 43 43 43
Gerald Swindle 3 43 25 52
Clark Wendlandt 3 43.33 16 59
Seth Feider 3 43.33 3 67
Chad Pipkens 3 43.67 29 58
Brandon Card 3 44 19 76
Carl Jocumsen 3 45 21 70
Justin Atkins 2 45 45 45
Mark Menendez 3 45.33 5 69
Gary Clouse 3 45.67 10 85
Chris Johnston 3 46.67 34 71
Clifford Pirch 3 46.67 38 52
Brandon Cobb 3 46.67 43 49
Chad Morgenthaler 3 47.33 18 70
Bernie Schultz 3 48 31 73
Joseph Webster 1 48 48 48
Kyle Welcher 3 48 8 89
Caleb Sumrall 3 48.67 15 83
Justin Hamner 2 49 26 72
Josh Stracner 2 49.5 18 81
Paul Mueller 3 50.33 1 86
Ed Loughran 3 51.67 30 65
Mike Huff 3 52 11 77
Tyler Rivet 3 53.33 27 74
Joshua Douglas 1 54 54 54
Brad Whatley 3 54 30 91
Harvey Horne 2 54.5 12 97
Cody Huff 1 55 55 55
Shane Lehew 3 55.33 36 74
Bill Weidler 2 55.5 35 76
Lee Livesay 3 56 34 84
Jason Christie 2 56.5 50 63
Bob Downey 3 57 2 87
Rob Digh 2 58 44 72
KJ Queen 2 58.5 29 88
Cody Hollen 2 59 23 95
Derek Hudnall 3 59 9 90
Darold Gleason 2 60 38 82
Matthew Robertson 2 60 59 61
Chris Groh 2 60 39 81
Todd Auten 3 60.67 17 94
Ray Hanselman 3 61 40 90
Shane Lineberger 2 61.5 57 66
Quentin Cappo 2 61.5 42 81
Stephen Kennedy 3 61.67 20 87
Hunter Shryock 3 62.33 46 75
Greg Dipalma 3 62.67 37 79
Rick Morris 2 63 38 88
Koby Kreiger 3 63.33 49 76
Chris Zaldain 3 63.67 32 80
Scott Martin 2 64.5 56 73
Jesse Tacoronte 2 64.5 46 83
Marc Frazier 2 65 53 77
Tyler Carriere 2 65.5 62 69
Destin DeMarion 2 66 40 92
Frank Talley 3 67 65 69
Kenta Kimura 2 67 49 85
David Fritts 2 68.5 45 92
Brock Mosley 3 71.67 63 89
Pat Schlapper 2 73.5 67 80
Skylar Hamilton 3 75 70 82
Kyle Monti 2 75.5 68 83
Brett Preuett 2 78.5 59 98
Alex Redwine 1 79 79 79
Jacob Foutz 1 84 84 84
Rick Clunn 3 84 75 99
Yusuke Miyazaki 2 86 84 88
Randy Sullivan 2 86 86 86
Dale Hightower 2 86.5 77 96
Garrett Paquette 2 90 87 93
Michael Iaconelli 1 93 93 93
Daisuke Aoki 1 94 94 94
Advertisement
 
PID:
Browser: MOZILLA
Major Version: 0