Bassmaster Classic 2012

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Chris Lane 15 822 40 10 350
2 Greg Vinson 15 767 5 295
3 Keith Poche 15 735 40 10 335
4 Alton Jones 15 734 5 285
5 Ott Defoe 15 718 10 280
6 Timmy Horton 15 717 5 276
7 Dustin Wilks 15 716 5 272
8 Edwin Evers 15 696 5 268
9 Todd Faircloth 15 655 5 264
10 Bill Lowen 15 655 5 260
11 Kevin VanDam 15 650 5 257
12 Aaron Martens 15 650 5 254
13 David Walker 15 648 5 251
14 Kevin Wirth 14 648 5 248
15 Takahiro Omori 15 627 5 245
16 Keith Combs 15 622 5 243
17 Davy Hite 15 616 5 241
18 Brent Chapman 15 613 5 239
19 Matt Reed 15 605 5 237
20 Bobby Lane 12 586 5 235
21 Jamie Horton 13 559 5 233
22 Greg Hackney 15 552 5 231
23 Chris Price 15 544 5 229
24 Stephen Browning 14 543 5 227
25 Josh Polfer 13 469 5 225
26 Michael Iaconelli 10 380 5 223
27 Jeff Kriet 10 362 5 221
28 Gerald Swindle 9 354 5 219
29 Marty Robinson 10 351 5 217
30 John Crews 10 349 5 215
31 Andrew Upshaw 10 321 5 213
32 Fletcher Shryock 10 317 5 211
33 Dean Rojas 7 311 5 209
34 Matt McCoy 6 309 5 207
35 Jared Lintner 8 301 5 205
36 Allan Glasgow 10 297 5 203
37 Stephen Kennedy 9 296 5 201
38 Randy Howell 8 290 5 199
39 Terry Scroggins 8 289 5 197
40 Ishama Monroe 10 263 5 195
41 Mark Tucker 7 257 5 193
42 Fred Roumbanis 8 252 5 191
43 Kelly Pratt 6 213 5 189
44 Denny Brauer 4 189 5 187
45 Tom Jessop 6 181 5 185
46 Casey Ashley 5 150 5 183
47 John Diaco 5 141 5 181
48 Brandon Palaniuk 3 95 5 179
49 Shaw E Grigsby 2 69 5 177
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0