Plano Championship Chase

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Chris Lane 20 1316 40 10 350
2 Mark Davis 19 1229 305
3 Alton Jones 20 1222 40 5 330
4 Takahiro Omori 20 1216 285
5 Nate Wellman 20 1211 280
6 Kotaro Kiriyama 20 1188 276
7 Morizo Shimizu 20 1186 272
8 Randy Howell 20 1141 268
9 Jeremy Starks 20 1140 264
10 Keith Combs 20 1099 260
11 Derek Remitz 18 1015 257
12 Aaron Martens 15 994 254
13 Keith Poche 15 865 251
14 Britt Myers 14 853 5 248
15 Yusuke Miyazaki 15 838 245
16 Bobby Lane 15 832 243
17 Tommy Biffle 15 825 241
18 Jason Williamson 15 823 239
19 Greg Hackney 15 803 237
20 Rick Clunn 15 802 235
21 Rick Morris 15 801 233
22 Charlie Hartley 15 798 231
23 John Crews 15 791 229
24 Cliff Pace 15 788 227
25 Terry Scroggins 15 787 225
26 Josh Bertrand 15 785 223
27 Jared Lintner 15 784 221
28 Michael Simonton 13 782 219
29 J Todd Tucker 15 777 217
30 Hank Cherry 15 768 215
31 Kevin VanDam 15 767 213
32 Matt Reed 15 766 211
33 Michael Iaconelli 15 764 209
34 Timmy Horton 14 759 207
35 Brandon Palaniuk 15 758 205
36 Brian Snowden 15 749 203
37 Cliff Prince 15 749 201
38 Todd Faircloth 15 745 199
39 Bernie Schultz 15 744 197
40 John Murray 15 737 195
41 Cliff Crochet 15 734 193
42 Andy Montgomery 15 733 191
43 Ott Defoe 15 728 189
44 Greg Vinson 15 721 187
45 Brent Chapman 15 720 185
46 Bill Lowen 15 715 183
47 Jonathon VanDam 15 711 181
48 Byron Haseotes 14 710 179
49 Brandon Card 15 703 177
50 Pete Ponds 12 621 175
51 Shaw E Grigsby 9 489 173
52 Jason Christie 10 485 171
53 Bradley Roy 10 483 169
54 Edwin Evers 10 481 167
55 Jamie Horton 10 477 165
56 Casey Ashley 10 477 163
57 Gary Klein 10 475 161
58 Ishama Monroe 10 475 159
59 Chris Zaldain 10 475 157
60 Russ Lane 10 475 155
61 Kenyon Hill 10 474 153
62 Billy Mccaghren 10 472 151
63 Boyd Duckett 10 472 149
64 Kelley Jaye 10 470 147
65 Mike McClelland 10 464 145
66 Kevin Short 10 453 143
67 Kevin Hawk 10 453 141
68 Jeff Kriet 10 450 139
69 David Walker 10 446 137
70 Jason Quinn 10 444 135
71 Kurt Dove 10 437 133
72 Zell Rowland 9 430 131
73 Fred Roumbanis 10 428 129
74 Chad Pipkens 10 425 127
75 James Elam 10 422 125
76 Matt Herren 10 418 123
77 Scott Rook 10 415 121
78 Kevin Ledoux 10 412 119
79 Kelly Jordon 10 411 117
80 Jami Fralick 9 411 115
81 Dean Rojas 10 410 113
82 Gerald Swindle 10 406 111
83 Skeet Reese 9 403 109
84 Cliff Pirch 9 402 107
85 Stephen Browning 10 395 105
86 Scott Ashmore 9 393 103
87 Paul Elias 8 352 101
88 Matt Greenblatt 8 344 99
89 Fletcher Shryock 7 342 97
90 Casey Scanlon 8 339 95
91 Dennis Tietje 9 329 93
92 James Niggemeyer 10 327 91
93 Stephen Kennedy 9 287 89
94 Marty Robinson 8 267 87
95 Chip Porche 6 251 85
96 Jared Miller 5 242 83
97 Grant Goldbeck 5 202 81
98 Davy Hite 5 184 79
99 Dave Smith 4 169 77
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0