Diet Mountain Dew Mississippi River Rumble presented by Power-Pole

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Tommy Biffle 20 1026 10 305
2 Aaron Martens 20 987 40 5 345
3 John Crews 20 948 290
4 Fred Roumbanis 20 904 285
5 Brandon Card 20 898 280
6 Todd Faircloth 20 895 276
7 Bobby Lane 20 893 272
8 Cliff Pirch 20 891 268
9 Takahiro Omori 20 887 264
10 Randy Howell 20 853 260
11 Edwin Evers 20 824 257
12 Cliff Crochet 20 820 254
13 Greg Vinson 15 652 251
14 Casey Scanlon 15 643 248
15 Ott Defoe 15 636 245
16 David Walker 15 631 243
17 Yusuke Miyazaki 15 629 241
18 Josh Bertrand 15 628 239
19 Dean Rojas 15 628 237
20 Alton Jones 15 626 235
21 Scott Rook 15 624 233
22 Keith Combs 15 624 231
23 Cliff Pace 15 621 229
24 Kevin VanDam 15 616 227
25 Rick Morris 15 609 225
26 John Murray 15 608 223
27 Kevin Short 15 607 221
28 Kevin Hawk 15 606 219
29 Chris Zaldain 15 605 217
30 Skeet Reese 15 593 215
31 Brent Chapman 15 592 213
32 Davy Hite 15 589 211
33 Ishama Monroe 15 584 209
34 Paul Elias 15 583 207
35 Michael Iaconelli 15 582 205
36 Kelly Jordon 15 578 203
37 Casey Ashley 15 574 201
38 J Todd Tucker 15 571 199
39 Shaw E Grigsby 14 565 197
40 Grant Goldbeck 15 565 195
41 Stephen Kennedy 15 557 193
42 Matt Herren 15 555 191
43 Billy Mccaghren 15 553 189
44 Bill Lowen 15 553 187
45 Fletcher Shryock 15 550 185
46 Michael Simonton 15 548 183
47 Chris Lane 14 536 181
48 Dennis Tietje 15 535 179
49 Pete Ponds 14 493 177
50 Stephen Browning 9 373 175
51 Gerald Swindle 10 369 173
52 Jason Quinn 10 365 171
53 Gary Klein 10 363 169
54 Dave Smith 10 362 167
55 Jason Christie 9 361 165
56 Boyd Duckett 10 361 163
57 Bernie Schultz 10 360 161
58 Derek Remitz 10 357 159
59 Timmy Horton 10 357 157
60 Jamie Horton 9 356 155
61 Bradley Roy 9 354 153
62 Charlie Hartley 9 346 151
63 Jami Fralick 10 345 149
64 Morizo Shimizu 10 343 147
65 Jared Lintner 9 342 145
66 Marty Robinson 9 341 143
67 Jonathon VanDam 10 334 141
68 Andy Montgomery 9 332 139
69 Kotaro Kiriyama 10 331 137
70 Greg Hackney 9 327 135
71 James Niggemeyer 9 325 133
72 Hank Cherry 9 318 131
73 Britt Myers 9 316 129
74 Jason Williamson 8 313 127
75 Rick Clunn 7 298 125
76 Chad Pipkens 10 297 123
77 Brandon Palaniuk 5 292 40 5 166
78 Nate Wellman 8 284 119
79 Kenyon Hill 9 281 117
80 Mike McClelland 9 277 115
81 Keith Poche 7 275 113
82 Russ Lane 8 274 111
83 Scott Ashmore 8 274 109
84 Matt Reed 8 271 107
85 Jeff Kriet 9 265 105
86 Kevin Ledoux 8 261 103
87 Terry Scroggins 7 257 101
88 Chip Porche 7 252 99
89 Matt Greenblatt 6 241 97
90 James Elam 6 240 95
91 Zell Rowland 7 231 93
92 Brian Snowden 7 217 91
93 Mark Davis 6 215 89
94 Cliff Prince 6 205 87
95 Byron Haseotes 5 197 85
96 Jeremy Starks 5 192 83
97 Jared Miller 6 177 81
98 Kelley Jaye 6 165 79
99 Kurt Dove 5 142 77
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0