Bassmaster Elite Series at Toledo Bend

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Jacob Powroznik 20 1276 310
2 Chad Morgenthaler 20 1238 5 295
3 Randall Tharp 20 1226 290
4 Mark Davis 20 1191 285
5 Casey Ashley 20 1180 280
6 Dean Rojas 20 1172 5 281
7 Skeet Reese 20 1168 272
8 Chris Zaldain 20 1131 40 308
9 Todd Faircloth 20 1096 264
10 Jonathon VanDam 20 1095 260
11 Jared Lintner 17 1075 40 5 302
12 Cliff Crochet 20 1047 254
13 Glenn Browne 15 815 5 251
14 Cliff Pirch 15 808 248
15 Mike Kernan 15 803 245
16 Hank Cherry 15 799 243
17 Scott Rook 15 794 241
18 Alton Jones 15 792 239
19 Kevin VanDam 15 784 237
20 Keith Combs 15 782 235
21 Brandon Palaniuk 15 774 233
22 Brett Hite 15 773 231
23 Randy Howell 15 769 229
24 J Todd Tucker 14 758 227
25 Rick Clunn 14 756 225
26 James Niggemeyer 15 744 223
27 Brent Chapman 15 744 221
28 Bobby Lane 15 738 219
29 Terry Scroggins 15 737 217
30 David Mullins 15 736 215
31 Stephen Browning 15 733 213
32 Kelley Jaye 15 732 211
33 Chad Pipkens 15 719 209
34 Greg Hackney 15 714 207
35 Russ Lane 15 709 205
36 Josh Bertrand 15 706 203
37 Chris Lane 15 703 201
38 Marty Robinson 15 694 199
39 Kotaro Kiriyama 15 690 197
40 Stephen Kennedy 14 690 195
41 Greg Vinson 15 689 193
42 Brandon Lester 14 686 191
43 Nate Wellman 15 677 189
44 Gerald Swindle 15 665 187
45 Kelly Jordon 15 663 185
46 Mike McClelland 15 660 183
47 Morizo Shimizu 15 656 181
48 Brian Snowden 15 630 179
49 Matt Herren 14 594 177
50 Keith Poche 14 569 175
51 Shaw E Grigsby 10 460 172
51 James Elam 5 238 172
52 John Crews 10 454 171
53 Aaron Martens 10 453 169
54 Brandon Card 10 452 167
55 Fletcher Shryock 10 451 165
56 Britt Myers 10 450 163
57 Fred Roumbanis 10 449 161
58 Bill Lowen 10 447 159
59 Jason Williamson 10 446 157
60 John Murray 10 446 155
61 Billy Mccaghren 10 446 153
62 Timmy Horton 10 440 151
63 David Walker 10 440 149
64 Tracy Adams 10 439 147
65 Jeff Kriet 10 431 145
66 Gary Klein 10 431 143
67 Edwin Evers 10 427 141
68 Jason Christie 9 423 139
69 Pete Ponds 10 422 137
70 Takahiro Omori 9 412 135
71 Yusuke Miyazaki 10 412 133
72 Paul Elias 10 404 131
73 Boo Woods 10 394 129
74 Derek Remitz 10 391 127
75 Kenyon Hill 10 390 125
76 Tommy Biffle 10 389 123
77 Davy Hite 10 389 121
78 Justin Lucas 10 388 119
79 Jared Miller 10 387 117
80 Ott Defoe 10 386 115
81 Jamie Horton 10 384 113
82 Michael Simonton 10 382 111
83 Cliff Prince 10 381 109
84 Jeremy Starks 10 380 107
85 Trevor Romans 10 370 105
86 Zell Rowland 10 369 103
87 Kurt Dove 10 369 101
88 Bernie Schultz 10 365 99
89 Matt Reed 10 364 97
90 Boyd Duckett 10 364 95
91 Dennis Tietje 10 356 93
92 Kevin Hawk 10 349 91
93 Ishama Monroe 10 345 89
94 Bradley Roy 8 342 87
95 Grant Goldbeck 7 340 85
96 Casey Scanlon 10 335 83
97 Scott Ashmore 10 313 81
98 Charlie Hartley 10 311 79
99 Michael Iaconelli 10 297 77
100 Andy Montgomery 9 282 75
101 Dave Smith 8 272 73
102 Byron Velvick 7 265 71
103 Joseph Sancho 8 250 69
104 Rick Morris 7 243 67
106 Joel Baker 6 139 63
107 Kevin Short 0 0 0
107 Byron Haseotes 0 0 0
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0