Bassmaster Elite Series at Lake Seminole

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Brett Hite 20 1562 315
2 Todd Faircloth 20 1354 5 295
3 Mark Davis 20 1289 290
4 Takahiro Omori 20 1252 285
5 Kevin Short 20 1222 280
6 Aaron Martens 19 1163 5 276
7 Bernie Schultz 18 1152 40 312
8 Shaw E Grigsby 19 1132 40 5 313
9 Byron Velvick 16 1078 264
10 Justin Lucas 17 1003 5 260
11 Andy Montgomery 17 954 257
12 Charlie Hartley 16 919 254
13 Jared Lintner 15 857 251
14 Jason Christie 15 854 248
15 Chad Morgenthaler 14 842 245
16 James Niggemeyer 13 830 243
17 Alton Jones 15 826 241
18 David Walker 15 825 239
19 Gerald Swindle 15 813 237
20 Nate Wellman 15 811 235
21 Brandon Lester 15 801 233
22 Randall Tharp 15 800 231
23 Hank Cherry 14 797 229
24 Stephen Browning 15 796 227
25 Morizo Shimizu 14 793 225
26 Brian Snowden 15 782 223
27 Ott Defoe 15 764 221
28 Bill Lowen 15 743 219
29 Jacob Powroznik 15 738 217
30 Matt Herren 15 724 215
31 Cliff Pirch 15 721 213
32 Kevin VanDam 15 720 211
33 Kotaro Kiriyama 15 706 209
34 Chris Lane 15 703 207
35 Skeet Reese 15 703 205
36 Dean Rojas 15 696 203
37 Cliff Prince 14 694 201
38 Greg Hackney 12 690 199
39 Josh Bertrand 13 683 197
40 Ishama Monroe 14 656 195
41 J Todd Tucker 10 650 193
42 Mike Kernan 13 646 191
43 Russ Lane 13 642 189
44 Kelly Jordon 12 636 187
45 Jeremy Starks 13 620 185
46 Davy Hite 14 602 183
47 Kelley Jaye 15 602 181
48 Timmy Horton 12 592 179
49 Kurt Dove 13 589 177
50 Tommy Biffle 11 570 175
51 Gary Klein 10 433 173
52 Brent Chapman 10 432 171
53 Mike McClelland 8 425 169
54 Scott Rook 10 424 167
55 Terry Scroggins 9 407 165
56 Brandon Card 8 401 163
57 Cliff Crochet 8 398 161
58 John Crews 10 394 159
59 Bobby Lane 9 392 157
60 Glenn Browne 10 386 155
61 Casey Scanlon 9 383 153
62 Britt Myers 6 382 151
63 Boyd Duckett 8 379 149
64 Boo Woods 9 366 147
65 Brandon Palaniuk 9 361 145
66 Zell Rowland 10 356 143
67 Chad Pipkens 10 351 141
68 Rick Morris 7 350 139
69 Keith Combs 9 349 137
70 Marty Robinson 7 348 135
71 Jeff Kriet 10 341 133
72 Byron Haseotes 10 339 131
73 Jamie Horton 7 338 129
74 Matt Reed 6 337 127
75 Michael Iaconelli 9 336 125
76 Chris Zaldain 8 336 123
77 Derek Remitz 8 333 121
78 Rick Clunn 9 329 119
79 Yusuke Miyazaki 8 324 117
80 John Murray 9 323 115
81 Dennis Tietje 6 322 113
82 Greg Vinson 7 314 111
83 Bradley Roy 8 314 109
84 James Elam 7 312 107
85 Fletcher Shryock 8 312 105
86 Kenyon Hill 6 303 103
87 Billy Mccaghren 7 297 101
88 Trevor Romans 6 295 99
89 Casey Ashley 6 278 97
90 Jared Miller 6 276 95
91 Kevin Hawk 4 276 93
92 Paul Elias 7 275 91
93 Jason Williamson 7 273 89
94 Edwin Evers 6 270 87
95 Fred Roumbanis 6 261 85
96 Tracy Adams 8 255 83
97 Jonathon VanDam 6 242 81
98 Pete Ponds 4 236 79
99 Keith Poche 7 234 77
100 Stephen Kennedy 7 212 75
101 Scott Ashmore 4 154 73
102 David Mullins 5 153 71
103 Joel Baker 7 148 69
104 Michael Simonton 3 134 67
105 Dave Smith 5 118 65
106 Randy Howell 2 106 63
107 Joseph Sancho 2 55 61
108 Grant Goldbeck 4 32 59
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0