Bassmaster Elite at Lake Martin presented by Econo Lodge

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Takahiro Omori 20 952 5 315
2 Roy Hawk 20 840 5 295
3 Adrian Avena 20 813 290
4 Jared Lintner 20 810 285
5 Luke Clausen 20 807 280
6 Justin Lucas 20 805 276
7 Andy Montgomery 20 802 5 272
8 Mark Menendez 20 785 268
9 Jonathon VanDam 20 761 264
10 Dean Rojas 20 756 260
11 Brett Hite 20 719 257
12 Dustin Connell 20 718 254
13 Ott Defoe 15 567 251
14 Ray Hanselman, Jr. 15 563 248
15 Casey Ashley 15 560 245
16 Cliff Pace 15 557 243
17 James Elam 15 557 241
18 Jesse Wiggins 15 553 239
19 Brent Chapman 15 551 237
20 Josh Bertrand 15 550 235
21 Randy Howell 15 549 233
22 Todd Faircloth 15 548 231
23 Alton Jones Jr. 15 548 229
24 Mark Daniels 15 547 227
25 Bradley Roy 15 545 225
26 Boyd Duckett 15 536 223
27 Greg Hackney 15 533 221
28 Skylar Hamilton 15 530 219
29 Michael Iaconelli 15 529 217
30 Russ Lane 15 528 215
31 Wesley Strader 15 526 213
32 Matt Lee 15 526 211
33 Micah Frazier 15 525 209
34 Aaron Martens 15 524 207
35 Shin Fukae 15 522 205
36 Jason Christie 15 522 203
37 Skeet Reese 15 520 201
38 Brent Ehrler 15 520 199
39 Cliff Crochet 15 518 197
40 Paul Mueller 15 516 195
41 Chad Pipkens 15 515 193
42 Jason Williamson 15 514 191
43 Terry Scroggins 15 511 189
44 David Mullins 15 509 187
45 Cliff Pirch 15 508 185
46 Brian Snowden 15 504 183
47 David Walker 15 496 181
48 Cliff Prince 13 489 40 40 5 264
49 Chris Lane 13 469 177
50 Brandon Lester 15 461 175
51 Robbie Latuso 12 442 173
52 Brock Mosley 10 331 171
53 Jamie Hartman 10 331 169
54 Stephen Kennedy 10 330 167
55 Chris Groh 10 329 165
56 Mike McClelland 10 329 163
57 Hank Cherry 10 328 161
58 Gerald Spohrer 10 328 159
59 Fletcher Shryock 10 327 157
60 Jacob Powroznik 9 326 155
61 Edwin Evers 10 325 153
62 Brandon Coulter 10 324 151
63 Fred Roumbanis 10 324 149
64 Chris Zaldain 10 323 147
65 John Crews 10 320 145
66 Bobby Lane 9 318 143
67 Greg Vinson 10 317 141
68 Jordan Lee 10 315 139
69 Matt Herren 10 312 137
70 Gerald Swindle 10 311 135
71 Hunter Shryock 10 309 133
72 Brandon Palaniuk 10 309 131
73 Randy Sullivan 10 309 129
74 Jake Whitaker 10 304 127
75 Scott Rook 10 304 125
76 Kevin VanDam 10 304 123
77 Timmy Horton 9 302 121
78 Jeff Kriet 10 299 119
79 Bill Lowen 10 299 117
80 Stephen Browning 10 297 115
81 Gary Klein 10 296 113
82 Darrell Ocamica 10 295 111
83 Bernie Schultz 10 289 109
84 Dave Lefebre 10 288 107
85 Caleb Sumrall 8 286 105
86 Rick Morris 10 285 103
87 Morizo Shimizu 10 285 101
88 Paul Elias 10 283 99
89 Brandon Card 10 283 97
90 Shaw E Grigsby 10 283 95
91 Seth Feider 10 280 93
92 Alton Jones Sr. 10 280 91
93 Stetson Blaylock 9 274 89
94 Keith Poche 10 273 87
95 Jacob Wheeler 10 272 85
96 Ishama Monroe 10 265 83
97 John Murray 10 259 81
98 Keith Combs 10 254 79
99 David Fritts 10 251 77
100 Kelley Jaye 9 248 75
101 Drew Benton 9 242 73
102 Randall Tharp 10 241 71
103 Rick Clunn 8 232 69
104 Marty Robinson 8 224 67
105 Mark Davis 10 220 65
106 Kelly Jordon 7 216 63
107 Tommy Biffle 8 168 61
108 Bill Weidler 4 164 59
109 Tyler Carriere 4 142 57
110 Kyle Monti 6 122 55
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0