Bassmaster Elite Series at St. Johns River

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Chris Lane 20 1453 40 5 355
2 Dean Rojas 20 1225 5 295
3 Mark Davis 20 1204 290
4 Alton Jones 20 1191 285
5 Davy Hite 20 1171 5 280
6 David Walker 20 1149 276
7 Randy Howell 20 1148 5 277
8 Keith Combs 20 1123 268
9 Justin Lucas 20 1114 264
10 Todd Faircloth 20 1097 260
11 Jason Williamson 19 1040 257
12 Paul Elias 20 1021 254
13 Randall Tharp 15 866 251
14 Bobby Lane 15 859 248
15 Jacob Powroznik 15 848 245
16 Greg Hackney 15 843 40 283
17 Mike Kernan 15 833 241
18 Jared Lintner 15 827 239
19 Scott Rook 15 816 237
20 Chad Morgenthaler 15 809 235
21 Matt Herren 15 804 233
22 Gerald Swindle 15 787 231
23 Fred Roumbanis 15 781 229
24 Casey Ashley 15 775 227
25 Andy Montgomery 15 766 225
26 Ott Defoe 15 760 223
27 Terry Scroggins 15 734 221
28 Russ Lane 15 728 219
29 Stephen Kennedy 15 727 217
30 Grant Goldbeck 15 715 215
31 Jeff Kriet 15 713 213
32 Cliff Crochet 13 712 211
33 Nate Wellman 15 707 209
34 Takahiro Omori 15 706 207
35 Pete Ponds 15 699 205
36 Mike McClelland 15 695 203
37 Aaron Martens 15 692 201
38 Casey Scanlon 15 684 199
39 Marty Robinson 15 675 197
40 John Murray 15 673 195
41 Bradley Roy 15 652 193
42 David Mullins 13 643 191
43 Timmy Horton 15 641 189
44 John Crews 15 640 187
45 Kenyon Hill 15 635 185
46 Jamie Horton 15 630 183
47 Jared Miller 14 626 181
48 Rick Morris 15 620 179
49 Brett Hite 15 602 177
50 James Niggemeyer 12 557 175
51 Edwin Evers 10 455 173
52 J Todd Tucker 10 452 171
53 Jason Christie 9 449 169
54 Josh Bertrand 9 447 167
55 Boo Woods 10 445 165
56 Cliff Prince 10 443 163
57 Brent Chapman 10 441 161
58 Glenn Browne 10 439 159
59 Hank Cherry 10 438 157
60 Scott Ashmore 10 432 155
61 Derek Remitz 10 431 153
62 Matt Reed 10 427 151
63 Dennis Tietje 10 427 149
64 Michael Iaconelli 10 425 147
65 Rick Clunn 10 408 145
66 Bernie Schultz 10 408 143
67 Tommy Biffle 10 404 141
68 Zell Rowland 10 402 139
69 Brandon Lester 10 398 137
70 Kevin VanDam 10 390 135
71 Charlie Hartley 10 388 133
72 Brandon Palaniuk 10 375 131
73 Kevin Short 10 374 129
74 Cliff Pirch 10 367 127
75 Fletcher Shryock 10 367 125
76 Keith Poche 9 362 123
77 Brian Snowden 10 360 121
78 Gary Klein 10 357 119
79 Kurt Dove 10 349 117
80 Kelly Jordon 10 342 115
81 Skeet Reese 10 338 113
82 Shaw E Grigsby 10 329 111
83 Byron Velvick 10 325 109
84 Greg Vinson 10 324 107
85 Chris Zaldain 10 322 105
86 Bill Lowen 10 319 103
87 Chad Pipkens 10 311 101
88 Kevin Hawk 10 308 99
89 Joseph Sancho 8 300 97
90 Yusuke Miyazaki 10 300 95
91 Boyd Duckett 8 300 93
92 Ishama Monroe 8 292 91
93 Tracy Adams 8 290 89
94 Stephen Browning 9 283 87
95 Billy Mccaghren 10 282 85
96 Britt Myers 9 281 83
97 Morizo Shimizu 10 276 81
98 Jonathon VanDam 10 274 79
99 Jeremy Starks 10 263 77
100 Brandon Card 10 255 75
101 Dave Smith 6 254 73
102 Michael Simonton 5 234 71
103 Trevor Romans 7 233 69
104 James Elam 8 232 67
105 Kotaro Kiriyama 8 229 65
106 Kelley Jaye 6 133 63
107 Byron Haseotes 4 103 61
108 Joel Baker 6 81 59
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0