2020 Bassmaster Elite at Lake Eufaula

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Buddy Gross 20 1352 40 5 345
2 Scott Canterbury 20 1337 300
3 Drew Benton 20 1316 290
4 Brandon Cobb 20 1272 285
5 Drew Cook 20 1253 280
6 Caleb Kuphall 20 1236 276
7 Matt Arey 20 1225 5 277
8 Clark Wendlandt 20 1205 268
9 Jamie Hartman 20 1191 264
10 Chris Zaldain 19 1121 40 300
11 Shane Lehew 15 905 5 257
12 Brandon Lester 15 904 254
13 Chad Pipkens 15 902 251
14 Keith Combs 15 901 248
15 Kyle Monti 15 885 245
16 Kyle Welcher 15 867 243
17 Seth Feider 15 851 241
18 Hank Cherry 15 845 239
19 Lee Livesay 15 838 237
20 Patrick Walters 15 835 235
21 Austin Felix 15 825 233
22 Garrett Paquette 15 823 231
23 Ray Hanselman 15 823 229
24 Clent Davis 15 822 227
25 Skylar Hamilton 15 815 225
26 Caleb Sumrall 15 807 223
27 Hunter Shryock 15 806 221
28 Bill Lowen 15 796 5 224
29 Gerald Swindle 15 789 217
30 Gary Clouse 15 789 215
31 Wes Logan 15 786 213
32 Todd Auten 15 776 211
33 John Cox 15 769 209
34 Matt Herren 15 760 207
35 Frank Talley 15 749 205
36 Brandon Card 15 737 203
37 Cliff Pirch 15 733 201
38 Brad Whatley 15 722 199
39 Jake Whitaker 11 700 197
40 Brock Mosley 15 694 195
41 Shane Lineberger 10 499 193
42 Taku Ito 10 498 191
43 Jeff Gustafson 10 498 189
44 Jesse Tacoronte 10 497 187
45 Derek Hudnall 10 494 185
46 David Mullins 10 492 183
47 Cody Hollen 9 489 181
48 Stetson Blaylock 10 489 179
49 Luke Palmer 10 488 177
50 Jason Williamson 10 488 175
51 Bob Downey 10 488 173
52 Bernie Schultz 10 488 171
53 John Crews 10 485 169
54 Quentin Cappo 10 482 167
55 Ed Loughran 10 481 165
56 Rick Clunn 10 480 163
57 Bill Weidler 10 479 161
58 Chris Groh 10 476 159
59 Chris Johnston 10 473 157
60 Cliff Prince 10 471 155
61 Paul Mueller 10 465 153
62 Bryan Schmitt 10 464 151
63 Greg Dipalma 9 463 149
64 Carl Jocumsen 10 461 147
65 Mike Huff 10 458 145
66 Micah Frazier 10 448 143
67 Brandon Palaniuk 10 446 141
68 Cory Johnston 10 446 139
69 Rob Digh 10 441 137
70 Rick Morris 10 435 135
71 Jay Yelas 10 424 133
72 David Fritts 10 407 131
73 Destin DeMarion 10 391 129
74 Koby Kreiger 10 389 127
75 Dale Hightower 10 381 125
76 Chad Morgenthaler 10 380 123
77 Brian Snowden 10 377 121
78 Tyler Carriere 8 371 119
79 Tyler Rivet 10 361 117
80 Randy Sullivan 10 353 115
81 Harvey Horne 9 351 113
82 Randy Pierson 10 350 111
83 Stephen Kennedy 8 341 109
84 Robbie Latuso 10 334 107
85 Brett Preuett 8 324 105
86 Kelley Jaye 0 0 0
86 Mark Menendez 0 0 0
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0