2017 GEICO Bassmaster Classic

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Jordan Lee 12 906 40 15 345
2 Stephen Kennedy 14 881 5 295
3 Brent Ehrler 15 878 40 10 340
4 James Elam 13 804 5 285
5 Ott Defoe 15 780 5 280
6 Michael Iaconelli 12 775 5 276
7 Bradley Roy 12 756 5 272
8 Bobby Lane 14 756 5 268
9 Jared Lintner 15 745 5 264
10 Kevin VanDam 14 738 5 260
11 Edwin Evers 12 731 5 257
12 Jacob Powroznik 15 700 5 254
13 Brett Hite 13 697 5 251
14 Dave Lefebre 11 688 5 248
15 Timothy Klinger 14 679 5 245
16 Ryan Lavigne 12 665 5 243
17 Randall Tharp 13 654 5 241
18 Drew Benton 13 635 5 239
19 Cliff Crochet 11 634 5 237
20 Cliff Pirch 8 526 5 235
21 Jason Williamson 10 524 5 233
22 Ishama Monroe 10 522 5 231
23 Chris Zaldain 10 504 5 229
24 Justin Lucas 9 503 5 227
25 Todd Faircloth 13 471 5 225
26 Aaron Martens 8 335 5 223
27 Alton Jones Sr. 5 317 5 221
28 Wesley Strader 5 313 5 219
29 Matt Herren 5 311 5 217
30 Greg Hackney 7 303 5 215
31 Skeet Reese 6 294 5 213
32 Dean Rojas 5 292 5 211
33 Jesse Wiggins 6 290 5 209
34 Jason Christie 6 283 5 207
35 Keith Combs 8 281 5 205
36 Casey Ashley 6 278 5 203
37 Charlie Hartley 5 253 5 201
38 Darrell Ocamica 5 250 5 199
39 Alton Jones Jr. 5 246 5 197
40 Boyd Duckett 4 239 5 195
41 Skylar Hamilton 3 227 5 193
42 John Garrett 5 221 5 191
43 Hank Cherry 5 216 5 189
44 Andy Montgomery 4 208 5 187
45 Takahiro Omori 4 208 5 185
46 Randy Howell 4 206 5 183
47 Bill Lowen 4 195 5 181
48 Shaw E Grigsby 4 169 5 179
49 Brandon Palaniuk 4 154 5 177
50 Scott Clift 2 102 5 175
51 Gerald Swindle 1 40 5 172
51 Wil Hardy 1 40 5 172
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0