Toyota Bassmaster Angler of the Year Championship

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 James Elam 15 776 10 315
2 Chris Lane 15 715 40 10 335
3 Jacob Wheeler 15 710 5 290
4 Brent Ehrler 15 673 5 285
5 Jason Christie 15 625 5 280
6 Micah Frazier 15 625 5 276
7 Justin Lucas 15 624 5 272
8 Edwin Evers 15 600 5 268
9 Brandon Palaniuk 15 573 5 264
10 Bradley Roy 15 569 5 260
11 Gerald Spohrer 15 565 5 257
12 Greg Vinson 15 543 5 254
13 Keith Combs 14 540 5 251
14 Chris Zaldain 14 539 10 248
15 Jake Whitaker 14 539 5 245
16 Aaron Martens 15 539 5 243
17 Seth Feider 15 538 5 241
18 Ott Defoe 15 538 5 239
19 Greg Hackney 15 534 5 237
20 Cliff Pace 15 533 5 235
21 Jesse Wiggins 15 533 5 233
22 Randall Tharp 15 513 5 231
23 Roy Hawk 12 509 5 229
24 Jordan Lee 14 501 40 5 267
25 Skeet Reese 13 501 5 225
26 Bill Lowen 15 495 5 223
27 Shin Fukae 14 483 5 221
28 Brent Chapman 15 474 5 219
29 Dean Rojas 15 462 5 217
30 Gerald Swindle 15 444 5 215
31 Mark Daniels 15 435 5 213
32 Adrian Avena 14 429 5 211
33 Andy Montgomery 15 427 5 209
34 Todd Faircloth 15 425 5 207
35 Keith Poche 14 421 5 205
36 Chad Pipkens 15 421 5 203
37 Kevin VanDam 14 419 5 201
38 Michael Iaconelli 15 403 5 199
39 Jacob Powroznik 15 403 5 197
40 Takahiro Omori 15 400 5 195
41 Jared Lintner 14 391 5 193
42 Alton Jones Jr. 11 390 5 191
43 Scott Rook 12 350 5 189
44 Wesley Strader 11 339 5 187
45 Brett Hite 12 325 5 185
46 Bobby Lane 12 320 5 183
47 Dustin Connell 9 272 5 181
48 Casey Ashley 8 258 5 179
49 Josh Bertrand 7 253 5 177
50 Cliff Pirch 7 240 5 175
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0