Elite Series Tournament: Toyota Bassmaster AOY Championship

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Chris Zaldain 15 852 10 305
2 David Walker 15 811 10 295
3 Alton Jones 15 739 5 290
4 Bobby Lane 13 733 5 285
5 Chad Pipkens 15 731 5 280
6 Jordan Lee 15 729 5 276
7 Ott Defoe 15 724 5 272
8 John Crews 14 717 5 268
9 Brandon Palaniuk 15 709 5 264
10 James Elam 14 699 5 260
11 Todd Faircloth 15 678 5 257
12 Greg Vinson 15 660 5 254
13 Edwin Evers 13 653 5 251
14 Keith Combs 15 649 5 248
15 Greg Hackney 10 636 40 10 295
16 Chris Lane 12 632 5 243
17 Jonathon VanDam 12 621 5 241
18 Bill Lowen 12 619 5 239
19 Josh Bertrand 14 614 5 237
20 Michael Iaconelli 12 602 5 235
21 Matt Herren 10 591 5 233
22 Marty Robinson 13 579 5 231
23 Micah Frazier 11 575 5 229
24 Brett Hite 11 568 5 227
25 Kevin VanDam 13 567 5 225
26 Ishama Monroe 12 561 5 223
27 Jacob Powroznik 10 555 5 221
28 Aaron Martens 12 555 5 219
29 Morizo Shimizu 12 539 5 217
30 Jason Christie 8 538 5 215
31 Jeff Kriet 15 530 5 213
32 Cliff Pirch 12 525 5 211
33 Mark Davis 12 520 5 209
34 Brent Ehrler 12 496 5 207
35 Justin Lucas 11 494 5 205
36 Gerald Swindle 12 475 5 203
37 Brandon Card 10 469 5 201
38 Billy Mccaghren 13 467 5 199
39 Mark Menendez 10 463 5 197
40 Scott Rook 10 447 5 195
41 Boyd Duckett 9 428 5 193
42 Skeet Reese 9 416 5 191
43 Russ Lane 8 371 5 189
44 Stephen Kennedy 9 362 5 187
45 Randy Howell 8 337 5 185
46 Brandon Lester 7 296 5 183
47 Brandon Coulter 7 285 40 5 221
48 Bernie Schultz 4 246 5 179
49 Dean Rojas 6 202 5 177
50 John Murray 3 120 5 175
Advertisement
 
PID:
Browser:UNKNOWN Major Version: 0