Bassmaster Classic 2013

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Cliff Pace 14 876 40 15 355
2 Brandon Palaniuk 15 824 5 295
3 Hank Cherry 15 784 5 290
4 Michael Iaconelli 15 773 10 290
5 Mike McClelland 15 725 10 280
6 Tracy Adams 15 722 5 276
7 Jason Christie 14 693 5 272
8 Kevin VanDam 13 667 5 268
9 Todd Faircloth 15 661 5 264
10 Randy Howell 14 660 5 260
11 Ott Defoe 15 646 5 257
12 Shaw E Grigsby 15 640 5 254
13 Greg Hackney 15 634 5 251
14 Dean Rojas 15 626 5 248
15 Bobby Lane 15 620 5 245
16 Josh Wagy 15 603 5 243
17 Jonathan Carter 13 586 5 241
18 Bill Lowen 15 584 5 239
19 Ishama Monroe 15 584 5 237
20 Marty Robinson 13 572 5 235
21 Boyd Duckett 13 546 5 233
22 John Crews 13 524 5 231
23 Jonathon VanDam 11 505 5 229
24 Tommy Biffle 11 466 5 227
25 Edwin Evers 10 456 5 225
26 Brent Chapman 10 414 5 223
27 Gerald Swindle 10 411 5 221
28 Aaron Martens 8 409 5 219
29 Matt Herren 10 388 5 217
30 Nate Wellman 10 377 5 215
31 Alton Jones 10 370 5 213
32 Mark Davis 9 364 5 211
33 Jared Lintner 10 362 5 209
34 Jason Quinn 9 346 5 207
35 Gerry Jooste 8 335 5 205
36 Mark Dove 9 328 5 203
37 Skeet Reese 7 322 5 201
38 David Walker 8 313 5 199
39 Brandon Card 7 313 5 197
40 Yusuke Miyazaki 8 302 5 195
41 Chris Lane 5 299 5 193
42 Pete Gluszek 10 297 5 191
43 Jeremy Starks 8 276 5 189
44 Casey Scanlon 8 215 5 187
45 Andy Bravence 6 188 5 185
46 Matt Lee 5 180 5 183
47 Takahiro Omori 6 178 5 181
48 Albert Collins 5 160 5 179
49 Mark Pierce 2 148 40 5 217
50 Terry Scroggins 5 123 5 175
51 Cliff Prince 3 120 5 173
52 Jared Knuth 2 64 5 171
53 Russ Lane 1 39 5 169
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0