2020 Academy Sports + Outdoors Bassmaster Classic

Place Angler Fish Weight (oz) Big Bag Big Bass Leader Bonus Fantasy Points
1 Hank Cherry 15 1045 40 10 355
2 Todd Auten 15 938 40 5 335
3 Stetson Blaylock 15 929 5 290
4 Seth Feider 15 864 10 285
5 Micah Frazier 15 864 5 280
6 John Crews 15 861 5 276
7 Brandon Lester 15 857 5 272
8 Lee Livesay 15 844 10 268
9 Brandon Card 15 804 5 264
10 Matt Herren 15 789 5 260
11 Jason Williamson 15 782 5 257
12 Skylar Hamilton 14 770 5 254
13 David Mullins 14 768 5 251
14 Keith Combs 13 735 10 248
15 Luke Palmer 15 722 5 245
16 Chris Zaldain 15 715 5 243
17 Bill Lowen 13 714 5 241
18 Clent Davis 13 713 5 239
19 Caleb Kuphall 14 710 5 237
20 Grae Buck 11 705 5 235
21 John Cox 14 704 5 233
22 Drew Cook 15 687 5 231
23 Greg Dipalma 11 553 5 229
24 Cody Huff 11 534 5 227
25 Hunter Shryock 9 445 5 225
26 Caleb Sumrall 8 410 5 223
27 Bob Downey 9 395 5 221
28 Shane Lehew 10 388 5 219
29 Drew Benton 8 378 5 217
30 Jake Whitaker 7 371 5 215
31 Jeff Gustafson 7 355 5 213
32 Patrick Walters 10 355 5 211
33 Brian Snowden 8 349 5 209
34 Chris Johnston 9 345 5 207
35 Darold Gleason 7 339 5 205
36 Jamie Hartman 9 338 5 203
37 Whitney Stephens 7 321 5 201
38 Joshua Busby 6 317 5 199
39 Cliff Prince 6 293 5 197
40 Brock Mosley 6 277 5 195
41 Taylor Smith 7 265 5 193
42 Cliff Pirch 6 264 5 191
43 Matt Arey 6 261 5 189
44 Ray Hanselman 7 240 5 187
45 Mark Menendez 5 239 5 185
46 Scott Canterbury 5 226 5 183
47 Cory Johnston 6 217 5 181
48 Chad Pipkens 4 189 5 179
49 Mike Huff 3 125 5 177
50 Brandon Cobb 3 121 5 175
51 Cody Hollen 2 85 5 173
52 Paul Mueller 2 79 5 171
53 Cam Sterritt 0 0 5 0
Advertisement
 
PID:
Browser:MOZILLA Major Version: 0